Stock Screener

SUN Dividend History

SUN Dividend History lookup to find the SUN ex-dividend date, payout ratio, yield, and growth rate for the SUN stock. Sunoco, Inc pays a quarterly dividend of $0.99 per share with a yield of 5.35%. The next SUN ex-dividend date is May 8, 2026 with payout date set for May 20, 2026.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Dividend Stocks

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year
- Discover the Top Dividend Picks for 2026
Download your free Dividend Investing Guide now!.

Last update date: May 14, 2026

SUN Ex-Dividend Date, Yield & Payout Ratio

SUN - Sunoco, Inc (NYSE)
SUN Stock Price - $70.12
SUN Dividend Payout - $0.99 Per Share
SUN Annual Dividend - $3.75 Per Share
SUN Dividend Payout Ratio - 75.78%
SUN Dividend Yield - 5.35%

Dividend Stocks Better Than SUN?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks
Ex-Dividend Date Period Dividend Change Declaration Date Record Date Payout Date
05/08/2026 Quarterly $0.99000 04/21/2026 05/08/2026 05/20/2026
02/06/2026 Quarterly $0.93200 01/27/2026 02/06/2026 02/19/2026
10/30/2025 Quarterly $0.92000 10/20/2025 10/30/2025 11/19/2025
08/08/2025 Quarterly $0.90900 +1.25% 07/24/2025 08/08/2025 08/19/2025
05/09/2025 Quarterly $0.89800 +1.25% 04/23/2025 05/09/2025 05/20/2025
02/07/2025 Quarterly $0.88700 +1.24% 01/27/2025 02/07/2025 02/19/2025
11/08/2024 Quarterly $0.87600 10/28/2024 11/08/2024 11/19/2024
08/09/2024 Quarterly $0.87600 07/25/2024 08/09/2024 08/19/2024
05/10/2024 Quarterly $0.87600 +3.99% 05/03/2024 05/13/2024 05/20/2024
02/06/2024 Quarterly $0.84200 01/25/2024 02/07/2024 02/20/2024
10/27/2023 Quarterly $0.84200 10/20/2023 10/30/2023 11/20/2023
08/11/2023 Quarterly $0.84200 07/25/2023 08/14/2023 08/21/2023
05/05/2023 Quarterly $0.84200 +2.00% 04/26/2023 05/08/2023 05/22/2023
02/06/2023 Quarterly $0.82600 01/25/2023 02/07/2023 02/21/2023
11/03/2022 Quarterly $0.82600 10/25/2022 11/04/2022 11/18/2022
08/05/2022 Quarterly $0.82600 07/26/2022 08/08/2022 08/19/2022
05/06/2022 Quarterly $0.82600 04/26/2022 05/09/2022 05/19/2022
02/07/2022 Quarterly $0.82600 01/26/2022 02/08/2022 02/18/2022
11/04/2021 Quarterly $0.82600 10/25/2021 11/05/2021 11/19/2021
08/05/2021 Quarterly $0.82600 07/22/2021 08/06/2021 08/19/2021
05/10/2021 Quarterly $0.82600 04/22/2021 05/11/2021 05/19/2021
02/05/2021 Quarterly $0.82600 01/28/2021 02/08/2021 02/19/2021
11/05/2020 Quarterly $0.82600 10/26/2020 11/06/2020 11/19/2020
08/06/2020 Quarterly $0.82600 07/28/2020 08/07/2020 08/19/2020
05/06/2020 Quarterly $0.82600 04/02/2020 05/07/2020 05/19/2020


02/06/2020 Quarterly $0.82600 01/27/2020 02/07/2020 02/19/2020
11/04/2019 Quarterly $0.82600 10/25/2019 11/05/2019 11/19/2019
08/05/2019 Quarterly $0.82600 07/25/2019 08/06/2019 08/14/2019
05/06/2019 Quarterly $0.82600 04/25/2019 05/07/2019 05/15/2019
02/05/2019 Quarterly $0.82600 01/25/2019 02/06/2019 02/14/2019
11/05/2018 Quarterly $0.82600 10/26/2018 11/06/2018 11/14/2018
08/06/2018 Quarterly $0.82600 07/27/2018 08/07/2018 08/15/2018
05/04/2018 Quarterly $0.82600 04/26/2018 05/07/2018 05/15/2018
02/05/2018 Quarterly $0.82600 01/24/2018 02/06/2018 02/14/2018
11/06/2017 Quarterly $0.82600 10/26/2017 11/07/2017 11/14/2017
08/03/2017 Quarterly $0.82600 07/26/2017 08/07/2017 08/15/2017
05/05/2017 Quarterly $0.82600 04/27/2017 05/09/2017 05/16/2017
02/09/2017 Quarterly $0.82600 02/01/2017 02/13/2017 02/21/2017
11/03/2016 Quarterly $0.82600 10/26/2016 11/07/2016 11/15/2016
08/03/2016 Quarterly $0.82600 +1.00% 07/26/2016 08/05/2016 08/15/2016
05/04/2016 Quarterly $0.81700 +2.00% 04/26/2016 05/06/2016 05/16/2016
02/03/2016 Quarterly $0.80100 +7.50% 01/26/2016 02/05/2016 02/16/2016
11/13/2015 Quarterly $0.74500 +7.50% 11/03/2015 11/17/2015 11/27/2015
08/14/2015 Quarterly $0.69300 +7.50% 08/04/2015 08/18/2015 08/28/2015
05/15/2015 Quarterly $0.64500 +7.50% 05/04/2015 05/19/2015 05/29/2015
02/12/2015 Quarterly $0.60000 +9.95% 02/02/2015 02/17/2015 02/27/2015
11/14/2014 Quarterly $0.54600 +5.00% 11/03/2014 11/18/2014 11/28/2014
08/15/2014 Quarterly $0.52000 +3.51% 08/08/2014 08/19/2014 08/29/2014
05/16/2014 Quarterly $0.50200 +3.50% 05/07/2014 05/20/2014 05/30/2014
02/14/2014 Quarterly $0.48510 +3.50% 01/29/2014 02/28/2014
11/15/2013 Quarterly $0.46900 +3.51% 11/06/2013 11/19/2013 11/29/2013
08/15/2013 Quarterly $0.45300 +3.50% 08/07/2013 08/19/2013 08/29/2013
05/16/2013 Quarterly $0.43800 05/08/2013 05/20/2013 05/30/2013
02/14/2013 Quarterly $0.43800 02/08/2013 02/19/2013 03/01/2013
11/15/2012 Other $0.02900 11/07/2012 11/19/2012 11/29/2012

SUN Dividend FAQs

What is the dividend yield for SUN?

- The dividend yield for SUN is 5.35% as of May 14, 2026.

When is the next ex-dividend date for SUN?

- The next ex-dividend date for SUN is on May 8, 2026.

When is the next dividend payout date for SUN?

- The next dividend payout date for SUN is on May 20, 2026.

What is the dividend payout ratio for SUN?

- The dividend payout ratio for SUN is 75.78%.

When did SUN begin paying dividends?

- SUN began paying dividends in 2012.