Stock Screener

#1 Free Indicator Revealed
Top Dividend Stock Pay Monthly
Top 7 Stocks To Buy in September

[Free Guide] Secret Candlestick Patterns

- Target 10%+ Returns Every Trade
- Discover the Top Stocks This Week
Download your free Trading Guide now!.

List of All Stocks

List of all stocks is a complete list of publicly traded companies trading on NASDAQ, NYSE and AMEX. The stock list is sorted in alphabetical order and updated daily after market close. You can find the stock symbols for all public traded companies and the stock list can be filter by alphabet.

Stock List

The list of stocks is further sorted by daily percentage in addition to alphabetical order. At the bottom of this stock list page, stocks are further categorize by industry where one will find top tech stocks, oil stocks, dividend stocks and more.

Find stocks by alphabet

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

List of stocks by price

Search the complete list of stocks by price or volume.

Price >= & <=


For a more extensive search, please use our free advanced stock screener.



>> 10 Stock Chart Patterns That Tell You When to Buy & Sell <<
Symbol Chart Company Open High Low Close Volume % Change
FEIM Frequency Electronics, Inc 79.10 89.76 78.32 88.18 1.03M 41.54%
FTFT Future Fintech Group Inc 2.00 3.40 2.00 2.85 48.22M 41.09%
FPSX 2.95 3.28 2.83 3.27 360.6K 18.48%
FIXX Homology Medicines Inc 13.14 13.78 13.14 13.55 6.8K 11.80%
FPS 29.28 32.03 29.28 31.83 5.97M 8.89%
FIGG 17.65 19.26 16.93 19.01 96.9K 8.38%
FLEX Flextronics International Ltd 112.80 117.68 110.20 115.77 1.49M 7.19%
FTEK Fuel Tech Inc 1.63 1.78 1.63 1.73 414.8K 6.79%
FISN Deep Fission Inc 7.00 7.39 6.75 7.19 152.7K 6.68%
FLYE Fly-E Group Inc. 1.69 1.90 1.69 1.88 32K 5.62%
FOMG 5.96 6.03 5.81 5.87 3.7K 5.58%
FISV Fiserv, Inc 49.60 51.64 49.03 51.59 3.63M 5.46%
FNG Advisorshares New Tech and Media ETF 4.90 5.19 4.90 5.10 39.4K 5.15%
FOSL Fossil, Inc 4.56 4.89 4.54 4.72 550.3K 5.12%
FGL 5.00 8.23 4.17 5.44 1.07M 4.82%
FIG Simplify Macro Strategy ETF 22.13 23.36 21.80 23.20 10.85M 4.69%
FOUR Shift4 Payments Inc 43.45 45.65 42.39 45.05 1.39M 4.55%
FIRY Skillz Inc 9.74 9.98 9.57 9.94 39.6K 4.08%
FA First Advantage Corp. 20.68 21.25 20.58 21.22 690.7K 3.92%
FLD Ftac Emerald Acquisition Corp Cl A 0.52 0.56 0.52 0.54 62.8K 3.85%
FRSX Foresight Autonomous Holdings Ltd ADR 1.12 1.14 1.08 1.10 7.8K 3.77%

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year
- Discover the Top Dividend Picks for 2025
Download your free Dividend Investing Guide now!.

FFIV F5 Networks, Inc 398.50 415.54 398.50 411.97 176.7K 3.45%
FDXF 124.59 128.88 124.28 128.31 683K 3.40%
FTAI Fortress Transportation & Infra 182.69 189.47 181.01 186.04 770.8K 3.30%
FETH Fidelity Ethereum Fund ETF 24.60 26.55 24.40 25.30 6.29M 3.22%
FUSB First US Bancshares Inc 16.51 16.99 16.48 16.99 5.4K 3.22%
FIGS Figs Inc 12.75 13.49 12.75 13.37 2.84M 3.16%
FLKR Franklin FTSE South Korea ETF 61.43 62.52 61.43 62.11 743.9K 3.16%
FJP First Trust Japan AlphaDEX Fund 78.68 79.30 78.42 78.89 4.5K 2.87%
FLYX flyExclusive Inc. 1.10 1.19 1.10 1.12 327.4K 2.75%
FN Fabrinet 408.62 418.95 405.21 414.50 248.8K 2.69%
FLX Bingex Limited ADR 1.60 1.62 1.52 1.54 180.7K 2.67%
FET Forum Energy Technologies Inc 82.00 84.15 80.52 83.03 70.3K 2.61%
FICO Fair Isaac Corporation 965.89 1000.82 960.02 985.61 269K 2.61%
FORM FormFactor, Inc 110.15 117.12 110.15 114.94 435.8K 2.57%
FSOL 11.92 12.52 11.92 12.13 249.3K 2.54%
FBIN Fortune Brands Innovations Inc 40.08 40.75 39.53 40.72 1.22M 2.49%
FMET Fidelity Metaverse ETF 38.73 38.77 38.73 38.77 400 2.43%
FNGU Microsectors Fang+ 3X ETN 31.16 32.60 31.16 32.18 2.59M 2.39%
FNGO Microsectors Fang+ 2X ETN 147.89 150.85 146.62 150.85 700 2.38%
FTXL First Trust Nasdaq Semiconductor ETF 232.51 236.22 232.45 234.42 34.7K 2.37%
FCUV Focus Universal Inc 5.71 5.97 5.38 5.71 120.3K 2.33%
FLNC Fluence Energy Inc 9.73 10.16 9.69 9.92 3.56M 2.27%
FF First Opportunity Fund, Inc 5.34 5.50 5.32 5.47 325K 2.24%
FRMI 5.47 5.64 5.34 5.51 11.14M 2.23%
FLJP Franklin FTSE Japan ETF 41.82 41.98 41.79 41.90 315.5K 2.20%
FLS Flowserve Corporation 72.83 75.15 72.83 74.44 428.8K 2.18%
FNV Franco Nev Corp 264.00 267.75 262.75 266.17 343.4K 2.10%
FSLY Fastly Inc 22.69 23.38 21.90 23.16 4.92M 1.98%
FLNT Fluent Inc 3.02 3.21 3.00 3.11 45.3K 1.97%
FXL First Trust Technology AlphaDEX Fund 214.01 215.81 214.01 215.61 4.2K 1.97%
FLYT Flight To Safety Strategy ETF Direxion 4.70 5.00 4.62 4.74 194.7K 1.94%
FLOC 20.45 20.94 20.12 20.70 1.09M 1.92%
FLJH Franklin FTSE Japan Hedged ETF 45.47 45.66 45.40 45.62 8.8K 1.85%
FLUT Flutter Entertainment Plc 98.64 101.55 97.82 100.55 729.1K 1.85%
FCTE SMI 3Fourteen Full-Cycle Trend ETF 28.45 28.88 28.45 28.77 15.1K 1.84%
FLGT Fulgent Genetics Inc 20.30 20.52 19.86 20.46 191K 1.84%
FAS Direxion Daily Financial Bull 3x Shares 173.61 177.00 171.31 173.93 213.9K 1.83%
FCEL FuelCell Energy, Inc 15.85 16.55 15.70 15.88 4.05M 1.79%
FDTS First Trust Developed Markets ex-US Small Cap AlphaDEX Fund 71.74 71.74 71.30 71.69 1.4K 1.79%
FTDR Frontdoor Inc 79.56 81.75 79.56 81.01 170.9K 1.77%
FNGG Direxion Daily NYSE FANG+ Bull 2X Shares 262.20 263.11 262.19 262.19 832 1.67%
FRO Frontline Ltd 48.99 49.56 47.78 49.21 2.85M 1.61%
FCFY First Trust S&P 500 Diversified Free Cash Flow ETF 30.43 30.44 30.38 30.41 14K 1.60%
FDG American Century Focused Dynamic Growth ETF 132.15 132.93 132.15 132.79 2.1K 1.58%
FLTW Franklin FTSE Taiwan ETF 106.16 106.75 105.90 106.54 809.5K 1.58%
FSHP Flag Ship Acquisition Corp 11.23 11.55 11.23 11.55 200 1.58%
FUFU BitFuFu Inc. 1.25 1.35 1.25 1.29 83.9K 1.57%
FXR First Trust Industrials/Producer Durables AlphaDEX Fund 84.76 85.22 84.64 85.08 6.1K 1.54%
FIZZ National Beverage Corp 29.56 31.66 28.60 31.37 366.9K 1.52%
FWRG First Watch Restaurant Group Inc 11.30 11.61 11.08 11.35 557.8K 1.52%
FTG 23.47 23.60 23.47 23.60 5.2K 1.42%
FIVE Five Below Inc 240.29 246.03 240.27 244.73 408.9K 1.36%
FSV Firstsrvce Sub VT Sh 137.75 138.93 137.20 137.81 146.7K 1.34%
FWRD Forward Air Corporation 16.45 16.82 16.31 16.63 95.9K 1.34%
FBOT Fidelity Disruptive Automation ETF 38.34 38.56 38.34 38.44 6.2K 1.32%
FDIG Fidelity Crypto Industry and Digital Payments ETF 44.04 45.22 44.04 44.49 19.2K 1.32%
FIVN Five9 Inc 30.50 31.14 30.17 30.68 404.6K 1.32%
FXD First Trust Consumer Discretionary AlphaDEX Fund 66.22 66.23 66.18 66.23 1.4K 1.32%
FUBO Facebank Group Inc 11.38 11.85 11.28 11.56 676.4K 1.31%
FBRT Franklin BSP Realty Trust Inc. 7.80 7.99 7.65 7.79 2.14M 1.30%
FABC Stablex Technologies Inc 2.57 2.57 2.38 2.39 75.8K 1.27%
FMAG Fidelity Magellan ETF 35.68 35.84 35.68 35.75 17.1K 1.27%
FTEC Fidelity MSCI Information Technology Index ETF 287.00 290.60 287.00 289.12 99.6K 1.27%
FCUS Pinnacle Focused Opportunities ETF 38.36 38.77 38.36 38.55 82.5K 1.26%
FDN First Trust Dow Jones Internet Index Fund 288.60 290.11 288.36 288.84 37K 1.25%
FECM 24.55 24.55 24.55 24.55 100 1.24%
FOR Forestar Group, Inc 26.92 26.95 26.56 26.85 55.8K 1.24%
FWDI 6.47 7.02 6.40 6.55 1.67M 1.24%
FIDU Fidelity MSCI Industrial Index ETF 91.62 91.82 91.36 91.61 73.4K 1.23%
FLR Fluor Corporation (NEW) 54.21 54.52 53.07 54.21 822.7K 1.23%
FLAX Franklin FTSE Asia ex Japan ETF 36.84 36.95 36.84 36.94 2K 1.21%
FPH Five Point Holdings Llc Cl A 5.04 5.10 5.02 5.06 105.6K 1.20%
FDVV Fidelity High Dividend ETF 62.47 63.33 62.47 63.18 517.9K 1.19%
FER Ferrovial S.E. 55.36 56.29 55.36 56.15 499.1K 1.19%
FDRS 24.90 24.90 24.86 24.90 755 1.18%
FTC First Trust Large Cap Growth AlphaDEX Fund 175.80 176.26 175.39 175.91 3.6K 1.18%
FTCE First Trust New Constructs Core Earnings Leaders ETF 27.28 27.41 27.28 27.37 6.2K 1.18%
FEOE First Eagle Overseas Equity ETF 55.32 55.48 55.16 55.31 164.1K 1.17%
FDT First Trust Developed Markets ex-US AlphaDEX Fund 96.23 97.85 96.10 97.36 53.8K 1.16%
FRDM Freedom 100 Emerging Markets ETF 71.17 71.17 70.57 70.83 281.9K 1.16%
FAC First Acceptance Corporation 5.25 5.48 5.20 5.30 105.3K 1.15%
FDCF Fidelity Disruptive Communications ETF 50.82 50.88 50.81 50.81 1.2K 1.15%
FDIS Fidelity MSCI Consumer Discretionary Index ETF 98.54 98.87 98.34 98.71 53K 1.15%
FOXA Fox Corp Cl A 66.00 66.07 65.09 65.94 1.71M 1.15%
FDLO Fidelity Low Volatility Factor ETF 71.85 72.17 71.85 72.06 48.3K 1.14%
#1 Stock Chart Pattern
Top 10 Penny Stocks
FLCV Federated Hermes MDT Large Cap Value ETF 37.15 37.26 37.11 37.25 38.2K 1.14%
FLQL Franklin U.S. Large Cap Multifactor Index ETF 78.64 79.03 78.64 78.79 70.8K 1.13%
FCOM Fidelity MSCI Communication Services Index ETF 71.89 72.40 71.89 72.10 236K 1.12%
FINX Global X FinTech ETF 25.96 26.36 25.91 26.14 27.2K 1.12%
FTGS First Trust Growth Strength ETF 38.04 38.11 37.85 38.07 76.6K 1.12%
FWD AB Disruptors ETF 127.79 128.16 127.36 127.84 60.5K 1.12%
FNKO Funko Inc Cl A 5.94 5.94 5.34 5.47 667K 1.11%
FPAG FPA Global Equity ETF 41.84 41.99 41.76 41.94 32.1K 1.11%
FDRR Fidelity Dividend ETF for Rising Rates 67.98 70.24 67.98 70.06 12.4K 1.10%
FFEM Fidelity Fundamental Emerging Markets ETF 42.71 42.79 42.61 42.74 10.7K 1.09%
FDRV Fidelity Electric Vehicles and Future Transportation ETF 16.83 16.98 16.83 16.90 1K 1.08%
FFGX Fidelity Fundamental Global ex-U.S. ETF 34.65 34.67 34.60 34.61 995 1.08%
FpC 19.52 19.67 19.41 19.61 50K 1.08%
FNGS Microsectors Fang+ 1X ETN 80.04 80.36 80.04 80.27 7.7K 1.07%
FOXF Fox Factory Cp 19.63 20.09 19.56 19.84 156.4K 1.07%
FPRO Fidelity Real Estate Investment ETF 24.34 24.46 24.34 24.46 1.8K 1.07%
FEMR Fidelity Enhanced Emerging Markets ETF 41.91 41.93 41.75 41.85 26.5K 1.06%
FYLD Cambria Foreign Shareholder Yield ETF 41.04 41.16 40.90 41.16 23.9K 1.06%
FAD First Trust Multi Cap Growth AlphaDEX Fund 182.53 182.65 181.94 182.28 4.1K 1.05%
FFND One Global ETF 32.59 32.72 32.59 32.65 12.3K 1.05%
Top 10 Candlestick Chart Patterns
Today's Top 50 Stocks
FLCC Federated Hermes MDT Large Cap Core ETF 36.52 36.57 36.44 36.52 17.3K 1.05%
FLY Babcock & Brown Air Limited (ADR) 21.27 21.81 20.87 21.13 1.11M 1.05%
FNDC Schwab Fundamental International Small Equity ETF 51.21 51.25 51.01 51.09 55K 1.05%
FEAC Fidelity Enhanced U.S. All-Cap Equity ETF 33.09 33.09 33.06 33.06 347 1.04%
F-C Ford Motor Company 6% Notes Due December 1 2059 19.52 19.67 19.41 19.60 59.8K 1.03%
FFF FORTUNE 500 Index Tracking Stock 25.00 26.55 25.00 26.37 922 1.03%
FFOG Franklin Focused Growth ETF FOCUSED GROWTH ETF 50.19 50.46 50.15 50.23 14.5K 1.03%
FMDE Fidelity Enhanced Mid Cap ETF 41.38 41.48 41.28 41.44 877.6K 1.02%
FBIZ First Business Financial Services Inc 72.47 72.90 71.73 72.89 16.3K 1.01%
FLCG Federated Hermes MDT Large Cap Growth ETF 34.91 35.04 34.91 34.93 35.5K 1.01%
FTI FMC Technologies, Inc 75.59 76.53 74.23 76.36 1.4M 1.01%
FTQI First Trust Nasdaq BuyWrite Income ETF 21.99 22.11 21.99 22.09 1.18M 1.01%
FLOW Global X U.S. Cash Flow Kings 100 ETF 43.27 43.45 43.18 43.45 4.1K 1.00%
FNY First Trust Mid Cap Growth AlphaDEX Fund 101.03 101.33 100.88 100.95 6.1K 1.00%
FIVA Fidelity International Value Factor ETF 39.83 39.86 39.70 39.79 34.7K 0.99%
FNDF Schwab Fundamental International Equity ETF 55.51 55.99 55.51 55.83 3.01M 0.99%
FR First Industrial Realty Trust, Inc 61.70 61.70 60.59 61.38 267.5K 0.99%
FDMO Fidelity Momentum Factor ETF 94.67 95.10 94.65 94.68 50.6K 0.98%
FND Floor & Decor Holdings Inc 47.73 48.83 47.27 47.34 1.13M 0.98%
FRGN 31.90 31.92 31.87 31.88 10.6K 0.98%
FRHC Freedom Holding Corp 163.91 167.02 163.91 165.26 29.5K 0.97%
FYEE Fidelity Yield Enhanced Equity ETF 30.97 30.97 30.22 30.27 59.2K 0.97%
FELV Fidelity Enhanced Large Cap Value ETF 42.52 42.65 42.46 42.63 103.7K 0.95%
FLAU Franklin FTSE Australia ETF 35.17 35.18 34.95 35.04 9.7K 0.95%
FLIN Franklin FTSE India ETF 34.87 34.92 34.79 34.92 69.3K 0.95%
FENI Fidelity Enhanced International ETF 41.09 41.11 40.94 40.97 1.02M 0.94%
FFLG Fidelity Fundamental Large Cap Growth ETF 33.17 33.30 33.13 33.13 36.3K 0.94%
FTRE Fortrea Holdings Inc 17.20 17.57 16.84 17.19 512.8K 0.94%
FLYU Bank of Montreal 37.48 37.49 36.80 36.82 1.4K 0.93%
FTHI First Trust BuyWrite Income ETF 23.82 23.94 23.82 23.90 1.47M 0.93%
FBCG Fidelity Blue Chip Growth ETF 61.81 62.04 61.68 61.71 425K 0.92%
FEDM FlexShares ESG & Climate Developed Markets ex-US Core Index Fund 65.58 65.59 65.14 65.59 2K 0.92%
FAI First Trust Bloomberg Artificial Intelligence ETF 54.52 54.60 54.30 54.40 22K 0.91%
FEZ SPDR EURO STOXX 50 ETF 70.07 70.07 69.60 69.70 317.7K 0.91%
FELC Fidelity Enhanced Large Cap Core ETF 43.59 43.71 43.55 43.59 619.5K 0.90%
FFDI Fidelity Fundamental Developed International ETF 32.60 32.63 32.60 32.62 711 0.90%
FINT Frontier Asset Total International Equity ETF 36.91 36.93 36.87 36.87 4.3K 0.90%
FSLR First Solar, Inc 208.42 214.18 207.08 209.05 1.26M 0.90%
FBL GraniteShares 2x Long META Daily ETF 25.67 27.25 25.50 25.95 760.8K 0.89%
FDD First Trust Stoxx European Select Dividend Index Fund 20.46 20.47 20.39 20.42 48.1K 0.89%
FDTX Fidelity Disruptive Technology ETF 54.71 54.83 54.42 54.68 22.7K 0.89%
FELG Fidelity Enhanced Large Cap Growth ETF 44.11 44.29 44.07 44.09 171K 0.89%
FEMV 27.22 27.24 27.22 27.24 1.8K 0.89%
FGSM Frontier Asset Global Small Cap Equity ETF 35.26 35.28 35.20 35.27 10K 0.89%
FVRR Fiverr International Ltd 8.82 9.05 8.82 9.02 257.4K 0.89%
FEPI REX FANG & Innovation Equity Premium Income ETF 42.33 42.68 42.33 42.53 110.4K 0.88%
FFLV Fidelity Fundamental Large Cap Value ETF 28.71 28.79 28.71 28.79 982 0.88%
FLGB Franklin FTSE United Kingdom ETF 36.94 36.94 36.79 36.90 24.7K 0.87%
FTLS First Trust Long/Short Equity ETF 76.43 76.82 76.43 76.74 147.5K 0.87%
FEMG 25.87 25.93 25.87 25.93 300 0.86%
FLV American Century Focused Large Cap Value ETF 85.24 85.24 85.04 85.21 3.7K 0.86%
FNDB Schwab Fundamental U.S. Broad Market ETF 31.58 31.64 31.53 31.59 1.1M 0.86%
FLRG Fidelity U.S. Multifactor ETF 41.94 42.10 41.94 42.02 15.1K 0.84%
FNDX Schwab Fundamental U.S. Large Company ETF 32.43 32.52 32.40 32.46 2.87M 0.84%
FRUT 26.43 26.53 26.40 26.44 4.6K 0.84%
FAF First American Corporation 71.35 72.51 71.29 71.77 182.6K 0.83%
FLCE Frontier Asset US Large Cap Equity ETF 31.70 31.74 31.65 31.70 7.3K 0.83%
FVAL Fidelity Value Factor ETF 82.27 82.51 82.24 82.34 16.1K 0.82%
FLEU Franklin FTSE Eurozone ETF 36.23 36.25 36.07 36.09 1.1K 0.81%
FRTY Alger Mid Cap 40 ETF 22.29 22.36 22.17 22.33 21K 0.81%
FEX First Trust Large Cap Core AlphaDEX Fund 136.34 136.44 135.93 136.30 8.1K 0.80%
FDEV Fidelity International Multifactor ETF 37.86 37.92 37.67 37.80 28.8K 0.77%
FREL Fidelity MSCI Real Estate Index ETF 28.77 28.85 28.64 28.76 221.2K 0.77%
FBUF Fidelity Dynamic Buffered Equity ETF 33.53 33.56 33.53 33.54 2K 0.75%
FEBT AllianzIM U.S. Large Cap Buffer10 Feb ETF 42.13 42.14 42.01 42.12 6.4K 0.74%
FOX Fox Corp Cl B 58.09 58.77 57.85 58.47 361.3K 0.74%
FTHF First Trust Emerging Markets Human Flourishing ETF 50.52 50.66 50.28 50.28 9.5K 0.74%
FEMY Femasys Inc 2.81 2.83 2.74 2.76 12.1K 0.73%
FQAL Fidelity Quality Factor ETF 83.71 83.83 83.63 83.63 14.8K 0.72%
FFLC Fidelity Fundamental Large Cap Core ETF 59.93 59.93 59.59 59.66 58.3K 0.71%
FFOX Fundx Future Fund Opportunities ETF 28.49 28.55 28.49 28.55 5.5K 0.71%
FFSM Fidelity Fundamental Small-Mid Cap ETF 35.62 35.70 35.48 35.54 772.4K 0.71%
FIZY 25.48 25.48 25.37 25.41 7.9K 0.71%
FLQM Franklin U.S. Mid Cap Multifactor Index ETF 59.43 59.68 59.34 59.55 144.8K 0.71%
FMNY First Trust New York Municipal High Income ETF 25.43 25.66 25.43 25.59 8.5K 0.71%
FDLS Inspire Fidelis Multi Factor ETF 42.97 43.21 42.88 42.93 20K 0.70%
FELE Franklin Electric Co 98.40 99.24 97.45 97.83 68.5K 0.70%
FV First Trust Dorsey Wright Focus 5 ETF 71.64 73.00 71.64 72.15 37.7K 0.70%
FYT First Trust Small Cap Value AlphaDEX Fund 70.69 70.84 70.61 70.78 24.3K 0.70%
FIDI Fidelity International High Dividend ETF 29.35 29.40 29.29 29.34 25K 0.69%
FKU First Trust United Kingdom AlphaDEX Fund 55.67 55.67 55.65 55.65 406 0.69%
FNDA Schwab Fundamental U.S. Small Company ETF 36.53 36.60 36.32 36.44 1.93M 0.69%
FTA First Trust Large Cap Value AlphaDEX Fund 101.08 101.22 100.82 101.22 12K 0.69%
FENG Phoenix New Media Ltd 1.50 1.50 1.49 1.49 1.4K 0.68%
FRAF Franklin Finl Svcs Corp 63.48 64.11 62.47 63.53 5.6K 0.68%
FSML 29.78 29.78 29.78 29.78 225 0.68%
FAPR FT Vest U.S. Equity Buffer ETF - April 47.60 47.76 47.60 47.74 16.9K 0.67%
FCPI Fidelity Stocks for Inflation ETF 56.79 57.04 56.79 56.81 5.4K 0.67%
FSMD Fidelity Small-Mid Multifactor ETF 51.00 51.00 50.55 50.74 202K 0.67%
FYC First Trust Small Cap Growth AlphaDEX Fund 117.80 117.80 116.82 116.85 17.4K 0.67%
FAUG FT Vest U.S. Equity Buffer ETF - August 57.66 57.70 57.61 57.63 37.4K 0.66%
FBCV Fidelity Blue Chip Value ETF 42.62 42.75 42.43 42.54 5K 0.66%
FDEM Fidelity Emerging Markets Multifactor ETF 36.73 36.76 36.53 36.61 34K 0.66%
FERG Ferguson Plc. 221.75 226.47 221.75 222.57 426.9K 0.66%
FFA First Trust Enhanced Equity Income Fund 22.95 23.05 22.85 23.02 10.3K 0.66%
FJAN FT Vest US Equity Buffer ETF - January 56.40 56.51 56.40 56.49 7K 0.66%
FLGR Franklin FTSE Germany ETF 33.42 33.42 33.40 33.40 686 0.66%
FMTM MarketDesk Focused U.S. Momentum ETF 37.47 38.10 37.47 37.91 166.5K 0.66%
FPI First Trust Tax-Advtagd 10.77 10.77 10.63 10.71 189.6K 0.66%
FTKI First Trust Small Cap BuyWrite Income ETF 19.85 19.85 19.80 19.81 9.1K 0.66%
FUND Royce Focus Trust, Inc 10.82 10.82 10.60 10.64 3.1K 0.66%
FESM Fidelity Enhanced Small Cap ETF 46.56 46.67 46.27 46.35 506.4K 0.65%
FIW First Trust Water ETF 105.89 106.15 105.41 105.55 24.1K 0.65%
FMAY FT Vest U.S. Equity Buffer Fund - May 57.37 57.40 57.30 57.32 5K 0.65%
FNX First Trust Mid Cap Core AlphaDEX Fund 142.35 142.43 141.92 142.04 4.5K 0.65%
FEGE First Eagle Global Equity ETF 52.31 52.37 51.99 52.09 346.8K 0.64%
FFEB FT Vest U.S. Equity Buffer Fund - February 62.43 62.49 62.34 62.46 13K 0.64%
FGDL Franklin Responsibly Sourced Gold ETF 58.46 58.51 57.81 57.87 4.6K 0.64%
FSCC Federated Hermes MDT Small Cap Core ETF 35.14 35.14 34.75 34.84 22K 0.64%
FSEG 26.63 26.63 26.63 26.63 100 0.64%
F-D Ford Motor Company 6.500% Notes 20.72 20.91 20.68 20.80 31.5K 0.63%
FDEC FT Vest US Equity Buffer ETF - December 55.72 55.81 55.71 55.78 8.3K 0.63%
FEM First Trust Emerging Markets AlphaDEX Fund 33.52 33.55 33.39 33.45 166K 0.63%
FJUN FT Vest U.S. Equity Buffer ETF - June 61.11 61.17 61.05 61.15 4.9K 0.63%
FNK First Trust Mid Cap Value AlphaDEX Fund 63.60 63.61 63.60 63.61 1K 0.63%
FpD 20.72 20.91 20.68 20.80 27.1K 0.63%
FAST Fastenal Company 48.95 49.91 48.95 49.32 3.35M 0.61%
F-B Ford Mtr CO Del [F/Pb] 19.97 20.00 19.88 19.91 41.9K 0.61%
FIP FTAI Infrastructure Inc 3.34 3.36 3.27 3.32 543.3K 0.61%
FpB 19.97 20.00 19.88 19.91 38.6K 0.61%
FTBI 21.55 21.57 21.55 21.56 7K 0.61%
FITZ 25.17 25.24 25.07 25.11 23.2K 0.60%
FRWD 31.97 31.97 31.65 31.72 12.1K 0.60%
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF 41.65 41.68 41.59 41.67 5.3K 0.60%
FOWF Pacer Solactive Whitney Future of Warfare ETF 34.26 34.36 34.26 34.36 2.2K 0.59%
FNCL Fidelity MSCI Financials Index ETF 81.60 81.72 80.99 81.36 99.6K 0.58%
FOCT FT Vest U.S. Equity Buffer ETF - October 53.77 53.84 53.71 53.78 18.2K 0.58%
FSEP FT Vest U.S. Equity Buffer ETF - September 56.87 56.88 56.81 56.86 17.8K 0.58%
FTMA 8.70 8.73 8.69 8.73 690.3K 0.58%
FYX First Trust Small Cap Core AlphaDEX Fund 139.97 140.57 139.33 139.73 6.4K 0.58%
FBY YieldMax META Option Income Strategy ETF 8.95 9.04 8.88 8.89 44K 0.57%
FGD First Trust Dow Jones Global Select Dividend Index Fund 35.45 35.53 35.40 35.50 134.7K 0.57%
FNOV FT Vest U.S. Equity Buffer ETF - November 59.89 59.98 59.85 59.96 18.7K 0.57%
FCTR First Trust Lunt U.S. Factor Rotation ETF 39.53 39.53 39.48 39.48 301 0.56%
FEED AgFeed Industries, Inc 3.63 3.68 3.54 3.58 6.7K 0.56%
FJUL FT Vest U.S. Equity Buffer ETF - July 61.13 61.24 61.13 61.15 10K 0.56%
FPAA 25.42 25.43 25.36 25.36 1.1K 0.56%
FAB First Trust Multi Cap Value AlphaDEX Fund 105.32 105.37 104.76 105.02 4.7K 0.54%
FLEE Franklin FTSE Europe ETF 39.32 39.32 38.76 39.10 1.5K 0.54%
FMS Fresenius Medical Care AG & Co 22.58 22.58 22.25 22.35 415.4K 0.54%
FTMH 11.16 11.22 11.16 11.20 499.5K 0.54%
FHEQ Fidelity Hedged Equity ETF 33.93 34.01 33.91 33.93 114K 0.53%
FITB Fifth Third Bancorp 55.20 55.30 54.02 54.72 3.41M 0.53%
FTMU 7.53 7.56 7.53 7.55 1.11M 0.53%
FLQS Franklin U.S. Small Cap Multifactor Index ETF 48.51 48.51 48.42 48.42 200 0.52%
FXNC First Natl Corp Strasburg VA 31.08 31.36 30.59 31.01 11.8K 0.52%
FHDG FT Vest U.S. Equity Quarterly Dynamic Buffer ETF 37.17 37.17 37.08 37.12 1.8K 0.51%
FLYW Flywire Corp 17.75 18.09 17.73 17.85 809.8K 0.51%
FTDS First Trust Dividend Strength ETF 65.13 65.35 65.10 65.35 10.9K 0.51%
F Ford Motor Company 13.95 14.13 13.88 13.98 29.73M 0.50%
FRNW Fidelity Clean Energy ETF 22.37 22.47 22.27 22.28 13.8K 0.50%
FRST Primis Financial Corp 16.25 16.37 16.06 16.17 26.1K 0.50%
FCVT First Trust SSI Strategic Convertible Securities ETF 49.42 49.66 49.42 49.45 5.1K 0.49%
FEBP PGIM S&P 500 Buffer 12 ETF - February 34.84 34.84 34.84 34.84 3.4K 0.49%
FMAR FT Vest US Equity Buffer ETF - March 53.37 53.49 53.37 53.49 6.8K 0.49%
FVAV 10.25 10.25 10.25 10.25 200 0.49%
FLSW Franklin FTSE Switzerland ETF 42.04 42.07 41.62 41.83 13.3K 0.48%
FMQQ FMQQ The Next Frontier Internet ETF 12.65 12.65 12.57 12.59 10.9K 0.48%
FSTA Fidelity MSCI Consumer Staples Index ETF 52.50 52.57 52.21 52.47 226.6K 0.48%
FTNJ 8.42 8.48 8.42 8.46 88.2K 0.48%
FAN First Trust Global Wind Energy ETF 23.82 23.85 23.64 23.64 9.5K 0.47%
FDIF Fidelity Disruptors ETF 41.05 41.05 40.92 40.93 2.8K 0.47%
FSS Federal Signal Corporation 115.05 116.14 113.78 113.98 107.7K 0.47%
FB Meta Platforms Inc 45.47 45.47 45.42 45.42 1.3K 0.46%
FDL First Trust Morningstar Dividend Leaders Index Fund 52.31 52.44 52.09 52.27 496K 0.46%
FDV Federated Hermes U.S. Strategic Dividend ETF 33.21 33.21 33.02 33.12 96.5K 0.45%
FLCA Franklin FTSE Canada ETF 54.28 54.28 53.83 54.06 18.6K 0.45%
FSEV 26.53 26.53 26.53 26.53 300 0.45%
FTXR First Trust Nasdaq Transportation ETF 43.40 43.40 43.08 43.12 8.5K 0.44%
FXY Invesco Currencyshares Japanese Yen Trust 59.56 59.82 59.49 59.66 237.1K 0.44%
FNF Fidelity National Financial, Inc 44.60 44.72 44.10 44.13 1.24M 0.43%
FTCI FTC Solar Inc 2.25 2.40 2.25 2.31 125.7K 0.43%
FEBW AllianzIM U.S. Large Cap Buffer20 Feb ETF 36.13 36.30 36.13 36.26 6.4K 0.42%
FPA First Trust Asia Pacific ex-Japan AlphaDEX Fund 50.56 50.65 50.52 50.65 2.4K 0.42%
FDMM 9.86 9.86 9.86 9.86 100 0.41%
