Stock Screener


#1 Free Indicator Revealed
Monthly Dividend Stock

List of All Stocks

List of all stocks is a complete list of publicly traded companies trading on NASDAQ, NYSE and AMEX. The stock list is sorted in alphabetical order and updated daily after market close. You can find the stock symbols for all public traded companies and the stock list can be filter by alphabet.

Stock List

The list of stocks is further sorted by daily percentage in addition to alphabetical order. At the bottom of this stock list page, stocks are further categorize by industry where one will find top tech stocks, oil stocks, dividend stocks and more.

Find stocks by alphabet

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

List of stocks by price

Search the complete list of stocks by price or volume.

Price >= & <=


For a more extensive search, please use our free advanced stock screener.


>> 10 Stock Chart Patterns That Tell You When to Buy & Sell <<
Symbol Chart Company Open High Low Close Volume % Change
AKRO Akero Therapeutics Inc 38.56 49.05 37.89 47.57 6.76M 24.72%
AGYS Agilysys, Inc 86.14 103.31 85.10 101.37 1.28M 22.10%
AS Amer Sports Inc. 36.00 37.98 35.61 37.37 19.8M 19.05%
ASST Asset Entities Inc 6.86 8.12 6.50 7.74 9.03M 18.17%
ATXG Addentax Group Corp 0.56 0.74 0.56 0.67 1.44M 15.52%
ARTW Arts-Way Manufacturing Co 1.81 2.00 1.77 1.99 63K 15.03%
ANRO Alto Neuroscience Inc. 2.55 2.97 2.55 2.91 302.6K 14.57%
AGMH Agm Group Holdings Inc Cl A 0.07 0.08 0.07 0.08 34.15M 14.29%
ADVM Adverum Biotechnlgs 2.19 2.52 2.18 2.50 384K 13.12%
ANY Sphere 3D Corp 0.86 1.04 0.83 0.91 1.48M 12.35%
ATAI ATA Inc 1.83 2.13 1.66 2.05 7.21M 11.41%
ATHR Atheros Communications, Inc 11.26 13.07 11.23 12.40 69.1K 11.21%
AMST Amesite Inc 3.00 3.30 2.91 3.30 278.4K 8.91%
AHG Akso Health Group 1.47 1.84 1.42 1.65 55.2K 8.55%
ALEC Alector Inc 1.25 1.42 1.25 1.37 2.28M 7.87%
AVBP ArriVent BioPharma Inc. 19.52 21.05 19.09 20.86 464.8K 7.80%
ARTL The Aristotle Corporation 0.93 0.98 0.90 0.97 50K 7.78%
AMTX Aemetis Inc 1.69 1.84 1.66 1.82 1.79M 7.69%
ARAY Accuray Incorporated 1.63 1.75 1.63 1.74 800.4K 7.41%
AENT Alliance Entertainment Holding Corporation 2.76 2.97 2.65 2.97 25.4K 7.22%
AIRS Airsculpt Technologies Inc 3.58 4.00 3.44 3.81 1.01M 7.02%
ARTV Artiva Biotherapeutics Inc 2.04 2.16 1.99 2.16 94.6K 6.93%
ALLO Allogene Therapeutics Inc 1.13 1.17 1.07 1.16 3.13M 6.42%
ACB Aurora Cannabis Inc 5.02 5.35 5.02 5.34 1.35M 6.37%
ALT iShares Diversified Alternatives Trust 5.51 5.99 5.41 5.85 2.01M 6.36%
AERT Advanced Environmental Recycling Tech 0.65 0.69 0.65 0.69 8.4K 6.15%
AGL AGL Resources Inc 2.35 2.57 2.33 2.48 5.3M 5.98%
ACRV Acrivon Therapeutics Inc 1.20 1.31 1.16 1.25 769.4K 5.93%
ARCT Arcturus Therapeutics Ltd 11.96 12.86 11.72 12.70 397.1K 5.92%
ATPC Agape ATP Corp 2.03 2.19 1.98 2.15 153.7K 5.91%
ACOG 10.33 11.40 9.80 10.58 422.7K 5.80%
ACET Aceto Corporation 0.70 0.75 0.70 0.75 361.5K 5.63%
ALAR Alarum Technologies Ltd 7.90 8.35 7.74 8.15 173.8K 5.57%
ABLV Able View Global Inc 1.10 1.17 1.10 1.15 6.8K 5.50%
ARRY Array BioPharma Inc 7.39 8.02 7.39 7.67 10.16M 5.50%
AARD 10.42 11.00 10.42 11.00 20K 5.47%
AUST Austin Gold Corp 1.31 1.35 1.27 1.35 93.2K 5.47%
ATGL Alpha Technology Group Ltd 26.00 28.50 26.00 27.91 7.2K 5.32%
ATRC AtriCure Inc 32.33 34.09 32.33 34.05 592.4K 5.09%
AVAV AeroVironment, Inc 160.93 169.58 160.46 169.29 502.9K 5.07%
ASMB Assembly Biosciences 13.93 14.70 13.58 14.47 25.7K 4.86%
AGQ ProShares Ultra Silver (ETF) 39.07 40.75 39.05 40.72 1.68M 4.81%
APLS Apellis Pharmaceuticals Inc 17.69 19.02 17.41 18.51 2.74M 4.75%
ALTO Alto Ingredients Inc 0.84 0.91 0.84 0.90 286.3K 4.65%
ALAB Astera Labs Inc. 90.00 94.70 89.03 94.46 4.37M 4.62%
ACIC American Coastal Insurance Corp 10.82 11.26 10.65 11.18 361.7K 4.29%
ADIL Adial Pharmaceuticals Inc 0.71 0.74 0.66 0.73 238.2K 4.29%
AKBA Akebia Therapeutics 2.83 2.97 2.80 2.92 7.54M 4.29%
AEHL Antelope Enterprise Hldg Ltd 2.63 2.69 2.59 2.68 49.5K 4.28%
ALUR Allurion Technologies Inc 3.07 3.25 3.07 3.19 104.8K 4.25%
AZTA Azenta Inc 27.11 28.56 27.09 28.27 1.11M 4.24%
AG AGCO Corporation 5.69 5.93 5.58 5.92 19.02M 4.23%
AEM Agnico-Eagle Mines Limited (USA) 108.23 112.77 108.22 112.57 4.86M 4.02%
ATRA Atara Biotherap 6.73 7.20 6.62 7.00 75.6K 4.01%
ADTX Aditx Therapeutics Inc 1.78 1.82 1.65 1.82 168.3K 4.00%
ACMR A 23.30 24.41 23.26 24.28 1.04M 3.98%
ACRS Aclaris Therapts 1.30 1.38 1.28 1.35 487K 3.85%
AMC Amc Entertainment Holdings Inc 2.90 3.03 2.86 3.01 7.6M 3.79%
ATHE Alterity Therapeutics Ltd 3.94 4.26 3.94 4.20 28.7K 3.70%
ARMN Aris Mining Corp 6.01 6.26 5.90 6.19 3.43M 3.69%
AMWL American Well Corp Cl A 7.19 7.61 7.18 7.55 48.8K 3.57%
AREB American Rebel Holdings Inc 2.27 2.46 2.23 2.35 632.7K 3.52%
ARIS Aris Water Solutions Inc 22.94 24.72 22.72 23.65 1.18M 3.50%
AMBI Ambipar Emergency Response 4.75 4.75 4.75 4.75 766 3.49%
ARWR Arrowhead Research Corporation 15.86 16.32 15.62 16.29 1.94M 3.49%
AMPL Ampal-American Israel Corporation 11.62 12.24 11.48 12.18 2.1M 3.48%
ABCL AbCellera Biologics Inc 2.03 2.14 1.99 2.09 3.93M 3.47%
ACLX Arcellx Inc 58.43 60.93 56.93 60.54 576.1K 3.47%
AZTR Azitra Inc 0.29 0.30 0.28 0.30 324K 3.45%
AUTL Autolus Therapeutics Plc ADR 1.47 1.56 1.45 1.53 2.43M 3.38%
ASTI Ascent Solar Technologies, Inc 1.80 1.89 1.79 1.84 40.2K 3.37%
AGRI AgriFORCE Growing Systems ltd 1.47 1.60 1.45 1.54 373.4K 3.36%
ATRO Astronics Corporation 29.98 31.15 29.40 31.05 656.8K 3.36%
ACTU Actuate Corporation 10.25 10.68 10.25 10.60 65.3K 3.31%
ABTS Abits Group Inc 4.01 4.48 3.95 4.19 56.4K 3.20%
AVIR Atea Pharmaceuticals Inc 2.81 2.97 2.81 2.90 369.6K 3.20%
AKTX Akari Therapeutics 1.29 1.30 1.29 1.30 1.7K 3.17%
ANAB Anaptysbio Inc 20.49 21.63 20.03 21.10 470.5K 3.08%
ABEO Abeona Therapeutics 6.18 6.44 6.15 6.42 1.28M 3.05%
AKA a.k.a. Brands Holding Corp 13.16 14.28 13.16 13.92 4.8K 3.03%
ARL American Realty Investors, Inc 13.54 13.54 13.15 13.32 1.1K 3.02%
AMLX Amylyx Pharmaceuticals Inc 5.41 5.54 5.22 5.52 1.58M 2.99%
ARDX Ardelyx Inc 4.13 4.27 3.98 4.18 5.82M 2.96%
AHCO Adapthealth Corp Cl. A 8.98 9.32 8.98 9.25 827K 2.89%
ALGS Aligos Therapeutics Inc 6.00 6.28 5.77 6.06 245.3K 2.89%
AUPH Aurinia Pharm Ord 8.05 8.29 8.02 8.30 1.14M 2.85%
AU AngloGold Ashanti Limited (ADR) 42.43 43.41 42.31 43.37 2.2M 2.82%
ALLR Allarity Therapeutics Inc 1.08 1.12 1.05 1.10 813.9K 2.80%
ABUS Arbutus Biopharma Cp 3.12 3.23 3.08 3.21 756.2K 2.56%
AGMI Themes ETF Trust 31.40 31.40 31.40 31.40 26 2.55%
ANTE Airnet Technology Inc 0.85 0.85 0.80 0.81 12.7K 2.53%
AVTX Avalo Therapeutics Inc 3.98 4.41 3.89 4.10 180.4K 2.50%
ASC Ardmore Shipping Corp 10.17 10.41 10.13 10.40 797K 2.46%
AUMI Themes ETF Trust 50.77 52.02 50.77 52.02 3.1K 2.42%
AVD American Vanguard Corp 4.29 4.38 4.27 4.37 119.8K 2.34%
AMN Ameron International Corporation 22.54 23.28 22.34 22.94 527.6K 2.32%
ATNM Actinium Pharmaceuticals Inc 1.77 1.84 1.72 1.83 274.7K 2.23%
AIHS Senmiao Technology Ltd 0.91 0.95 0.90 0.93 8.8K 2.20%
ACNT Ascent Industries Co 12.85 12.85 12.52 12.73 60.3K 2.17%
ATUS Altice USA Inc Cl A 2.37 2.50 2.35 2.43 4.51M 2.10%
ASPN Aspen Aerogels Inc 6.19 6.44 6.01 6.35 1.81M 2.09%
AMAL Amalgamated Bk 30.42 31.15 30.42 31.11 227.9K 2.03%
ASA ASA Limited 29.16 29.93 29.16 29.71 60.3K 1.96%
ALCO Alico, Inc 30.45 31.59 30.33 31.34 26.9K 1.95%
ATNI Atlantic Tele-Network, Inc 14.27 14.86 14.03 14.61 41.5K 1.95%
ATEX Pdvwireless 28.27 29.14 27.90 28.76 102.7K 1.88%
AAAU Perth Mint Physical Gold ETF 32.01 32.55 31.98 32.54 2.4M 1.85%
AUDC AudioCodes Ltd 8.93 8.93 8.80 8.86 25K 1.84%
AGI Alamos Gold Inc 25.05 25.62 24.98 25.53 2.6M 1.79%
ADPT Adaptec, Inc 9.16 9.41 9.01 9.36 1.18M 1.74%
ASTS AST SpaceMobile Inc 24.64 26.05 24.17 25.03 13.67M 1.71%
AGH 0.59 0.60 0.58 0.60 61.2K 1.69%
ARVN Arvinas Inc 6.60 6.75 6.39 6.64 1.41M 1.68%
AL Air Lease Corp Cl A 58.14 59.27 57.81 58.08 1.46M 1.65%
ANL Adlai Nortye Ltd. 1.85 1.92 1.85 1.89 7.8K 1.61%
ARKA EA Series Trust 65.70 67.31 65.70 67.31 1K 1.54%
ARKB ARK 21Shares Bitcoin ETF 104.43 107.10 103.93 106.89 775.5K 1.52%
AMBA Ambarella Inc 62.75 64.57 62.52 64.27 531.6K 1.50%
AYTU Aytu Bioscience Inc 2.00 2.11 1.97 2.03 404.1K 1.50%
ARQQ Arqit Quantum Inc 25.27 27.00 21.63 24.63 2.36M 1.48%
ATYR Atyr Pharma Inc 3.43 3.53 3.37 3.49 863.4K 1.45%
AEIS Advanced Energy Industries, Inc 116.78 118.75 116.34 118.62 254.1K 1.41%
AFK Market Vectors Africa (ETF) 18.51 18.74 18.02 18.71 9.8K 1.41%
AMX America Movil S 17.37 17.70 17.35 17.59 3.8M 1.38%
AIBD Direxion Shares ETF Trust 12.56 12.61 12.50 12.54 2.2K 1.37%
ACTG Acacia Research- Acacia Technologies 3.76 3.87 3.76 3.82 216.8K 1.33%
ADUS Addus HomeCare Corporation 110.77 113.33 110.06 112.51 184.8K 1.28%
AWX Avalon Holdings Corporation 2.41 2.42 2.35 2.39 3.7K 1.27%
ACDC ProFrac Holding Corp 6.35 6.50 6.07 6.49 638K 1.25%
AMCX Amc Networks Cl A 6.39 6.54 6.18 6.47 611.3K 1.25%
ADMA Adma Biologics 20.17 20.51 19.76 20.44 2.45M 1.24%
ALOT Astro-Med, Inc 9.02 9.28 9.02 9.12 3.6K 1.22%
AVL Direxion Daily Avgo Bull 2X Shares 26.79 28.10 26.75 28.10 216.6K 1.19%
AMDS GraniteShares ETF Trust 14.84 15.02 14.81 14.83 22.4K 1.16%
AMPH American Physicians Service Group Inc 24.83 25.24 24.67 25.07 482K 1.13%
AGIO Agios Pharmaceuticals 29.84 30.21 29.47 30.17 479K 1.11%
AMDD 21.72 22.00 21.72 21.77 7.2K 1.11%
AMZD Direxion Shares ETF Trust 11.74 11.87 11.73 11.81 65.3K 1.11%
AACG Ata Creativity Global 0.88 0.92 0.87 0.92 4.6K 1.10%
APGE Apogee Therapeutics Inc. 39.74 40.36 39.00 40.34 637K 1.08%
AGD Alpine Global Dynamic Dividend Fund 10.30 10.38 10.27 10.38 165.6K 1.07%
ASM Avino Silver & Gold 2.91 2.99 2.80 2.91 4.69M 1.04%
ATMC AlphaTime Acquisition Corp 11.82 11.82 11.82 11.82 122 1.03%
AMAX Starboard Investment Trust 7.86 7.93 7.85 7.93 8.8K 1.02%
AWP Alpine Global Premier Properties Fund 3.96 3.99 3.95 3.99 342K 1.01%
AMBC Ambac Financial Group 7.98 8.07 7.91 8.07 762.5K 1.00%
AAPD Direxion Shares ETF Trust 17.36 17.59 17.32 17.45 419.6K 0.98%
AKYA Akoya Biosciences Inc 1.04 1.09 1.02 1.06 149.8K 0.95%
ANVS Annovis Bio Inc 2.15 2.20 2.00 2.14 574.6K 0.94%
AVGX Defiance Daily Target 2X Long Avgo ETF 24.87 25.89 24.82 25.87 202.4K 0.94%
ACES Alps Clean Energy ETF 25.93 26.44 25.93 26.16 65.4K 0.93%
ADSE Ads-Tec Energy Plc 11.85 12.10 11.20 11.97 114.8K 0.93%
ARKG Ark Genomic Revolution ETF 21.69 22.08 21.35 21.87 2.41M 0.92%
ARKX ARK ETF Trust 20.57 20.83 20.50 20.77 60.7K 0.92%
AHLT American Beacon Select Funds 21.59 21.64 21.58 21.64 2.9K 0.89%
AR Antero Resources Corp 39.77 40.36 39.41 39.77 3.2M 0.89%
AVAH Aveanna Healthcare Holdings Inc 5.70 5.81 5.61 5.75 368K 0.88%
AXL American Axle & Manufact 4.50 4.58 4.46 4.57 2.43M 0.88%
AGRO Adecoagro S.A. 9.38 9.44 9.30 9.42 534.6K 0.86%
ASTH Astrana Health Inc. 26.77 27.59 26.52 27.08 207.1K 0.86%
AVNS Avanos Medical Inc 12.94 13.35 12.94 13.10 423.3K 0.85%
AVO Mission Produce Inc 10.68 10.78 10.63 10.77 132.6K 0.84%
AVTR Avatar Holdings Inc 13.30 13.64 13.30 13.47 11.2M 0.82%
ADV Advantage Solutions Inc 1.21 1.30 1.21 1.25 456.1K 0.81%
ANIP ANI Pharma Inc 60.16 61.23 59.45 60.64 362.1K 0.80%
ARKO ARKO Corp 4.96 5.04 4.95 5.01 404.4K 0.80%
ARLP Alliance Resource Partners, L 26.63 26.79 26.52 26.75 136K 0.79%
ASND Ascendis Pharma Ads 160.34 162.22 157.70 161.57 245.7K 0.77%
AIVI WisdomTree Trust 47.67 47.79 47.59 47.78 2.6K 0.76%
AADR WCM/BNY Mellon Focused Growth ADR ETF 80.30 80.30 79.89 80.28 2.5K 0.74%
ACLS Axcelis Technologies, Inc 61.40 62.50 61.40 62.46 424.9K 0.73%
ABLG 30.65 30.78 30.65 30.78 958 0.72%
ABSI Absci Corp 2.75 2.88 2.69 2.79 2.41M 0.72%
ASGI Aberdeen Standard Global Infrastructure 19.50 19.58 19.42 19.55 170.1K 0.72%
ALKS Alkermes, Inc 31.45 31.75 31.26 31.67 1.69M 0.70%
AOD Alpine Total Dynamic Dividend Fund 8.57 8.61 8.56 8.61 526.7K 0.70%
ATXS Astria Therapeutics Inc 4.23 4.61 4.04 4.29 868.7K 0.70%
AVSD American Century ETF Trust 65.78 65.91 65.72 65.90 2.3K 0.67%
ACT Advisorshares Vice ETF 36.38 37.07 36.32 36.78 310.3K 0.66%
AMED Amedisys, Inc 94.01 94.99 93.91 94.74 137K 0.66%
ACI Arch Coal, Inc 21.94 22.16 21.78 21.98 3.02M 0.64%
AGNG Global X Funds 31.48 31.50 31.35 31.50 2.2K 0.64%
AVIV American Century ETF Trust 60.92 61.20 60.91 61.11 35.4K 0.64%
AFJK Aimei Health Technology Co Ltd 11.20 11.20 11.20 11.20 526 0.63%
ATLC Atlanticus Hld Cp 50.23 50.74 49.82 50.74 39.1K 0.63%
AMKR Amkor Technology, Inc 19.16 19.47 19.03 19.38 1.06M 0.62%
ATS ATS Corporation. 28.09 28.35 27.58 28.19 141.5K 0.61%
AVDE Avantis International Equity ETF 72.13 72.28 71.94 72.25 333K 0.61%
ASHR Db-Xt Harvest CSI 300 China A ETF 26.98 27.03 26.95 27.00 3.7M 0.60%
ANSS ANSYS, Inc 342.28 346.00 341.37 346.00 396.3K 0.59%
ATAT Atour Lifestyle Holdings Ltd 30.50 30.99 30.14 30.82 908.4K 0.59%
ADPV Series Portfolios Trust 34.60 34.91 34.60 34.74 23.3K 0.58%
AVDV Avantis International Small Cap Value ETF 75.64 75.96 75.49 75.94 446.1K 0.58%
ACIU AC Immune S.A. 1.75 1.80 1.70 1.75 119.6K 0.57%
ACCS 9.00 9.13 9.00 9.05 1.6K 0.56%
ALGT Allegiant Travel Company 55.07 55.51 54.41 55.41 327K 0.54%
ALGM Allegro Microsystems Inc 26.98 27.43 26.55 27.26 1.8M 0.52%
AVNV American Century ETF Trust 62.96 63.58 62.96 63.58 11.6K 0.52%
ACP Avenue Income Credit Strategies 5.87 5.92 5.85 5.92 691.1K 0.51%
AMBP Ardagh Metal Packaging S.A. 3.91 3.95 3.87 3.93 1.84M 0.51%
APIE Trust For Professional Managers 32.07 32.22 32.07 32.16 55.3K 0.50%
AHT Ashford Hospitality Trust, Inc 6.12 6.34 6.12 6.16 13.7K 0.49%
ACHC Acadia Healthcr Company 25.08 25.42 24.58 25.20 1.4M 0.48%
ANNX Annexon Inc 2.10 2.25 2.09 2.10 1.45M 0.48%
AXR AMREP Corporation 22.75 23.41 22.69 23.16 4.8K 0.48%
APED 25.23 25.54 25.23 25.53 613 0.47%
AAVM 26.08 26.10 26.08 26.10 488 0.46%
ASHS Db-Xt Harvest CSI 500 China A ETF 28.41 28.42 28.37 28.42 5.3K 0.46%
AVGO Avago Technologies Limited 226.57 231.77 226.34 231.68 11.72M 0.46%
AGNC American Capital Agency Corp 9.12 9.26 9.12 9.19 22.9M 0.44%
AVDS American Century ETF Trust 58.90 59.20 58.90 59.20 7.2K 0.41%
AVNM American Century ETF Trust 62.84 63.12 62.84 63.12 15.1K 0.40%
AGX Argan, Inc 189.00 191.00 187.42 189.70 267.7K 0.38%
ASG Liberty All-Star Growth Fund Inc 5.27 5.29 5.23 5.29 181.9K 0.38%
ADEA Adeia Inc 13.38 13.53 13.33 13.47 332.2K 0.37%
ARCC Ares Capital Corporation 21.90 22.04 21.83 21.99 2.98M 0.37%
ASMF Virtus ETF Trust II 22.29 22.32 22.29 22.31 3.2K 0.36%
ARGD Argo Grp Itl Snr NTS 20.20 20.40 20.20 20.27 6.2K 0.35%
ARKQ Ark Autonomous Tech & Robotics ETF 79.02 79.89 78.64 79.25 1.94M 0.34%
ASIX Advansix Inc 24.38 24.48 24.13 24.48 200.2K 0.33%
AZN AstraZeneca plc (ADR) 69.79 70.43 69.56 69.92 4.3M 0.33%
ACWX iShares MSCI ACWI ex US Index Fund (ETF) 59.46 59.63 59.39 59.63 643.9K 0.32%
ADVE Matthews International Funds 34.26 34.26 34.23 34.26 1.8K 0.32%
ARP American Reprographics Company 27.93 27.96 27.93 27.94 4.7K 0.32%
AIA iShares S&P Asia 50 Index Fund (ETF) 76.28 76.78 76.28 76.78 182.1K 0.31%
ADM Archer Daniels Midland Company 50.00 50.54 49.69 50.16 2.47M 0.30%
ANNA 9.81 10.35 9.81 10.05 2.2K 0.30%
ASX Advanced Semiconductor Engineering (ADR) 9.85 9.92 9.78 9.91 8.61M 0.30%
AEG AEGON N 7.04 7.07 7.00 7.03 8M 0.29%
AROC Archrock Inc 25.32 25.57 25.21 25.37 996.1K 0.28%
ARVR First Trust Exchange-Traded Fund II 42.89 43.02 42.78 43.02 4.9K 0.28%
ATR AptarGroup, Inc 160.26 160.26 157.91 158.53 385.7K 0.28%
AGQI First Trust Exchange-Traded Fund VIII 14.89 14.89 14.87 14.89 5.2K 0.27%
ACN Accenture Ltd 318.46 320.33 317.45 320.18 2.93M 0.25%
AMLP Alerian MLP ETF 49.00 49.10 48.78 48.92 842.9K 0.25%
ASGN On Assignment, Inc 55.95 56.83 55.77 56.42 434.6K 0.23%
APTV Aptiv Plc 66.85 68.05 66.81 67.49 1.42M 0.22%
AVY Avery Dennison Corporation 183.16 184.25 182.16 183.97 461K 0.22%
ABEQ Absolute Core Strategy ETF 34.11 34.14 34.08 34.11 4.1K 0.21%
ARDC Ares Dynamic Credit Allocation 14.09 14.20 14.06 14.15 75.5K 0.21%
AVDL Avadel Pharmaceuticals Plc 9.41 9.48 9.19 9.37 628.2K 0.21%
AACB 10.02 10.03 10.02 10.03 3.9K 0.20%
AVA Avista Corporation 39.09 39.39 39.09 39.21 806.1K 0.20%
AQN Algonquin Pwr & Util 5.61 5.71 5.59 5.62 12.06M 0.18%
AURA Aura Biosciences Inc 5.90 6.07 5.80 5.93 217.4K 0.17%
ADC Agree Realty Corporation 75.46 75.90 75.41 75.82 921.5K 0.16%
AFGC American Financial Group Inc 5.125% 18.85 19.07 18.84 18.87 3.6K 0.16%
AGS Playags Inc 12.19 12.22 12.19 12.21 355.6K 0.16%
ALKT Alkami Technology Inc 30.53 30.89 30.02 30.75 716.5K 0.16%
AMUB Etracs Alerian MLP Index ETN Series B 19.44 19.44 19.44 19.44 4 0.15%
ASET Flexshares Real Assets Allocation Index Fund 32.39 32.39 32.39 32.39 422 0.15%
AZTD Tidal ETF Trust 26.25 26.25 26.22 26.22 4K 0.15%
AC Associated Capital Group Inc 37.55 37.55 36.88 37.02 5.4K 0.14%
ACV Alberto-Culver Company 21.81 21.98 21.70 21.84 22.5K 0.14%
ALB Albemarle Corporation 59.12 60.48 58.65 59.32 2M 0.14%
AMT American Tower Corporation 213.51 215.86 213.42 215.40 1.76M 0.13%
ARKW Ark Next Generation Internet ETF 119.87 120.32 118.71 119.81 122.5K 0.13%
ALE ALLETE, Inc 65.13 65.26 65.09 65.23 187.1K 0.12%
ALSN Allison Transmission Holdings 106.05 106.71 105.56 106.28 359.6K 0.12%
APOC Innovator Equity Defined Protection ETF 6 MO Apr 25.34 25.37 25.31 25.37 4.2K 0.12%
AZNH Astrazeneca Plc Adrhedged 42.18 42.28 42.04 42.04 1.9K 0.12%
AFSC 28.08 28.22 28.08 28.19 93.8K 0.11%
AMR AMR Corporation 122.95 124.46 120.37 123.16 133K 0.11%
AMTB Mercantil Bank Holding Cl A 18.06 18.07 17.67 18.04 119.3K 0.11%
ARB Arbitron Inc 28.31 28.34 28.28 28.30 15K 0.11%
ARKK Ark Innovation ETF 57.53 57.95 56.87 57.46 8.23M 0.10%
AVDX AvidXchange Holdings Inc 9.72 9.74 9.72 9.73 1.95M 0.10%
AHR Anthracite Capital Inc 35.18 35.97 34.75 35.28 2.32M 0.09%
AOHY Angel Oak Funds Trust 11.04 11.04 10.97 11.01 37.8K 0.09%
APLU 24.58 24.61 24.52 24.61 18.4K 0.08%
APRH Innovator ETFs Trust 24.87 24.87 24.76 24.86 16.7K 0.08%
AWK American Water Works Co 143.20 144.29 142.18 143.82 1.11M 0.08%
ATMP Barclays Plus Select MLP ETN 29.59 29.59 29.43 29.49 8.6K 0.07%
AFGE American Financial Group Inc 4.500% 16.60 16.83 16.60 16.69 10.6K 0.06%
AGZ iShares Barclays Agency Bond Fund (ETF) 108.66 108.93 108.66 108.90 14K 0.06%
ATLO Ames National Corporation 17.80 18.10 17.80 17.86 6.4K 0.06%
AVSC American Century ETF Trust 50.30 50.59 50.23 50.44 86.6K 0.06%
AXON Axon Enterprise Inc 741.41 744.51 734.89 742.75 383.4K 0.06%
AFBI Affinity Bancshares Inc 18.50 18.76 18.50 18.53 3.9K 0.05%
AXSM Axsome Thera 108.36 109.64 107.34 108.35 627.4K 0.05%
A Agilent Technologies Inc 113.45 114.14 112.66 113.48 2.25M 0.04%
AIO Allianzgi Artificial Intelligence & Technology 22.95 23.00 22.70 22.90 86.4K 0.04%
AOCT Innovator Equity Defined Protection ETF 2 Yr To 25.31 25.31 25.30 25.30 3.9K 0.04%
APMU Trust For Professional Managers 24.56 24.58 24.52 24.57 12.9K 0.04%
ARGX Argenx Se Ads 576.96 581.74 572.84 578.31 315.3K 0.04%
AVSF Avantis Short-Term Fixed Income ETF 46.63 46.67 46.61 46.65 63.2K 0.04%
ACM AECOM Technology Corporation 108.88 109.42 108.50 108.96 781.3K 0.03%
APCB Trust For Professional Managers 29.12 29.21 29.10 29.21 80.1K 0.03%
ARCM Arrow Reserve Capital Management ETF 100.39 100.39 100.39 100.39 236 0.01%
AACT Ares Acquisition Corporation II 11.25 11.28 11.25 11.28 75.9K 0.00%
AAM AA Mission Acquisition Corp Cl A 10.35 10.35 10.35 10.35 31.7K 0.00%
ABAT Advanced Battery Technologies, Inc 1.44 1.45 1.37 1.39 991.5K 0.00%
ACXP Acurx Pharmaceuticals Inc 0.40 0.44 0.40 0.41 307.3K 0.00%
ADAP Adaptimmune Ther Ads 0.30 0.30 0.28 0.29 660.5K 0.00%
ADIV Guinness Atkinson Funds 16.39 16.42 16.39 16.42 4.2K 0.00%
AEI Alset EHome International Inc 0.98 0.98 0.92 0.95 10K 0.00%
AEMD Aethlon Medical 0.40 0.41 0.40 0.41 47.8K 0.00%
AEON AEON Biopharma Inc. 0.52 0.52 0.49 0.51 190.8K 0.00%
AFIF Anfield Universal Fixed Income ETF 9.22 9.24 9.22 9.23 5.1K 0.00%
AIMD Ainos Inc 0.52 0.54 0.52 0.53 191.9K 0.00%
AJAN Innovator ETFs Trust 26.71 26.73 26.68 26.72 51.3K 0.00%
AKAN Akanda Corp 1.23 1.27 1.21 1.23 18.3K 0.00%
ALDF 10.41 10.43 10.41 10.42 13K 0.00%
ALXO Alx Oncology Holdings Inc 0.44 0.45 0.42 0.43 443.2K 0.00%
AMTD TD Ameritrade Holding Corp 1.00 1.03 0.99 1.01 8.8K 0.00%
ANTX AN2 Therapeutics Inc 1.18 1.19 1.16 1.19 53.6K 0.00%
APT Alpha Pro Tech, Ltd 4.39 4.50 4.37 4.41 59.4K 0.00%
APVO Aptevo Therapeutics Inc 0.31 0.33 0.31 0.31 410.3K 0.00%
APYX Apyx Medical Corp 1.45 1.49 1.36 1.49 86.8K 0.00%
ARLO Arlo Technologies Inc 13.58 13.74 13.48 13.63 422.1K 0.00%
ASRV AmeriServ Financial, Inc 2.55 2.63 2.50 2.51 14.3K 0.00%
ATHA Athira Pharma Inc 0.27 0.28 0.27 0.27 107.7K 0.00%
ATNF 180 Life Sciences Corp 1.23 1.23 1.10 1.15 51.9K 0.00%
AVGV American Century ETF Trust 63.70 63.85 63.54 63.70 4.4K 0.00%
AYRO Ayro Inc 0.41 0.44 0.40 0.42 40.2K 0.00%
ALV Autoliv Inc 102.00 102.83 101.41 101.98 293.5K -0.01%
AVB AvalonBay Communities, Inc 207.48 209.21 206.97 208.59 556.9K -0.01%
ACLO 50.24 50.24 50.22 50.22 106 -0.02%
ADI Analog Devices, Inc 222.32 224.60 221.93 224.49 2.57M -0.02%
ADSK Autodesk, Inc 294.59 295.90 292.28 295.84 1.37M -0.02%
AHYB American Century ETF Trust 45.87 45.94 45.87 45.93 1.8K -0.02%
ARGT G-X FTSE Argentina 20 ETF 94.95 95.20 93.69 94.48 212.7K -0.02%
AXS Axis Capital Holdings Limited 103.09 103.85 102.39 102.83 460.4K -0.02%
