Stock Screener

SOR Dividend History

SOR Dividend History lookup to find the SOR ex-dividend date, payout ratio, yield, and growth rate for the SOR stock. Source Capital, Inc pays a monthly dividend of $0.21 per share with a yield of 5.47%. The next SOR ex-dividend date is June 16, 2026 with payout date set for June 30, 2026.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Dividend Stocks

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year
- Discover the Top Dividend Picks for 2026
Download your free Dividend Investing Guide now!.

Last update date: May 14, 2026

SOR Ex-Dividend Date, Yield & Payout Ratio

SOR - Source Capital, Inc (NYSE)
SOR Stock Price - $45.62
SOR Dividend Payout - $0.21 Per Share
SOR Annual Dividend - $2.50 Per Share
SOR Dividend Payout Ratio - 52.24%
SOR Dividend Yield - 5.47%

Dividend Stocks Better Than SOR?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks
Ex-Dividend Date Period Dividend Change Declaration Date Record Date Payout Date
08/13/2026 Monthly $0.20830 04/21/2026 08/13/2026 08/31/2026
07/15/2026 Monthly $0.20830 04/21/2026 07/15/2026 07/31/2026
06/16/2026 Monthly $0.20830 04/21/2026 06/16/2026 06/30/2026
05/14/2026 Monthly $0.20830 +0.14% 01/20/2026 05/14/2026 05/29/2026
04/15/2026 Monthly $0.20800 +0.14% 01/20/2026 04/15/2026 04/30/2026
03/13/2026 Monthly $0.20800 +0.14% 01/20/2026 03/13/2026 03/31/2026
02/13/2026 Monthly $0.20800 +0.14% 11/21/2025 02/13/2026 02/27/2026
01/15/2026 Monthly $0.20800 +0.14% 11/21/2025 01/15/2026 01/30/2026
12/16/2025 Monthly $0.20800 +0.14% 11/21/2025 12/16/2025 12/30/2025
11/14/2025 Monthly $0.20800 +0.14% 08/22/2025 11/14/2025 11/28/2025
10/16/2025 Monthly $0.20800 +0.14% 08/22/2025 10/16/2025 10/31/2025
09/17/2025 Monthly $0.20800 +0.14% 08/22/2025 09/17/2025 09/30/2025
08/14/2025 Monthly $0.20800 05/29/2025 08/14/2025 08/29/2025
07/16/2025 Monthly $0.20800 05/29/2025 07/16/2025 07/31/2025
06/17/2025 Monthly $0.20800 05/29/2025 06/17/2025 06/30/2025
05/15/2025 Monthly $0.20800 03/20/2025 05/15/2025 05/30/2025
04/16/2025 Monthly $0.20800 03/20/2025 04/16/2025 04/30/2025
03/14/2025 Monthly $0.20800 01/23/2025 03/14/2025 03/31/2025
02/14/2025 Monthly $0.20800 10/30/2024 02/14/2025 02/28/2025
01/17/2025 Monthly $0.20800 -92.17% 10/30/2024 01/17/2025 01/31/2025
12/30/2024 Other $2.65800 12/27/2024 12/30/2024 01/09/2025
12/16/2024 Monthly $0.20800 10/30/2024 12/16/2024 12/30/2024
11/14/2024 Monthly $0.20800 07/25/2024 11/14/2024 11/29/2024
10/15/2024 Monthly $0.20800 07/25/2024 10/15/2024 10/31/2024
09/17/2024 Monthly $0.20800 07/25/2024 09/17/2024 09/30/2024


08/15/2024 Monthly $0.20800 04/16/2024 08/15/2024 08/30/2024
07/16/2024 Monthly $0.20800 04/16/2024 07/16/2024 07/31/2024
06/18/2024 Monthly $0.20800 04/16/2024 06/18/2024 06/28/2024
05/15/2024 Monthly $0.20800 01/23/2024 05/16/2024 05/31/2024
04/17/2024 Monthly $0.20800 01/23/2024 04/18/2024 04/30/2024
03/14/2024 Monthly $0.20800 01/23/2024 03/15/2024 03/28/2024
02/15/2024 Monthly $0.20800 12/07/2023 02/16/2024 02/29/2024
01/16/2024 Monthly $0.20800 -71.82% 12/07/2023 01/17/2024 01/31/2024
12/15/2023 Other $0.73800 +254.81% 12/07/2023 12/18/2023 12/29/2023
11/15/2023 Monthly $0.20800 08/14/2023 11/16/2023 11/30/2023
10/16/2023 Monthly $0.20800 08/14/2023 10/17/2023 10/31/2023
09/15/2023 Monthly $0.20800 08/14/2023 09/18/2023 09/29/2023
08/15/2023 Monthly $0.20800 05/08/2023 08/16/2023 08/31/2023
07/17/2023 Monthly $0.20800 05/08/2023 07/18/2023 07/31/2023
06/15/2023 Monthly $0.20800 +12.43% 05/08/2023 06/16/2023 06/30/2023
05/15/2023 Monthly $0.18500 02/28/2023 05/16/2023 05/31/2023
04/17/2023 Monthly $0.18500 02/28/2023 04/18/2023 04/28/2023
03/15/2023 Monthly $0.18500 02/28/2023 03/16/2023 03/31/2023
02/15/2023 Monthly $0.18500 11/14/2022 02/16/2023 02/28/2023
01/13/2023 Monthly $0.18500 11/14/2022 01/17/2023 01/31/2023
12/15/2022 Monthly $0.18500 11/14/2022 12/16/2022 12/29/2022
11/15/2022 Monthly $0.18500 08/08/2022 11/16/2022 11/30/2022
10/17/2022 Monthly $0.18500 08/08/2022 10/18/2022 10/31/2022
09/15/2022 Monthly $0.18500 08/08/2022 09/16/2022 09/30/2022
08/15/2022 Monthly $0.18500 05/09/2022 08/16/2022 08/31/2022
07/15/2022 Monthly $0.18500 05/09/2022 07/18/2022 07/29/2022
06/15/2022 Monthly $0.18500 05/09/2022 06/16/2022 06/30/2022
05/16/2022 Monthly $0.18500 02/14/2022 05/17/2022 05/31/2022
04/18/2022 Monthly $0.18500 02/14/2022 04/19/2022 04/29/2022
03/15/2022 Monthly $0.18500 02/14/2022 03/16/2022 03/31/2022
02/15/2022 Monthly $0.18500 12/02/2021 02/16/2022 02/28/2022
01/14/2022 Monthly $0.18500 -93.33% 12/02/2021 01/18/2022 01/31/2022
12/15/2021 Other $2.77500 12/02/2021 12/16/2021 12/30/2021
11/15/2021 Quarterly $0.18500 08/09/2021 11/16/2021 11/30/2021
10/15/2021 Quarterly $0.18500 08/09/2021 10/18/2021 10/29/2021
09/15/2021 Monthly $0.18500 08/09/2021 09/16/2021 09/30/2021
08/16/2021 Monthly $0.18500 05/10/2021 08/17/2021 08/31/2021
07/15/2021 Monthly $0.18500 05/10/2021 07/16/2021 07/30/2021
06/15/2021 Monthly $0.18500 05/10/2021 06/16/2021 06/30/2021
05/14/2021 Monthly $0.18500 02/24/2021 05/17/2021 05/28/2021
04/15/2021 Monthly $0.18500 02/24/2021 04/16/2021 04/30/2021
03/15/2021 Monthly $0.18500 +122.89% 02/24/2021 03/16/2021 03/31/2021
02/11/2021 Monthly $0.08300 02/02/2021 02/12/2021 02/26/2021
01/15/2021 Quarterly $0.08300 -90.67% 01/08/2021 01/19/2021 01/29/2021
11/25/2020 Quarterly $0.89000 +256.00% 11/09/2020 11/27/2020 12/15/2020
08/27/2020 Quarterly $0.25000 08/10/2020 08/28/2020 09/15/2020
05/28/2020 Quarterly $0.25000 05/11/2020 05/29/2020 06/15/2020
02/27/2020 Quarterly $0.25000 02/10/2020 02/28/2020 03/15/2020
11/27/2019 Quarterly $0.25000 11/11/2019 11/29/2019 12/15/2019
08/29/2019 Quarterly $0.25000 08/12/2019 08/30/2019 09/15/2019
05/30/2019 Quarterly $0.25000 05/13/2019 05/31/2019 06/15/2019
02/28/2019 Quarterly $0.25000 -92.75% 02/11/2019 03/01/2019 03/15/2019
11/29/2018 Quarterly $3.45000 11/12/2018 11/30/2018 12/15/2018
08/30/2018 Quarterly $0.25000 08/13/2018 08/31/2018 09/15/2018
05/31/2018 Quarterly $0.25000 05/14/2018 06/01/2018 06/15/2018
03/01/2018 Quarterly $0.25000 -63.24% 02/12/2018 03/02/2018 03/15/2018
11/22/2017 Quarterly $0.68000 +94.29% 11/13/2017 11/24/2017 12/15/2017
08/23/2017 Quarterly $0.35000 08/14/2017 08/25/2017 09/15/2017
05/24/2017 Quarterly $0.35000 05/09/2017 05/26/2017 06/15/2017
02/22/2017 Quarterly $0.35000 02/13/2017 02/24/2017 03/15/2017
11/22/2016 Quarterly $0.35000 -14.63% 11/14/2016 11/25/2016 12/15/2016
08/24/2016 Quarterly $0.41000 08/08/2016 08/26/2016 09/15/2016
05/18/2016 Quarterly $0.41000 -98.78% 05/09/2016 05/20/2016 06/15/2016
03/16/2016 Other $33.65000 02/08/2016 02/19/2016 03/15/2016
02/17/2016 Quarterly $0.41000 -71.72% 02/08/2016 02/19/2016 03/15/2016
11/24/2015 Quarterly $1.45000 +70.59% 11/09/2015 11/27/2015 12/15/2015
08/26/2015 Quarterly $0.85000 08/10/2015 08/28/2015 09/15/2015
05/20/2015 Quarterly $0.85000 05/11/2015 05/22/2015 06/15/2015
02/18/2015 Quarterly $0.85000 -52.78% 02/09/2015 02/20/2015 03/15/2015
11/19/2014 Quarterly $1.80000 +125.00% 11/10/2014 11/21/2014 12/15/2014
08/20/2014 Quarterly $0.80000 08/11/2014 08/22/2014 09/15/2014
05/21/2014 Quarterly $0.80000 05/12/2014 05/23/2014 06/15/2014
02/19/2014 Quarterly $0.80000 +6.67% 02/10/2014 02/21/2014 03/15/2014
11/20/2013 Quarterly $0.75000 11/11/2013 11/22/2013 12/15/2013
08/21/2013 Quarterly $0.75000 08/05/2013 08/23/2013 09/15/2013
05/22/2013 Quarterly $0.75000 05/06/2013 05/24/2013 06/15/2013
02/20/2013 Quarterly $0.75000 +435.71% 02/04/2013 02/22/2013 03/15/2013
12/27/2012 Quarterly $0.14000 -88.62% 12/21/2012 12/31/2012 01/15/2013
11/20/2012 Quarterly $1.23000 +75.71% 11/12/2012 11/23/2012 12/15/2012
08/22/2012 Quarterly $0.70000 08/06/2012 08/24/2012 09/15/2012
05/23/2012 Quarterly $0.70000 05/07/2012 05/25/2012 06/15/2012
02/22/2012 Quarterly $0.70000 -6.67% 02/06/2012 02/24/2012 03/15/2012
11/22/2011 Quarterly $0.75000 11/14/2011 11/25/2011 12/15/2011
08/24/2011 Quarterly $0.75000 08/01/2011 08/26/2011 09/15/2011
05/25/2011 Quarterly $0.75000 05/02/2011 05/27/2011 06/15/2011
02/23/2011 Quarterly $0.75000 +25.00% 02/07/2011 02/25/2011 03/15/2011
11/23/2010 Quarterly $0.60000 11/08/2010 11/26/2010 12/15/2010
08/25/2010 Quarterly $0.60000 08/02/2010 08/27/2010 09/15/2010
05/26/2010 Quarterly $0.60000 05/03/2010 05/28/2010 06/15/2010
02/17/2010 Quarterly $0.60000 +20.00% 02/01/2010 02/19/2010 03/15/2010
11/18/2009 Quarterly $0.50000 11/09/2009 11/20/2009 12/15/2009
08/19/2009 Quarterly $0.50000 08/03/2009 08/21/2009 09/15/2009
05/20/2009 Quarterly $0.50000 05/04/2009 05/22/2009 06/15/2009
02/18/2009 Quarterly $0.50000 02/02/2009 02/20/2009 03/15/2009
11/19/2008 Quarterly $0.50000 -50.00% 11/10/2008 11/21/2008 12/15/2008
08/20/2008 Quarterly $1.00000 08/04/2008 08/22/2008 09/15/2008
05/21/2008 Quarterly $1.00000 05/05/2008 05/23/2008 06/15/2008
02/20/2008 Quarterly $1.00000 02/04/2008 02/22/2008 03/15/2008
11/20/2007 Quarterly $1.00000 11/12/2007 11/23/2007 12/15/2007
08/22/2007 Quarterly $1.00000 08/06/2007 08/24/2007 09/15/2007
05/23/2007 Quarterly $1.00000 05/07/2007 05/25/2007 06/15/2007
02/21/2007 Quarterly $1.00000 02/05/2007 02/23/2007 03/15/2007
11/21/2006 Quarterly $1.00000 11/13/2006 11/24/2006 12/15/2006
08/23/2006 Quarterly $1.00000 08/07/2006 08/25/2006 09/15/2006
05/24/2006 Quarterly $1.00000 05/01/2006 05/26/2006 06/15/2006
02/22/2006 Quarterly $1.00000 -59.51% 02/06/2006 02/24/2006 03/15/2006
11/22/2005 Quarterly $2.47000 +147.00% 11/14/2005 11/28/2005 12/15/2005
08/24/2005 Quarterly $1.00000 08/01/2005 08/26/2005 09/15/2005
05/25/2005 Quarterly $1.00000 05/02/2005 05/27/2005 06/15/2005
02/23/2005 Quarterly $1.00000 02/07/2005 02/25/2005 03/15/2005
11/23/2004 Quarterly $1.00000 11/08/2004 11/26/2004 12/15/2004
08/25/2004 Quarterly $1.00000 08/02/2004 08/27/2004 09/15/2004
05/26/2004 Quarterly $1.00000 05/03/2004 05/28/2004 06/15/2004
02/18/2004 Quarterly $1.00000 +14.29% 02/02/2004 02/20/2004 03/15/2004
11/19/2003 Quarterly $0.87500 11/10/2003 11/21/2003 12/15/2003
08/20/2003 Quarterly $0.87500 08/06/2003 08/22/2003 09/15/2003
05/21/2003 Quarterly $0.87500 05/05/2003 05/23/2003 06/15/2003
02/19/2003 Quarterly $0.87500 -23.91% 02/03/2003 02/21/2003 03/15/2003
11/20/2002 Quarterly $1.15000 11/11/2002 11/22/2002 12/15/2002
08/21/2002 Quarterly $1.15000 08/05/2002 08/23/2002 09/15/2002
05/22/2002 Quarterly $1.15000 05/06/2002 05/24/2002 06/15/2002
02/20/2002 Quarterly $1.15000 02/04/2002 02/22/2002 03/15/2002
11/20/2001 Quarterly $1.15000 11/12/2001 11/23/2001 12/15/2001
08/22/2001 Quarterly $1.15000 08/06/2001 08/24/2001 09/15/2001
05/23/2001 Quarterly $1.15000 05/07/2001 05/25/2001 06/15/2001
02/21/2001 Quarterly $1.15000 -61.79% 02/05/2001 02/23/2001 03/15/2001
11/21/2000 Quarterly $3.01000 +161.74% 11/13/2000 11/24/2000 12/15/2000
08/23/2000 Quarterly $1.15000 08/07/2000 08/25/2000 09/15/2000
05/24/2000 Quarterly $1.15000 +4.55% 05/01/2000 05/26/2000 06/15/2000
02/23/2000 Quarterly $1.10000 -76.39% 02/14/2000 02/25/2000 03/15/2000
11/23/1999 Quarterly $4.66000 +323.64% 11/08/1999 11/26/1999 12/15/1999
08/25/1999 Quarterly $1.10000 +4.76% 08/02/1999 08/27/1999 09/15/1999
05/26/1999 Quarterly $1.05000 05/03/1999 05/28/1999 06/15/1999
02/24/1999 Quarterly $1.05000 02/01/1999 02/26/1999 03/15/1999
11/24/1998 Quarterly $1.05000 11/09/1998 11/27/1998 12/15/1998
08/26/1998 Quarterly $1.05000 08/03/1998 08/28/1998 09/15/1998
05/27/1998 Quarterly $1.05000 +5.00% 05/04/1998 05/29/1998 06/15/1998
02/18/1998 Quarterly $1.00000 -69.04% 02/02/1998 02/20/1998 03/15/1998
11/19/1997 Quarterly $3.23000 +223.00% 11/03/1997 11/21/1997 12/15/1997
08/20/1997 Quarterly $1.00000 +8.11% 08/04/1997 08/22/1997 09/15/1997
05/21/1997 Quarterly $0.92500 05/05/1997 05/23/1997 06/15/1997
02/19/1997 Quarterly $0.92500 -72.43% 02/03/1997 02/21/1997 03/15/1997
11/20/1996 Quarterly $3.35500 +262.70% 11/04/1996 11/22/1996 12/15/1996
08/21/1996 Quarterly $0.92500 08/05/1996 08/23/1996 09/15/1996
05/22/1996 Quarterly $0.92500 04/29/1996 05/24/1996 06/15/1996
02/21/1996 Quarterly $0.92500 +2.78% 02/05/1996 02/23/1996 03/15/1996
11/21/1995 Quarterly $0.90000 11/06/1995 11/24/1995 12/15/1995
08/23/1995 Quarterly $0.90000 08/07/1995 08/25/1995 09/15/1995
05/22/1995 Quarterly $0.90000 05/01/1995 05/26/1995 06/15/1995
02/17/1995 Quarterly $0.90000 02/24/1995 03/16/1995
11/18/1994 Quarterly $0.90000 11/25/1994 12/15/1994
08/22/1994 Quarterly $0.90000 08/26/1994 09/15/1994
05/23/1994 Quarterly $0.90000 05/27/1994 06/15/1994
02/14/1994 Quarterly $0.90000 02/18/1994 03/15/1994
11/15/1993 Quarterly $0.90000 11/19/1993 12/15/1993
08/16/1993 Quarterly $0.90000 08/20/1993 09/15/1993
05/17/1993 Quarterly $0.90000 05/21/1993 06/15/1993
02/12/1993 Quarterly $0.90000 02/19/1993 03/15/1993
11/20/1992 Quarterly $0.90000 11/27/1992 12/15/1992
08/24/1992 Quarterly $0.90000 08/28/1992 09/15/1992
05/18/1992 Quarterly $0.90000 05/22/1992 06/15/1992
02/14/1992 Quarterly $0.90000 02/21/1992 03/15/1992
11/18/1991 Quarterly $0.90000 11/22/1991 12/15/1991
08/19/1991 Quarterly $0.90000 08/23/1991 09/15/1991
05/20/1991 Quarterly $0.90000 05/24/1991 06/15/1991
02/15/1991 Quarterly $0.90000 02/22/1991 03/15/1991
11/16/1990 Quarterly $0.90000 11/08/1990 11/23/1990 12/15/1990
08/20/1990 Quarterly $0.90000 08/09/1990 08/24/1990 09/15/1990
05/14/1990 Quarterly $0.90000 05/08/1990 05/18/1990 06/15/1990
02/12/1990 Quarterly $0.90000 02/07/1990 02/16/1990 03/15/1990
11/13/1989 Quarterly $0.90000 11/17/1989 12/15/1989
08/14/1989 Quarterly $0.90000 08/18/1989 09/15/1989

SOR Dividend FAQs

What is the dividend yield for SOR?

- The dividend yield for SOR is 5.47% as of May 14, 2026.

When is the next ex-dividend date for SOR?

- The next ex-dividend date for SOR is on June 16, 2026.

When is the next dividend payout date for SOR?

- The next dividend payout date for SOR is on June 30, 2026.

What is the dividend payout ratio for SOR?

- The dividend payout ratio for SOR is 52.24%.

When did SOR begin paying dividends?

- SOR began paying dividends in 1989.