Stock Screener

PCG Dividend History

PCG Dividend History lookup to find the PCG ex-dividend date, payout ratio, yield, and growth rate for the PCG stock. PG&E Corporation pays a quarterly dividend of $0.05 per share with a yield of 0.89%. The next PCG ex-dividend date is March 31, 2026 with payout date set for April 15, 2026.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Dividend Stocks

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year
- Discover the Top Dividend Picks for 2026
Download your free Dividend Investing Guide now!.

Last update date: May 12, 2026

PCG Ex-Dividend Date, Yield & Payout Ratio

PCG - PG&E Corporation (NYSE)
PCG Stock Price - $16.81
PCG Dividend Payout - $0.05 Per Share
PCG Annual Dividend - $0.15 Per Share
PCG Dividend Payout Ratio - 13.76%
PCG Dividend Yield - 0.89%

Dividend Stocks Better Than PCG?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks
Ex-Dividend Date Period Dividend Change Declaration Date Record Date Payout Date
03/31/2026 Quarterly $0.05000 02/20/2026 03/31/2026 04/15/2026
12/31/2025 Quarterly $0.05000 12/12/2025 12/31/2025 01/15/2026
09/30/2025 Quarterly $0.02500 09/19/2025 09/30/2025 10/15/2025
06/30/2025 Quarterly $0.02500 05/22/2025 06/30/2025 07/15/2025
03/31/2025 Quarterly $0.02500 02/20/2025 03/31/2025 04/15/2025
12/31/2024 Quarterly $0.02500 +150.00% 11/02/2024 12/31/2024 01/15/2025
09/30/2024 Quarterly $0.01000 09/19/2024 09/30/2024 10/15/2024
06/28/2024 Quarterly $0.01000 05/17/2024 06/28/2024 07/15/2024
03/27/2024 Quarterly $0.01000 02/14/2024 03/28/2024 04/15/2024
12/28/2023 Quarterly $0.01000 -98.11% 11/28/2023 12/29/2023 01/15/2024
09/28/2017 Quarterly $0.53000 09/20/2017 09/29/2017 10/15/2017
06/28/2017 Quarterly $0.53000 +8.16% 06/01/2017 06/30/2017 07/15/2017
03/29/2017 Quarterly $0.49000 02/15/2017 03/31/2017 04/15/2017
12/28/2016 Quarterly $0.49000 12/16/2016 12/30/2016 01/15/2017
09/28/2016 Quarterly $0.49000 09/21/2016 09/30/2016 10/15/2016
06/28/2016 Quarterly $0.49000 +7.69% 05/23/2016 06/30/2016 07/15/2016
03/29/2016 Quarterly $0.45500 02/17/2016 03/31/2016 04/15/2016
12/29/2015 Quarterly $0.45500 12/16/2015 12/31/2015 01/15/2016
09/28/2015 Quarterly $0.45500 09/16/2015 09/30/2015 10/15/2015
06/26/2015 Quarterly $0.45500 06/17/2015 06/30/2015 07/15/2015
03/27/2015 Quarterly $0.45500 02/18/2015 03/31/2015 04/15/2015
12/29/2014 Quarterly $0.45500 12/17/2014 12/31/2014 01/15/2015
09/26/2014 Quarterly $0.45500 09/16/2014 09/30/2014 10/15/2014
06/26/2014 Quarterly $0.45500 06/18/2014 06/30/2014 07/15/2014
03/27/2014 Quarterly $0.45500 02/19/2014 03/31/2014 04/15/2014


12/27/2013 Quarterly $0.45500 12/18/2013 12/31/2013 01/15/2014
09/26/2013 Quarterly $0.45500 09/17/2013 09/30/2013 10/15/2013
06/27/2013 Quarterly $0.45500 06/19/2013 07/01/2013 07/15/2013
03/26/2013 Quarterly $0.45500 02/20/2013 03/28/2013 04/15/2013
12/27/2012 Quarterly $0.45500 12/19/2012 12/31/2012 01/15/2013
09/27/2012 Quarterly $0.45500 09/19/2012 10/01/2012 10/15/2012
06/28/2012 Quarterly $0.45500 06/21/2012 07/02/2012 07/15/2012
03/28/2012 Quarterly $0.45500 02/16/2012 03/30/2012 04/15/2012
12/28/2011 Quarterly $0.45500 12/22/2011 12/30/2011 01/15/2012
09/29/2011 Quarterly $0.45500 09/22/2011 10/03/2011 10/15/2011
06/28/2011 Quarterly $0.45500 06/16/2011 06/30/2011 07/15/2011
03/29/2011 Quarterly $0.45500 02/17/2011 03/31/2011 04/15/2011
12/29/2010 Quarterly $0.45500 12/16/2010 12/31/2010 01/15/2011
09/28/2010 Quarterly $0.45500 09/16/2010 09/30/2010 10/15/2010
06/28/2010 Quarterly $0.45500 06/17/2010 06/30/2010 07/15/2010
03/29/2010 Quarterly $0.45500 +8.33% 02/19/2010 03/31/2010 04/15/2010
12/29/2009 Quarterly $0.42000 12/17/2009 12/31/2009 01/15/2010
09/28/2009 Quarterly $0.42000 09/17/2009 09/30/2009 10/15/2009
06/26/2009 Quarterly $0.42000 06/18/2009 06/30/2009 07/15/2009
03/27/2009 Quarterly $0.42000 +7.69% 02/24/2009 03/31/2009 04/15/2009
12/29/2008 Quarterly $0.39000 12/18/2008 12/31/2008 01/15/2009
09/26/2008 Quarterly $0.39000 09/18/2008 09/30/2008 10/15/2008
06/26/2008 Quarterly $0.39000 06/18/2008 06/30/2008 07/15/2008
03/27/2008 Quarterly $0.39000 +8.33% 02/22/2008 03/31/2008 04/15/2008
12/27/2007 Quarterly $0.36000 12/19/2007 12/31/2007 01/15/2008
09/27/2007 Quarterly $0.36000 09/19/2007 10/01/2007 10/15/2007
06/28/2007 Quarterly $0.36000 06/20/2007 07/02/2007 07/15/2007
03/28/2007 Quarterly $0.36000 +9.09% 03/16/2007 03/30/2007 04/15/2007
12/27/2006 Quarterly $0.33000 12/20/2006 12/29/2006 01/15/2007
09/28/2006 Quarterly $0.33000 09/21/2006 10/02/2006 10/15/2006
06/29/2006 Quarterly $0.33000 06/21/2006 07/03/2006 07/15/2006
03/29/2006 Quarterly $0.33000 02/16/2006 03/31/2006 04/15/2006
12/28/2005 Quarterly $0.33000 +10.00% 12/22/2005 12/30/2005 01/16/2006
09/29/2005 Quarterly $0.30000 09/22/2005 10/03/2005 10/15/2005
06/28/2005 Quarterly $0.30000 06/16/2005 06/30/2005 07/15/2005
03/29/2005 Other $0.30000 02/16/2005 03/31/2005 04/15/2005
12/13/2000 Quarterly $0.30000 10/23/2000 12/15/2000 01/15/2001
09/13/2000 Quarterly $0.30000 07/19/2000 09/15/2000 10/15/2000
06/13/2000 Quarterly $0.30000 04/19/2000 06/15/2000 07/15/2000
03/13/2000 Quarterly $0.30000 02/16/2000 03/15/2000 04/15/2000
12/13/1999 Quarterly $0.30000 10/20/1999 12/15/1999 01/15/2000
09/13/1999 Quarterly $0.30000 07/21/1999 09/15/1999 10/15/1999
06/11/1999 Quarterly $0.30000 04/21/1999 06/15/1999 07/15/1999
03/11/1999 Quarterly $0.30000 02/17/1999 03/15/1999 04/15/1999
12/11/1998 Quarterly $0.30000 10/21/1998 12/15/1998 01/15/1999
09/11/1998 Quarterly $0.30000 07/15/1998 09/15/1998 10/15/1998
06/11/1998 Quarterly $0.30000 04/15/1998 06/15/1998 07/15/1998
03/12/1998 Quarterly $0.30000 02/18/1998 03/16/1998 04/15/1998
12/11/1997 Quarterly $0.30000 10/17/1997 12/15/1997 01/15/1998
09/11/1997 Quarterly $0.30000 07/18/1997 09/15/1997 10/15/1997
06/12/1997 Quarterly $0.30000 05/21/1997 06/16/1997 07/15/1997
03/12/1997 Other $0.30000 02/20/1997 03/14/1997 04/15/1997
12/12/1996 Quarterly $0.30000 10/17/1996 12/16/1996 01/15/1997
06/12/1996 Quarterly $0.49000 05/16/1996 06/14/1996 07/15/1996
03/13/1996 Quarterly $0.49000 01/17/1996 03/15/1996 04/15/1996
12/13/1995 Quarterly $0.49000 10/20/1995 12/15/1995 01/15/1996
03/09/1995 Quarterly $0.49000 03/15/1995 04/15/1995
09/09/1994 Quarterly $0.49000 09/15/1994 10/15/1994
06/09/1994 Quarterly $0.49000 06/15/1994 07/15/1994
03/09/1994 Quarterly $0.49000 03/15/1994 04/15/1994
12/09/1993 Quarterly $0.47000 12/15/1993 01/15/1994
09/09/1993 Quarterly $0.47000 09/15/1993 10/15/1993
06/09/1993 Quarterly $0.47000 06/15/1993 07/15/1993
03/09/1993 Quarterly $0.47000 03/15/1993 04/15/1993
12/09/1992 Quarterly $0.44000 12/15/1992 01/15/1993
09/09/1992 Quarterly $0.44000 09/15/1992 10/15/1992
06/09/1992 Quarterly $0.44000 06/15/1992 07/15/1992
03/10/1992 Quarterly $0.44000 03/16/1992 04/15/1992
12/10/1991 Quarterly $0.41000 12/16/1991 01/15/1992
09/10/1991 Quarterly $0.41000 09/16/1991 10/15/1991
06/10/1991 Quarterly $0.41000 06/14/1991 07/15/1991
03/11/1991 Quarterly $0.41000 03/15/1991 04/15/1991
09/11/1990 Quarterly $0.38000 07/20/1990 09/17/1990 10/15/1990
06/11/1990 Quarterly $0.38000 05/18/1990 06/15/1990 07/15/1990
03/09/1990 Quarterly $0.38000 01/19/1990 03/15/1990 04/15/1990
12/11/1989 Quarterly $0.35000 10/24/1989 12/15/1989 01/15/1990
09/11/1989 Quarterly $0.35000 07/12/1989 09/15/1989 10/15/1989
03/09/1989 Quarterly $0.35000 02/17/1989 03/15/1989 04/15/1989
12/09/1988 Quarterly $0.35000 10/24/1988 12/15/1988 01/15/1989
09/09/1988 Quarterly $0.35000 06/28/1988 09/15/1988 10/15/1988
06/09/1988 Quarterly $0.48000 05/20/1988 06/15/1988 07/15/1988
03/09/1988 Quarterly $0.48000 02/19/1988 03/15/1988 04/15/1988
12/09/1987 Quarterly $0.48000 10/23/1987 12/15/1987 01/15/1988
09/09/1987 Quarterly $0.48000 07/17/1987 09/15/1987 10/15/1987
06/09/1987 Quarterly $0.48000 05/22/1987 06/15/1987 07/15/1987
03/10/1987 Quarterly $0.48000 02/20/1987 03/16/1987 04/15/1987
12/09/1986 Quarterly $0.48000 10/17/1986 12/15/1986 01/15/1987

PCG Dividend FAQs

What is the dividend yield for PCG?

- The dividend yield for PCG is 0.89% as of May 12, 2026.

When is the next ex-dividend date for PCG?

- The next ex-dividend date for PCG is on March 31, 2026.

When is the next dividend payout date for PCG?

- The next dividend payout date for PCG is on April 15, 2026.

What is the dividend payout ratio for PCG?

- The dividend payout ratio for PCG is 13.76%.

When did PCG begin paying dividends?

- PCG began paying dividends in 1986.