Stock Screener



Oversold Stocks Screener

This is a list of Oversold Stocks with RSI below 30 and pointing up. You can also check out oversold stocks from other technical indicators such as the Stochastic Stock Screener or the MFI Stock Screener.


5/26/2023

To get intraday penny stocks update (every 5-10 minutes), please signup for a free account.

Symbol Chart Open High Low Close Volume % Change Buy or Sell
AGIL 0.79 0.79 0.72 0.74 102300 8.82% AGIL Buy or Sell
GRIN 7.22 7.87 7.08 7.56 66900 5.29% GRIN Buy or Sell
EYEN 2.59 2.88 2.42 2.59 1094900 4.86% EYEN Buy or Sell
LEXX 0.76 0.84 0.75 0.78 101300 4.00% LEXX Buy or Sell
KVHI 8.62 9.06 8.62 8.89 66200 3.86% KVHI Buy or Sell
BXRX 0.50 0.55 0.50 0.54 129900 3.85% BXRX Buy or Sell
PIXY 2.20 2.28 2.19 2.22 72200 3.74% PIXY Buy or Sell
AEY 0.61 0.70 0.60 0.61 31200 3.39% AEY Buy or Sell
VATE 1.32 1.37 1.26 1.32 377700 3.13% VATE Buy or Sell
GRTS 1.66 1.74 1.64 1.71 893000 3.01% GRTS Buy or Sell
AGRI 0.40 0.40 0.37 0.38 66400 2.70% AGRI Buy or Sell
SILK 29.79 30.98 29.20 30.65 801100 2.44% SILK Buy or Sell
DYNT 0.86 0.89 0.85 0.86 48600 2.38% DYNT Buy or Sell
MRDB 0.95 0.95 0.87 0.87 47000 2.35% MRDB Buy or Sell
T 15.23 15.62 15.18 15.50 50138700 2.31% T Buy or Sell
OCGN 0.45 0.47 0.44 0.46 12192300 2.22% OCGN Buy or Sell
HLIO 50.49 51.69 50.05 51.44 123100 2.10% HLIO Buy or Sell
EVA 8.48 8.65 8.19 8.54 1218300 2.03% EVA Buy or Sell
WDH 2.58 2.62 2.54 2.61 500900 1.95% WDH Buy or Sell
TIXT 15.58 15.88 15.50 15.86 355500 1.93% TIXT Buy or Sell
NMRD 0.53 0.58 0.53 0.54 31300 1.89% NMRD Buy or Sell
NDLS 3.21 3.29 3.19 3.27 536100 1.87% NDLS Buy or Sell
HUBC 0.58 0.59 0.55 0.57 606300 1.79% HUBC Buy or Sell
FL 25.66 26.52 25.57 26.27 3452200 1.74% FL Buy or Sell
SAVE 14.50 14.87 14.50 14.80 1362000 1.72% SAVE Buy or Sell
MKTX 274.35 279.44 273.63 279.28 234300 1.69% MKTX Buy or Sell
SOHU 11.67 11.82 11.48 11.70 49300 1.56% SOHU Buy or Sell
CARV 3.40 3.49 3.25 3.41 31500 1.49% CARV Buy or Sell
APLM 4.34 4.39 4.08 4.22 63600 1.44% APLM Buy or Sell
HAIN 12.75 12.97 12.67 12.93 739800 1.41% HAIN Buy or Sell
CHRS 4.40 4.52 4.25 4.35 2447400 1.40% CHRS Buy or Sell
CGAU 5.10 5.19 5.02 5.09 121400 1.39% CGAU Buy or Sell
AGL 20.00 20.57 19.95 20.26 2536500 1.30% AGL Buy or Sell
GDXU 41.00 41.34 38.92 39.84 347600 1.30% GDXU Buy or Sell
BWV 0.84 0.84 0.80 0.81 70800 1.25% BWV Buy or Sell
SCVL 19.72 20.17 19.51 19.93 470100 1.22% SCVL Buy or Sell
FYBR 15.40 15.78 15.14 15.53 3145600 1.17% FYBR Buy or Sell
AMCX 11.96 12.27 11.72 12.10 547000 1.17% AMCX Buy or Sell
ZD 59.92 61.00 59.92 60.65 585300 1.15% ZD Buy or Sell
TNDM 26.29 26.88 26.16 26.57 1025100 1.07% TNDM Buy or Sell
UI 162.76 166.78 162.76 164.86 63400 1.07% UI Buy or Sell
UTF 21.07 21.22 20.98 21.19 204200 1.05% UTF Buy or Sell
SILX 2.02 2.02 1.92 1.95 129200 1.04% SILX Buy or Sell
CEI 1.02 1.03 1.00 1.03 452000 0.98% CEI Buy or Sell
EWM 20.80 20.94 20.80 20.93 222500 0.96% EWM Buy or Sell
COLM 73.92 75.09 73.54 74.65 237700 0.93% COLM Buy or Sell
PRT 4.52 4.66 4.51 4.63 42400 0.87% PRT Buy or Sell
UAA 7.07 7.18 7.02 7.11 5554200 0.85% UAA Buy or Sell
GMAY 30.11 30.31 30.05 30.31 449300 0.83% GMAY Buy or Sell
USM 14.53 14.72 14.37 14.68 239500 0.82% USM Buy or Sell
TPL 1322.84 1322.84 1285.51 1315.01 28500 0.80% TPL Buy or Sell
A 120.07 120.72 118.38 120.42 2089100 0.78% A Buy or Sell
SONO 14.38 14.60 14.30 14.50 2317100 0.76% SONO Buy or Sell
GLU 13.15 13.25 13.15 13.25 20500 0.76% GLU Buy or Sell
EXK 3.17 3.18 3.09 3.12 1485400 0.65% EXK Buy or Sell
PINC 25.50 25.78 25.39 25.62 1469900 0.63% PINC Buy or Sell
UA 6.50 6.58 6.46 6.51 2451600 0.62% UA Buy or Sell
IVAC 4.94 5.14 4.89 4.96 46400 0.61% IVAC Buy or Sell
SIL 26.78 26.86 26.43 26.62 411700 0.60% SIL Buy or Sell
NUGT 36.81 37.06 35.58 36.16 2189000 0.56% NUGT Buy or Sell
JSD 11.15 11.23 11.15 11.21 28100 0.54% JSD Buy or Sell
GLPI 46.86 47.24 46.78 47.08 606200 0.53% GLPI Buy or Sell
UTG 26.63 26.79 26.57 26.76 220400 0.53% UTG Buy or Sell
VZ 34.84 35.06 34.67 35.00 18208000 0.52% VZ Buy or Sell
RING 23.38 23.68 23.29 23.48 37500 0.51% RING Buy or Sell
BUD 56.90 57.20 56.81 57.15 2333000 0.49% BUD Buy or Sell
MHI 8.24 8.25 8.21 8.24 56600 0.49% MHI Buy or Sell
NAC 10.39 10.47 10.39 10.47 717200 0.48% NAC Buy or Sell
SGDM 26.65 26.74 26.34 26.46 20200 0.46% SGDM Buy or Sell
EGRX 20.28 20.91 20.25 20.45 93900 0.44% EGRX Buy or Sell
SILJ 9.72 9.73 9.50 9.55 675000 0.42% SILJ Buy or Sell
THG 111.75 113.29 111.05 112.32 186200 0.40% THG Buy or Sell
WIA 8.32 8.34 8.29 8.32 24600 0.36% WIA Buy or Sell
PCK 5.77 5.81 5.73 5.79 48000 0.35% PCK Buy or Sell
BME 39.62 39.96 39.62 39.78 35800 0.35% BME Buy or Sell
WIW 8.87 8.90 8.84 8.90 121000 0.34% WIW Buy or Sell
CAG 34.62 34.91 34.33 34.84 4057300 0.32% CAG Buy or Sell
TU 19.33 19.41 19.21 19.35 1583900 0.31% TU Buy or Sell
HEQ 10.29 10.41 10.28 10.32 43200 0.29% HEQ Buy or Sell
ARQT 8.35 8.57 8.11 8.40 1575300 0.24% ARQT Buy or Sell
IQ 4.58 4.60 4.42 4.50 6846000 0.22% IQ Buy or Sell
WEC 86.68 86.90 85.82 86.90 1645400 0.22% WEC Buy or Sell
VCV 9.18 9.28 9.18 9.24 111500 0.22% VCV Buy or Sell
ELME 15.06 15.18 14.95 15.12 356100 0.20% ELME Buy or Sell
RHS 166.60 167.38 166.42 167.15 32900 0.19% RHS Buy or Sell
IBMP 24.86 24.87 24.81 24.86 30500 0.16% IBMP Buy or Sell
VTES 99.75 99.91 99.74 99.87 28200 0.15% VTES Buy or Sell
XRAY 36.89 37.78 36.54 36.96 1655700 0.14% XRAY Buy or Sell
EVRG 57.14 57.54 56.66 57.46 992100 0.14% EVRG Buy or Sell
PMX 7.65 7.70 7.62 7.65 91400 0.13% PMX Buy or Sell
DFNM 47.24 47.25 47.15 47.22 82400 0.13% DFNM Buy or Sell
PHD 8.34 8.36 8.31 8.33 56300 0.12% PHD Buy or Sell
DFIP 41.43 41.50 41.36 41.48 37000 0.12% DFIP Buy or Sell
IBMQ 24.93 24.94 24.90 24.93 21800 0.12% IBMQ Buy or Sell
NEM 41.18 41.28 40.33 40.68 7044000 0.10% NEM Buy or Sell
IEP 21.16 21.77 19.07 20.65 6989000 0.10% IEP Buy or Sell
TCOA 10.33 10.34 10.33 10.33 756200 0.10% TCOA Buy or Sell
SUB 103.29 103.41 103.27 103.34 442000 0.10% SUB Buy or Sell
FXU 31.02 31.09 30.76 31.09 105600 0.10% FXU Buy or Sell
SLVP 10.01 10.12 9.96 10.02 45400 0.10% SLVP Buy or Sell
SLAM 10.53 10.53 10.52 10.52 25300 0.10% SLAM Buy or Sell
ACRO 10.22 10.27 10.21 10.22 22300 0.10% ACRO Buy or Sell
PM 91.70 92.00 90.72 90.84 4777100 0.09% PM Buy or Sell
NEA 10.53 10.58 10.53 10.54 366900 0.09% NEA Buy or Sell
PDT 11.09 11.18 11.06 11.11 186600 0.09% PDT Buy or Sell
NIQ 12.59 12.65 12.49 12.59 68400 0.08% NIQ Buy or Sell
FUTY 41.75 41.80 41.39 41.79 264700 0.07% FUTY Buy or Sell
UL 51.30 51.52 51.25 51.35 2172100 0.06% UL Buy or Sell
VPU 140.48 140.72 139.33 140.60 222000 0.06% VPU Buy or Sell
XEL 64.18 64.38 63.44 64.32 2954000 0.05% XEL Buy or Sell
BLHY 20.52 20.67 20.51 20.59 32900 0.05% BLHY Buy or Sell
PPL 25.99 26.01 25.72 26.01 6114200 0.04% PPL Buy or Sell
IBMN 26.16 26.16 26.13 26.15 28000 0.04% IBMN Buy or Sell
NKE 107.00 108.45 107.00 107.51 7905900 0.03% NKE Buy or Sell
IP 30.73 30.92 30.56 30.62 2974600 0.03% IP Buy or Sell
PG 145.33 146.01 144.73 145.40 4716200 0.01% PG Buy or Sell
WE 0.19 0.19 0.18 0.19 20507600 0.00% WE Buy or Sell
XLU 64.49 64.64 63.93 64.59 16593800 0.00% XLU Buy or Sell
CGC 0.89 0.90 0.83 0.88 16199500 0.00% CGC Buy or Sell
IFF 78.74 78.85 76.83 78.26 1706700 0.00% IFF Buy or Sell
TTCF 0.55 0.58 0.54 0.54 1092700 0.00% TTCF Buy or Sell
MCOM 0.39 0.40 0.37 0.39 996300 0.00% MCOM Buy or Sell
CYH 3.03 3.12 3.02 3.07 885200 0.00% CYH Buy or Sell
CTRM 0.48 0.49 0.45 0.47 821300 0.00% CTRM Buy or Sell
DDL 2.58 2.62 2.53 2.57 544600 0.00% DDL Buy or Sell
NEPT 0.19 0.19 0.17 0.18 537300 0.00% NEPT Buy or Sell
OAKU 10.16 10.20 10.16 10.18 463800 0.00% OAKU Buy or Sell
CHY 10.03 10.11 9.99 10.03 455000 0.00% CHY Buy or Sell
ECC 10.30 10.32 10.19 10.26 400400 0.00% ECC Buy or Sell
JQC 4.85 4.87 4.84 4.85 358500 0.00% JQC Buy or Sell
NAD 10.94 10.97 10.92 10.92 263700 0.00% NAD Buy or Sell
MWG 0.67 0.67 0.63 0.64 222700 0.00% MWG Buy or Sell
ALTL 34.43 34.53 34.31 34.41 129800 0.00% ALTL Buy or Sell
BWG 7.48 7.53 7.43 7.50 71300 0.00% BWG Buy or Sell
HUDA 10.30 10.30 10.29 10.29 45800 0.00% HUDA Buy or Sell
NETC 10.56 10.58 10.56 10.58 32700 0.00% NETC Buy or Sell
MAV 7.57 7.63 7.57 7.59 22100 0.00% MAV Buy or Sell
NAPA 13.07 13.10 12.99 13.02 418700 -0.08% NAPA Buy or Sell
TDS 6.71 6.77 6.60 6.73 1609700 -0.15% TDS Buy or Sell
MTA 4.23 4.23 4.11 4.15 126300 -0.24% MTA Buy or Sell
SGE 3.32 3.41 3.31 3.31 32200 -0.30% SGE Buy or Sell
ZVSA 0.42 0.43 0.39 0.40 888300 -2.44% ZVSA Buy or Sell
GROM 0.34 0.35 0.32 0.34 264400 -2.86% GROM Buy or Sell


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
$29.99/Month FREE
Limited Time Only

Free Signup





Top 50 Stocks
Top 10 Penny Stocks
Trade Alert +742% in 7 Days





MACD Screener



RSI Screener

Moving Average Screener

Penny Stock Screener

Candlestick Screener

Stock Gainers & Losers

Swing Trading Strategies