Stock Screener

5 Best Stocks to Buy
Top Dividend Stock Pay Monthly
Top 10 Trading Patterns

[Free Guide] Secret Candlestick Patterns

- Target 10%+ Returns Every Trade
- Discover the Top Stocks This Week
Download your free Trading Guide now!.

Package Stocks List

Package Stocks List is a list of public traded Package companies trading on the US stock exchanges, such as NYSE, NASDAQ, and AMEX.

Package Stocks

4/16/2026

>> 10 Stock Chart Patterns That Tell You When to Buy & Sell <<
Symbol Chart Company Open High Low Close Volume % Change
AAON AAON, Inc 92.66 92.90 90.00 91.44 565.5K -1.28%
ADP Automatic Data Processing 197.85 201.40 197.85 200.39 1.91M 1.76%
AEHR Aehr Test Systems 84.66 91.43 80.61 80.78 7.95M 10.33%
ALGN Align Technology, Inc 186.72 189.00 184.48 185.14 342.9K -0.75%
AMKR Amkor Technology, Inc 59.43 64.80 59.39 62.93 4.43M 5.38%
ATEN A10 Networks Inc 25.46 26.57 25.44 26.55 1.28M 4.08%
BG Bunge Limited 119.82 123.04 119.73 123.00 674.4K 2.50%
BKNG Booking Holdings Inc 186.57 188.17 184.14 184.48 3.78M -0.65%
BRO Brown & Brown, Inc 67.63 69.02 67.53 68.82 1.67M 2.11%
CAG Conagra Foods, Inc 14.29 14.74 14.17 14.70 14.85M 4.33%
CAH Cardinal Health, Inc 211.85 214.02 210.51 213.09 443.8K 0.59%
CALM Cal-Maine Foods, Inc 74.85 76.78 74.84 76.31 495.9K 1.73%
CDNS Cadence Design Systems, Inc 309.45 312.88 303.31 306.98 1.42M 0.95%
CLH Clean Harbors, Inc 296.96 300.15 295.42 296.53 461.7K 0.18%
CMCO Columbus McKinnon Corp 15.08 15.27 14.98 14.99 153.9K -0.86%
COHU Cohu, Inc 38.90 39.53 38.49 39.36 503.8K 1.10%
COST Costco Wholesale Corporation 985.00 995.75 981.61 987.21 983.6K 0.25%
CPSH Cps Technologies 5.25 5.28 4.91 4.98 314.7K -4.41%
CSIQ Canadian Solar Inc 13.68 14.28 12.76 12.96 3.62M -4.99%
DAL Delta Air Lines, Inc 72.00 72.93 69.67 69.89 6.08M -2.92%
DG Dollar General Corp. 122.20 125.71 121.80 123.47 1.69M 1.57%

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year
- Discover the Top Dividend Picks for 2025
Download your free Dividend Investing Guide now!.

DIOD Diodes Incorporated 89.58 93.98 89.58 93.94 468.1K 4.07%
DMRC Digimarc Corporation 6.74 6.90 6.52 6.75 87.5K 2.58%
DQ Daqo New Energy Corp. 21.82 21.85 20.65 21.42 543.7K -1.24%
DXPE DXP Enterprises, Inc 151.83 152.65 149.30 151.27 135.7K -0.32%
EML The Eastern Company 22.16 22.33 21.61 22.04 14.5K -1.52%
ESI ITT Educational Services, Inc 40.04 40.04 37.25 37.29 1.61M -0.64%
ESOA Energy Services of America Corp 15.17 15.17 14.61 14.66 55.6K -3.49%
FDX FedEx Corporation 364.48 380.89 363.31 380.59 792.3K 4.29%
FLO Flowers Foods, Inc 8.56 8.75 8.50 8.56 2.82M 0.47%
FROG Jfrog Ltd 44.06 44.50 42.41 43.60 1.88M 1.70%
FTK Flotek Industries, Inc 16.45 16.85 16.25 16.29 111.9K -0.49%
FUL H 62.15 62.56 61.31 62.42 178.5K 1.68%
FUNC First united corporation 37.75 37.82 37.22 37.22 5.8K -0.75%
GDYN Grid Dynamics Holdings Inc 5.94 6.06 5.82 6.01 938.6K 2.39%
GPK Graphic Packaging Holding Company 9.72 9.80 9.52 9.55 2.95M -1.34%
GTLS Chart Industries, Inc 208.10 208.10 207.58 207.63 640.4K -0.17%
GWRE Guidewire Software Inc 139.29 143.61 138.19 139.12 372.8K 1.87%
HTLD Heartland Express, Inc 10.81 11.49 10.72 11.34 262.4K 5.49%
HWKN Hawkins, Inc 147.22 148.38 145.91 147.45 69.6K 0.29%
IBM International Business Machines Corp 246.45 251.22 245.91 251.00 2.89M 2.53%
INFY Infosys Technologies Limited (ADR) 14.30 14.49 14.23 14.40 12.84M 0.63%
INTC Intel Corporation 64.93 68.61 64.27 68.48 96.53M 5.45%
INTT inTEST Corporation 15.38 16.90 14.52 16.74 211.8K 8.84%
IPGP IPG Photonics Corporation 121.02 122.54 117.72 120.64 364.5K -0.52%
IX ORIX Corporation (ADR) 31.94 32.02 31.75 31.76 144.5K -0.44%
JVA Coffee Holding Co 4.69 4.70 4.43 4.48 62.4K -4.48%
KDP Keurig Dr Pepper Inc 25.94 26.35 25.84 26.05 7.27M 0.19%
KHC Kraft Heinz Company 22.05 22.69 22.02 22.60 10.81M 2.68%
LECO Lincoln Electric Holdings, Inc 255.02 256.86 251.45 252.59 161.1K -1.08%
LII Lennox International Inc 485.71 488.78 470.90 479.16 381.4K -1.06%
LRN K12 Inc 94.00 97.53 94.00 96.97 565.2K 3.15%
MATX Matson Inc 172.00 174.83 169.92 174.51 94.8K 2.35%
MGPI MGP Ingredients, Inc 19.96 20.11 19.84 20.07 91.1K 0.45%
MMYT MakeMyTrip Limited 47.40 48.25 46.84 47.88 1.63M 1.87%
MNST Monster Worldwide, Inc 74.55 76.31 74.55 75.36 3.51M 0.57%
MOD Modine Manufacturing Co 241.51 242.26 232.14 235.25 406K -1.21%
MRTN Marten Transport, Ltd 13.82 14.45 13.79 14.30 577.7K 4.00%
MTD Mettler-Toledo International Inc 1307.98 1311.93 1286.22 1291.03 87.6K -1.89%
NATH Nathans Famous, Inc 101.00 101.36 101.00 101.11 7.3K 0.00%
NDSN Nordson Corporation 274.52 277.61 273.96 276.69 192.7K 0.61%
NIO Nuveen Insured Municipal Opp 6.64 6.88 6.49 6.88 38.02M 7.00%
NP Neenah Paper, Inc 26.98 27.28 26.44 26.70 158K -0.96%
NVST Envista Holdings Corp 27.20 27.41 26.86 26.94 937.5K -0.33%
OMC Omnicom Group Inc 77.49 79.56 77.49 78.75 1.7M 1.63%
PACK Ranpak Holdings Corp 3.84 3.91 3.79 3.84 152.9K -0.52%
PG The Procter & Gamble Company 143.60 144.29 142.66 143.12 2.92M -0.18%
PKG Packaging Corporation of America 206.57 207.93 205.19 207.62 190.1K 0.27%
POOL Pool Corporation 226.80 229.78 225.08 225.64 570.6K -0.42%
POST Post Holdings Inc 100.00 101.75 99.08 99.56 236.3K 0.17%
PPC Pilgrims Pride Corporation 33.46 33.76 32.79 33.65 900.6K 0.09%
RAMP Liveramp Holdings Inc 27.86 28.25 27.75 28.23 169.2K 3.18%
RELL Richardson Electronics, Ltd 13.19 13.43 13.00 13.12 77.9K -1.28%
RNGR Ranger Energy Services Inc Cl A 17.12 17.46 17.00 17.25 220.1K 0.76%
ROCK Gibraltar Industries, Inc 37.96 38.67 37.30 37.62 188.2K -1.18%
ROK Rockwell Automation 398.17 405.06 397.26 402.90 283.2K 1.38%
SIRI Sirius XM Radio Inc 24.20 24.77 24.16 24.72 3.68M 2.11%
SKT Tanger Factory Outlet Centers Inc 36.10 36.44 36.10 36.35 212.6K 0.36%
SMPL The Simply Good Foods Company 11.68 11.96 11.47 11.61 2.41M -0.94%
SONY Sony Group Corporation 21.48 21.58 21.25 21.48 3M 1.13%
SSBI Summit State Bank 13.70 13.73 13.65 13.65 7K -0.66%
STKL SunOpta, Inc 6.50 6.50 6.49 6.50 651.4K 0.15%
TCOM Trip.com Group Ltd 55.03 55.25 54.40 54.71 3.7M 1.09%
TER Teradyne, Inc 365.74 369.30 358.19 365.81 1.24M 0.23%
TFII Tfi International Inc 123.42 128.82 123.42 127.83 159.1K 4.10%
THR Thermon Group Holdings Inc 53.39 54.11 53.01 53.62 47K -0.63%
TOUR Tuniu Corporatio Ads 0.75 0.76 0.72 0.73 68.3K -3.95%
TZOO Travelzoo Inc 6.78 7.04 6.70 6.73 116.1K -0.74%
UFI Unifi, Inc 3.71 3.73 3.60 3.73 22.5K 1.36%
UFPI Universal Forest Products, Inc 92.98 93.91 91.71 92.12 260.2K -0.97%
UHAL AMERCO 51.16 52.29 50.50 51.73 55.8K 1.00%
UPS United Parcel Service, Inc 103.58 105.74 103.32 105.05 2.75M 1.43%
USAC USA Compression Partners LP 27.07 27.17 26.63 26.67 150.5K -0.63%
VNET 21Vianet Group Inc 9.32 9.74 9.20 9.27 4.7M 2.89%
WD Walker & Dunlop, Inc. 49.21 49.86 48.79 49.24 89.9K 0.51%
WIT Wipro Limited (ADR) 2.28 2.38 2.12 2.17 19.56M -4.41%
WNC Wabash National Corporation 8.99 9.18 8.94 9.09 181.5K 0.78%
WTS Watts Water Technologies, Inc 302.74 307.99 299.10 299.90 143.1K -1.24%
XPO Express-1 Expedited Solutions Inc 212.54 222.22 211.59 222.13 1.22M 5.61%
YTRA Yatra Online Inc 1.07 1.13 1.07 1.07 129.5K -6.96%

Free Dividend Stock Screener

Packaged Foods Stocks