Stock Screener


Free Signup

Companies by Market Cap

Companies by Market Cap is a list of the largest public companies traded in the NASDAQ, NYSE, and AMEX. The largest companies by market cap list is updated daily after the market closes.

Largest Companies by Market Cap

Rank Symbol Chart Market Capitalization Close Volume Percent
1 NVDA 3.89 Trillion 187.67 100942618 1.53%
2 MSFT 3.71 Trillion 465.81 25258165 3.25%
3 AAPL 3.19 Trillion 247.97 22849030 -0.16%
4 AMZN 2.37 Trillion 239.19 20610349 2.09%
5 GOOG 2.18 Trillion 328.43 10485032 -0.72%
6 META 1.81 Trillion 658.75 14011204 1.69%
7 AVGO 1.29 Trillion 320.04 21318657 -1.67%
8 TSM 1.19 Trillion 334.81 8583421 2.26%
9 TSLA 938.72 Billion 449.07 45130874 -0.07%
10 JPM 816.73 Billion 297.69 7223639 -1.96%
11 WMT 782.92 Billion 117.73 20759300 -0.08%
12 V 695.33 Billion 325.97 3598276 -0.10%
13 LLY 690.36 Billion 1064.72 1300261 -2.08%
14 ORCL 656.30 Billion 177.15 17572592 -0.58%
15 VTI 633.54 Billion 340.56 3865142 -0.09%
16 SPY 569.44 Billion 689.19 49538401 0.04%
17 SPY 569.44 Billion 689.23 62281049 0.04%
18 NFLX 552.04 Billion 86.08 52053436 3.05%
19 MA 512.46 Billion 524.76 3222325 -1.51%
20 XOM 479.43 Billion 134.97 9872792 0.98%
21 COST 437.72 Billion 983.19 834298 0.72%
22 IVV 387.49 Billion 692.25 4586692 0.04%
23 JNJ 375.17 Billion 220.16 3464347 0.72%
24 PG 374.45 Billion 150.16 7980685 0.16%
25 BAC 369.40 Billion 51.72 21900295 -1.35%
26 HD 367.63 Billion 383.77 1698805 0.70%
27 SAP 358.10 Billion 231.07 3029574 2.08%
28 ABBV 335.44 Billion 219.26 2641595 0.53%
29 NVO 316.61 Billion 62.22 21941408 -0.02%
30 PLTR 315.97 Billion 169.63 19982930 2.25%
31 ASML 314.16 Billion 1389.85 935136 -0.39%
32 KO 305.37 Billion 72.88 13418074 1.39%
33 PM 280.04 Billion 173.02 2558478 1.75%
34 UNH 275.62 Billion 356.37 5233112 0.51%
35 CSCO 274.71 Billion 74.58 6544856 0.35%
36 IBM 273.53 Billion 292.41 1615140 -0.74%
37 TMUS 272.51 Billion 186.00 2706366 0.36%
38 WFC 267.71 Billion 86.97 9503563 -1.23%
39 GE 265.05 Billion 293.80 5247850 -0.41%
40 CRM 260.56 Billion 228.04 4985320 -0.03%
41 BABA 255.81 Billion 173.24 7568044 -2.24%
42 CVX 255.73 Billion 166.72 4461788 0.08%
43 NVS 245.13 Billion 147.16 1042826 1.49%
44 ABT 233.16 Billion 107.42 14816873 -1.08%
45 MS 231.17 Billion 178.93 4735522 -2.25%
46 AXP 228.17 Billion 361.73 1528825 -1.70%
47 LIN 223.87 Billion 451.64 813719 1.36%
48 AMD 223.61 Billion 259.65 34704826 2.33%
49 DIS 222.54 Billion 110.98 6315598 -2.00%
50 TM 220.94 Billion 226.25 79437 -0.39%
51 GS 220.58 Billion 918.89 2342719 -3.72%
52 INTU 217.76 Billion 563.97 2156834 2.97%
53 QQQ 217.44 Billion 622.78 36611900 0.32%
54 AZN 215.91 Billion 92.97 2554979 1.42%
55 NOW 214.66 Billion 133.10 11288371 3.52%
56 HSBC 213.81 Billion 83.93 1084414 0.21%
57 VB 213.55 Billion 274.59 771475 -1.11%
58 MCD 210.84 Billion 309.37 1094388 1.09%
59 SHEL 205.78 Billion 73.74 4446184 1.82%
60 T 204.18 Billion 23.58 24834175 -0.08%
61 MRK 203.81 Billion 108.17 6059759 -0.93%
62 UBER 202.51 Billion 82.30 9807011 -0.31%
63 RTX 195.64 Billion 195.96 2789202 -0.22%
64 TXN 195.63 Billion 193.32 3515214 -0.85%
65 ISRG 195.15 Billion 523.98 1385693 -0.38%
66 HDB 193.28 Billion 32.06 4208107 -0.09%
67 ACN 189.37 Billion 281.07 1331433 -1.43%
68 RY 187.53 Billion 169.70 795492 0.52%
69 BX 186.46 Billion 150.47 2025732 -2.84%
70 BKNG 186.03 Billion 5092.03 123773 -1.14%
71 PEP 185.62 Billion 144.57 2711653 0.13%
72 CAT 185.41 Billion 626.59 1279191 -3.35%
73 VZ 181.07 Billion 39.52 16646404 0.08%
74 QCOM 175.32 Billion 155.82 3392300 -1.25%
75 BLK 167.91 Billion 1130.00 432883 -0.87%
76 SCHW 166.73 Billion 102.18 4851594 -1.80%
77 C 164.78 Billion 113.62 6323661 -1.76%
78 ARM 164.28 Billion 116.06 4293579 -2.63%
79 SPGI 162.85 Billion 533.60 787388 -1.18%
80 BA 162.71 Billion 252.11 3837814 0.26%
81 ADBE 160.90 Billion 301.08 2410304 0.45%
82 AMGN 160.37 Billion 344.76 900761 -0.66%
83 TMO 158.26 Billion 625.87 1938325 -2.12%
84 MUFG 155.39 Billion 17.88 3644924 -0.17%
85 HON 154.64 Billion 221.43 1462783 -0.51%
86 BSX 154.12 Billion 92.50 9064149 1.31%
87 AMAT 153.32 Billion 322.34 3035938 1.14%
88 SONY 153.16 Billion 23.09 5166720 0.57%
89 NEE 152.39 Billion 84.81 7419205 -0.29%
90 UL 151.01 Billion 67.00 2816645 2.23%
91 SYK 150.28 Billion 355.04 997635 -1.03%
92 SHOP 150.17 Billion 137.89 6685364 0.17%
93 PGR 149.68 Billion 205.98 2337516 -0.46%
94 PDD 147.06 Billion 106.40 2531738 0.31%
95 SPOT 147.04 Billion 513.21 2114389 2.90%
96 DHR 144.44 Billion 235.05 1630021 -2.08%
97 PFE 143.95 Billion 25.65 33350463 -1.69%
98 GEV 143.38 Billion 657.79 1229927 -0.55%
99 UNP 141.14 Billion 229.69 1803855 -0.71%
100 ETN 140.57 Billion 331.17 1183884 -0.86%


#1 Free Indicator Revealed
Top Dividend Stock Pay Monthly


Tech Companies By Market Cap
Trillion Dollar Companies