Stock Screener

FLS Dividend History

FLS Dividend History lookup to find the FLS ex-dividend date, payout ratio, yield, and growth rate for the FLS stock. Flowserve Corporation pays a quarterly dividend of $0.22 per share with a yield of 1.22%. The next FLS ex-dividend date is March 27, 2026 with payout date set for April 10, 2026.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Dividend Stocks

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year
- Discover the Top Dividend Picks for 2026
Download your free Dividend Investing Guide now!.

Last update date: May 12, 2026

FLS Ex-Dividend Date, Yield & Payout Ratio

FLS - Flowserve Corporation (NYSE)
FLS Stock Price - $69.44
FLS Dividend Payout - $0.22 Per Share
FLS Annual Dividend - $0.85 Per Share
FLS Dividend Payout Ratio - 39.72%
FLS Dividend Yield - 1.22%

Dividend Stocks Better Than FLS?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks
Ex-Dividend Date Period Dividend Change Declaration Date Record Date Payout Date
03/27/2026 Quarterly $0.22000 02/13/2026 03/27/2026 04/10/2026
12/26/2025 Quarterly $0.21000 12/12/2025 12/26/2025 01/09/2026
09/26/2025 Quarterly $0.21000 08/14/2025 09/26/2025 10/10/2025
06/27/2025 Quarterly $0.21000 05/16/2025 06/27/2025 07/11/2025
03/28/2025 Quarterly $0.21000 02/18/2025 03/28/2025 04/11/2025
12/27/2024 Quarterly $0.21000 12/16/2024 12/27/2024 01/10/2025
09/27/2024 Quarterly $0.21000 08/15/2024 09/27/2024 10/11/2024
06/28/2024 Quarterly $0.21000 05/20/2024 06/28/2024 07/12/2024
03/27/2024 Quarterly $0.21000 +5.00% 02/20/2024 03/28/2024 04/12/2024
12/28/2023 Quarterly $0.20000 12/12/2023 12/29/2023 01/12/2024
09/21/2023 Quarterly $0.20000 08/16/2023 09/22/2023 10/06/2023
06/22/2023 Quarterly $0.20000 05/31/2023 06/23/2023 07/07/2023
03/23/2023 Quarterly $0.20000 03/01/2023 03/24/2023 04/07/2023
12/29/2022 Quarterly $0.20000 12/12/2022 12/30/2022 01/13/2023
09/29/2022 Quarterly $0.20000 08/22/2022 09/30/2022 10/14/2022
06/23/2022 Quarterly $0.20000 05/12/2022 06/24/2022 07/08/2022
03/24/2022 Quarterly $0.20000 02/17/2022 03/25/2022 04/08/2022
12/29/2021 Quarterly $0.20000 12/08/2021 12/30/2021 01/14/2022
09/23/2021 Quarterly $0.20000 08/12/2021 09/24/2021 10/08/2021
06/24/2021 Quarterly $0.20000 05/20/2021 06/25/2021 07/09/2021
03/25/2021 Quarterly $0.20000 02/17/2021 03/26/2021 04/09/2021
12/23/2020 Quarterly $0.20000 12/11/2020 12/24/2020 01/08/2021
09/17/2020 Quarterly $0.20000 08/14/2020 09/18/2020 10/02/2020
06/18/2020 Quarterly $0.20000 05/20/2020 06/19/2020 07/06/2020
03/26/2020 Quarterly $0.20000 +5.26% 02/24/2020 03/27/2020 04/09/2020


12/26/2019 Quarterly $0.19000 12/13/2019 12/27/2019 01/10/2020
09/19/2019 Quarterly $0.19000 08/21/2019 09/20/2019 10/04/2019
06/20/2019 Quarterly $0.19000 05/23/2019 06/21/2019 07/05/2019
03/28/2019 Quarterly $0.19000 03/07/2019 03/29/2019 04/12/2019
01/03/2019 Quarterly $0.19000 12/20/2018 01/04/2019 01/18/2019
09/20/2018 Quarterly $0.19000 08/29/2018 09/21/2018 10/05/2018
06/21/2018 Quarterly $0.19000 05/24/2018 06/22/2018 07/06/2018
03/28/2018 Quarterly $0.19000 02/28/2018 03/29/2018 04/13/2018
01/04/2018 Quarterly $0.19000 12/22/2017 01/05/2018 01/19/2018
09/21/2017 Quarterly $0.19000 09/05/2017 09/22/2017 10/06/2017
06/21/2017 Quarterly $0.19000 05/19/2017 06/23/2017 07/07/2017
03/22/2017 Quarterly $0.19000 02/16/2017 03/24/2017 04/07/2017
12/29/2016 Quarterly $0.19000 12/21/2016 01/03/2017 01/13/2017
09/28/2016 Quarterly $0.19000 08/29/2016 09/30/2016 10/14/2016
06/22/2016 Quarterly $0.19000 05/19/2016 06/24/2016 07/08/2016
03/22/2016 Quarterly $0.19000 +5.56% 02/18/2016 03/25/2016 04/08/2016
12/21/2015 Quarterly $0.18000 12/09/2015 12/23/2015 01/06/2016
09/23/2015 Quarterly $0.18000 09/14/2015 09/25/2015 10/09/2015
06/24/2015 Quarterly $0.18000 05/21/2015 06/26/2015 07/10/2015
03/25/2015 Quarterly $0.18000 +12.50% 02/17/2015 03/27/2015 04/10/2015
12/23/2014 Quarterly $0.16000 11/17/2014 12/26/2014 01/09/2015
09/24/2014 Quarterly $0.16000 08/19/2014 09/26/2014 10/10/2014
06/25/2014 Quarterly $0.16000 05/22/2014 06/27/2014 07/11/2014
03/26/2014 Quarterly $0.16000 +14.29% 02/18/2014 03/28/2014 04/11/2014
12/24/2013 Quarterly $0.14000 11/21/2013 12/27/2013 01/10/2014
09/25/2013 Quarterly $0.14000 08/15/2013 09/27/2013 10/11/2013
06/28/2013 Quarterly $0.14000 05/23/2013 07/02/2013 07/12/2013
03/26/2013 Quarterly $0.14000 +16.67% 02/21/2013 03/28/2013 04/12/2013
12/27/2012 Quarterly $0.12000 11/15/2012 12/31/2012 01/14/2013
09/26/2012 Quarterly $0.12000 08/17/2012 09/28/2012 10/12/2012
06/27/2012 Quarterly $0.12000 05/24/2012 06/29/2012 07/13/2012
03/28/2012 Quarterly $0.12000 +12.50% 02/23/2012 03/30/2012 04/13/2012
12/28/2011 Quarterly $0.10667 11/23/2011 12/30/2011 01/13/2012
09/28/2011 Quarterly $0.10667 08/16/2011 09/30/2011 10/14/2011
06/28/2011 Quarterly $0.10667 05/23/2011 06/30/2011 07/14/2011
03/29/2011 Quarterly $0.10667 +10.34% 02/24/2011 03/31/2011 04/14/2011
12/29/2010 Quarterly $0.09667 12/17/2010 12/31/2010 01/14/2011
09/28/2010 Quarterly $0.09667 08/16/2010 09/30/2010 10/14/2010
06/28/2010 Quarterly $0.09667 05/20/2010 06/30/2010 07/14/2010
03/22/2010 Quarterly $0.09667 +7.41% 02/25/2010 03/24/2010 04/07/2010
12/21/2009 Quarterly $0.09000 11/25/2009 12/23/2009 01/06/2010
09/21/2009 Quarterly $0.09000 08/27/2009 09/23/2009 10/07/2009
06/22/2009 Quarterly $0.09000 05/18/2009 06/24/2009 07/08/2009
03/23/2009 Quarterly $0.09000 +8.00% 02/25/2009 03/25/2009 04/08/2009
12/22/2008 Quarterly $0.08333 11/20/2008 12/24/2008 01/07/2009
09/22/2008 Quarterly $0.08333 08/14/2008 09/24/2008 10/08/2008
06/23/2008 Quarterly $0.08333 05/30/2008 06/25/2008 07/09/2008
03/24/2008 Quarterly $0.08333 +66.66% 02/27/2008 03/26/2008 04/09/2008
12/21/2007 Quarterly $0.05000 11/15/2007 12/26/2007 01/09/2008
09/24/2007 Quarterly $0.05000 08/16/2007 09/26/2007 10/10/2007
06/25/2007 Quarterly $0.05000 05/17/2007 06/27/2007 07/11/2007
03/26/2007 Quarterly $0.05000 +7.14% 03/01/2007 03/28/2007 04/11/2007
11/03/1999 Quarterly $0.04667 10/21/1999 11/05/1999 12/03/1999
08/04/1999 Quarterly $0.04667 07/22/1999 08/06/1999 09/03/1999
05/05/1999 Quarterly $0.04667 04/28/1999 05/07/1999 06/04/1999
03/02/1999 Quarterly $0.04667 02/18/1999 03/04/1999 03/19/1999
11/04/1998 Quarterly $0.04667 10/20/1998 11/06/1998 12/04/1998
08/05/1998 Quarterly $0.04667 07/23/1998 08/07/1998 09/04/1998
04/29/1998 Quarterly $0.04667 04/24/1998 05/01/1998 06/03/1998
03/03/1998 Quarterly $0.04667 02/20/1998 03/05/1998 03/20/1998
11/05/1997 Quarterly $0.04667 10/24/1997 11/07/1997 12/05/1997
08/06/1997 Other $0.04667 07/22/1997 08/08/1997 09/05/1997
05/07/1997 Quarterly $0.04667 04/24/1997 05/09/1997 06/06/1997
02/28/1997 Quarterly $0.04667 02/18/1997 03/04/1997 03/18/1997
11/06/1996 Quarterly $0.04333 10/24/1996 11/08/1996 12/06/1996
08/07/1996 Quarterly $0.04333 07/26/1996 08/09/1996 09/06/1996
05/08/1996 Quarterly $0.04333 04/25/1996 05/10/1996 06/07/1996
02/21/1996 Quarterly $0.04333 02/09/1996 02/23/1996 03/08/1996
11/01/1995 Quarterly $0.03833 10/20/1995 11/03/1995 12/01/1995
08/02/1995 Quarterly $0.03833 07/21/1995 08/04/1995 09/01/1995
05/01/1995 Quarterly $0.03833 04/21/1995 05/05/1995 06/02/1995
02/17/1995 Quarterly $0.03833 02/17/1995 02/24/1995 03/10/1995
10/31/1994 Quarterly $0.03500 10/31/1994 11/04/1994 12/02/1994
08/01/1994 Quarterly $0.03500 08/01/1994 08/05/1994 09/02/1994
05/02/1994 Quarterly $0.03500 05/02/1994 05/06/1994 06/03/1994
03/02/1994 Quarterly $0.03489 03/02/1994 02/25/1994 03/11/1994
11/04/1993 Quarterly $0.03333 11/04/1993 11/11/1993 12/03/1993
08/02/1993 Quarterly $0.03333 08/02/1993 08/06/1993 09/03/1993
05/03/1993 Quarterly $0.03333 05/03/1993 05/07/1993 06/04/1993
02/22/1993 Quarterly $0.03333 02/22/1993 02/26/1993 03/12/1993
11/02/1992 Quarterly $0.03333 11/02/1992 11/06/1992 12/04/1992
08/03/1992 Quarterly $0.03333 08/03/1992 08/07/1992 09/04/1992
05/04/1992 Quarterly $0.03333 05/04/1992 05/08/1992 06/05/1992
02/18/1992 Quarterly $0.03333 02/18/1992 02/24/1992 03/13/1992
11/04/1991 Quarterly $0.03111 11/04/1991 11/08/1991 12/06/1991
05/06/1991 Quarterly $0.03111 05/06/1991 05/10/1991 06/07/1991
02/14/1991 Quarterly $0.03111 02/14/1991 02/21/1991 03/08/1991
10/29/1990 Quarterly $0.02778 10/25/1990 11/02/1990 12/07/1990
07/30/1990 Quarterly $0.02778 07/26/1990 08/03/1990 09/07/1990
04/30/1990 Quarterly $0.02778 04/26/1990 05/04/1990 06/01/1990
02/16/1990 Quarterly $0.02778 02/15/1990 02/23/1990 03/09/1990
10/30/1989 Quarterly $0.02556 10/20/1989 11/03/1989 12/01/1989
07/31/1989 Quarterly $0.02556 07/25/1989 08/04/1989 09/01/1989
05/01/1989 Quarterly $0.02556 04/28/1989 05/05/1989 06/02/1989
02/14/1989 Quarterly $0.02563 02/14/1989 02/17/1989 03/03/1989
10/31/1988 Quarterly $0.02222 10/24/1988 11/04/1988 12/02/1988
08/01/1988 Quarterly $0.02296 07/22/1988 08/05/1988 09/02/1988
05/02/1988 Quarterly $0.02074 04/22/1988 05/06/1988 06/03/1988
02/12/1988 Quarterly $0.02074 02/12/1988 02/19/1988 03/04/1988

FLS Dividend FAQs

What is the dividend yield for FLS?

- The dividend yield for FLS is 1.22% as of May 12, 2026.

When is the next ex-dividend date for FLS?

- The next ex-dividend date for FLS is on March 27, 2026.

When is the next dividend payout date for FLS?

- The next dividend payout date for FLS is on April 10, 2026.

What is the dividend payout ratio for FLS?

- The dividend payout ratio for FLS is 39.72%.

When did FLS begin paying dividends?

- FLS began paying dividends in 1988.