Stock Screener

EMP Dividend History

EMP Dividend History lookup to find the EMP ex-dividend date, payout ratio, yield, and growth rate for the EMP stock. Entergy Mississippi Inc 4.9% Bonds pays a quarterly dividend of $0.31 per share with a yield of 5.93%. The next EMP ex-dividend date is March 31, 2026 with payout date set for April 1, 2026.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Dividend Stocks

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year
- Discover the Top Dividend Picks for 2026
Download your free Dividend Investing Guide now!.

Last update date: May 15, 2026

EMP Ex-Dividend Date, Yield & Payout Ratio

EMP - Entergy Mississippi Inc 4.9% Bonds (NYSE)
EMP Stock Price - $20.67
EMP Dividend Payout - $0.31 Per Share
EMP Annual Dividend - $1.22 Per Share
EMP Dividend Payout Ratio - 9.25%
EMP Dividend Yield - 5.93%

Dividend Stocks Better Than EMP?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks
Ex-Dividend Date Period Dividend Change Declaration Date Record Date Payout Date
03/31/2026 Quarterly $0.30600 03/31/2026 04/01/2026
12/31/2025 Quarterly $0.30630 12/31/2025 01/02/2026
09/30/2025 Quarterly $0.30625 09/30/2025 10/01/2025
06/30/2025 Quarterly $0.30625 06/30/2025 07/01/2025
03/31/2025 Quarterly $0.30625 -0.02% 03/31/2025 03/31/2025 04/01/2025
12/31/2024 Quarterly $0.30630 +0.02% 12/31/2024 01/02/2025
09/30/2024 Quarterly $0.30625 -0.02% 09/30/2024 10/01/2024
06/28/2024 Quarterly $0.30630 +0.02% 06/28/2024 07/01/2024
03/27/2024 Quarterly $0.30625 03/28/2024 04/01/2024
12/28/2023 Quarterly $0.30625 12/29/2023 01/02/2024
09/28/2023 Quarterly $0.30625 09/29/2023 10/02/2023
06/29/2023 Quarterly $0.30625 06/30/2023 07/01/2023
03/30/2023 Quarterly $0.30625 03/31/2023 04/01/2023
12/29/2022 Quarterly $0.30625 12/30/2022 01/01/2023
09/29/2022 Quarterly $0.30625 09/30/2022 10/01/2022
06/29/2022 Quarterly $0.30625 -1.10% 06/30/2022 07/01/2022
03/30/2022 Quarterly $0.30965 03/31/2022 04/01/2022
12/30/2021 Quarterly $0.30965 +1.11% 12/31/2021 01/01/2022
09/29/2021 Quarterly $0.30625 09/30/2021 10/01/2021
06/29/2021 Quarterly $0.30625 -1.10% 06/30/2021 07/01/2021
03/30/2021 Quarterly $0.30965 03/31/2021 04/01/2021
12/30/2020 Quarterly $0.30965 +1.11% 12/31/2020 01/01/2021
09/29/2020 Quarterly $0.30625 09/30/2020 10/01/2020
06/29/2020 Quarterly $0.30625 -1.10% 06/30/2020 07/01/2020
03/30/2020 Quarterly $0.30965 03/31/2020 04/01/2020


12/30/2019 Quarterly $0.30965 +1.11% 12/31/2019 01/01/2020
09/27/2019 Quarterly $0.30625 09/30/2019 10/01/2019
06/27/2019 Quarterly $0.30625 06/28/2019 07/01/2019
03/28/2019 Quarterly $0.30625 03/29/2019 04/01/2019
12/28/2018 Quarterly $0.30625 12/31/2018 01/01/2019
09/27/2018 Quarterly $0.30625 09/28/2018 10/01/2018
06/28/2018 Quarterly $0.30625 06/29/2018 07/02/2018
03/28/2018 Quarterly $0.30625 03/29/2018 04/02/2018
12/28/2017 Quarterly $0.30625 12/29/2017 01/02/2018
09/28/2017 Quarterly $0.30625 09/29/2017 10/02/2017
06/28/2017 Quarterly $0.30625 06/30/2017 07/01/2017
03/29/2017 Quarterly $0.30625 03/31/2017 04/01/2017

EMP Dividend FAQs

What is the dividend yield for EMP?

- The dividend yield for EMP is 5.93% as of May 15, 2026.

When is the next ex-dividend date for EMP?

- The next ex-dividend date for EMP is on March 31, 2026.

When is the next dividend payout date for EMP?

- The next dividend payout date for EMP is on April 1, 2026.

What is the dividend payout ratio for EMP?

- The dividend payout ratio for EMP is 9.25%.

When did EMP begin paying dividends?

- EMP began paying dividends in 2017.