Stock Screener

ELD Dividend History

ELD Dividend History lookup to find the ELD ex-dividend date, payout ratio, yield, and growth rate for the ELD stock. WisdomTree Emerging Markets Local Debt Fund pays a monthly dividend of $0.15 per share with a yield of 5.83%. The next ELD ex-dividend date is April 27, 2026 with payout date set for April 29, 2026.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Dividend Stocks

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year
- Discover the Top Dividend Picks for 2026
Download your free Dividend Investing Guide now!.

Last update date: May 19, 2026

ELD Ex-Dividend Date, Yield & Payout Ratio

ELD - WisdomTree Emerging Markets Local Debt Fund (AMEX)
ELD Stock Price - $28.31
ELD Dividend Payout - $0.15 Per Share
ELD Annual Dividend - $1.65 Per Share
ELD Dividend Payout Ratio - %
ELD Dividend Yield - 5.83%

Dividend Stocks Better Than ELD?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks
Ex-Dividend Date Period Dividend Change Declaration Date Record Date Payout Date
04/27/2026 Monthly $0.14500 12/08/2025 04/27/2026 04/29/2026
03/26/2026 Monthly $0.14500 12/08/2025 03/26/2026 03/30/2026
02/24/2026 Monthly $0.14500 12/08/2025 02/24/2026 02/26/2026
01/27/2026 Monthly $0.14500 12/08/2025 01/27/2026 01/29/2026
12/26/2025 Monthly $0.14500 11/16/2024 12/26/2025 12/30/2025
11/24/2025 Monthly $0.14500 11/16/2024 11/24/2025 11/26/2025
10/28/2025 Monthly $0.14500 11/16/2024 10/28/2025 10/30/2025
09/25/2025 Monthly $0.13500 11/16/2024 09/25/2025 09/29/2025
08/26/2025 Monthly $0.12500 11/16/2024 08/26/2025 08/28/2025
07/28/2025 Monthly $0.12500 11/16/2024 07/28/2025 07/30/2025
06/25/2025 Monthly $0.12500 11/16/2024 06/25/2025 06/27/2025
05/27/2025 Monthly $0.12500 11/16/2024 05/27/2025 05/29/2025
04/25/2025 Monthly $0.12500 11/16/2024 04/25/2025 04/29/2025
03/26/2025 Monthly $0.12500 03/25/2025 03/26/2025 03/28/2025
02/25/2025 Monthly $0.12500 11/16/2024 02/25/2025 02/27/2025
01/28/2025 Monthly $0.12500 11/16/2024 01/28/2025 01/30/2025
12/26/2024 Monthly $0.12500 12/26/2023 12/26/2024 12/30/2024
11/25/2024 Monthly $0.12500 12/26/2023 11/25/2024 11/27/2024
10/28/2024 Monthly $0.12500 12/26/2023 10/28/2024 10/30/2024
09/25/2024 Monthly $0.12500 +4.17% 12/26/2023 09/25/2024 09/27/2024
08/27/2024 Monthly $0.12000 12/26/2023 08/27/2024 08/29/2024
07/26/2024 Monthly $0.12000 12/26/2023 07/26/2024 07/30/2024
06/25/2024 Monthly $0.12000 12/26/2023 06/25/2024 06/27/2024
05/24/2024 Monthly $0.12000 12/26/2023 05/28/2024 05/30/2024
04/24/2024 Monthly $0.12000 12/26/2023 04/25/2024 04/29/2024


03/22/2024 Monthly $0.12000 12/26/2023 03/25/2024 03/27/2024
02/23/2024 Monthly $0.12000 12/26/2023 02/26/2024 02/28/2024
01/25/2024 Monthly $0.12000 12/26/2023 01/26/2024 01/30/2024
12/22/2023 Monthly $0.12000 12/16/2022 12/26/2023 12/28/2023
11/24/2023 Monthly $0.12000 12/16/2022 11/27/2023 11/29/2023
10/25/2023 Monthly $0.12000 12/16/2022 10/26/2023 10/30/2023
09/25/2023 Monthly $0.12000 +9.09% 12/16/2022 09/26/2023 09/28/2023
08/25/2023 Monthly $0.11000 12/16/2022 08/28/2023 08/30/2023
07/25/2023 Monthly $0.11000 12/16/2022 07/26/2023 07/28/2023
06/26/2023 Monthly $0.11000 12/16/2022 06/27/2023 06/29/2023
05/24/2023 Monthly $0.11000 12/16/2022 05/25/2023 05/30/2023
04/24/2023 Monthly $0.11000 12/16/2022 04/25/2023 04/27/2023
03/27/2023 Monthly $0.11000 12/16/2022 03/28/2023 03/30/2023
02/22/2023 Monthly $0.11000 12/16/2022 02/23/2023 02/27/2023
01/25/2023 Monthly $0.11000 12/16/2022 01/26/2023 01/30/2023
12/23/2022 Monthly $0.11000 01/07/2022 12/27/2022 12/29/2022
11/23/2022 Monthly $0.11000 01/07/2022 11/25/2022 11/29/2022
10/25/2022 Monthly $0.11000 01/07/2022 10/26/2022 10/28/2022
09/26/2022 Monthly $0.11000 -4.35% 01/07/2022 09/27/2022 09/29/2022
08/25/2022 Monthly $0.11500 01/07/2022 08/26/2022 08/30/2022
07/25/2022 Monthly $0.11500 01/07/2022 07/26/2022 07/28/2022
06/24/2022 Monthly $0.11500 01/07/2022 06/27/2022 06/29/2022
05/24/2022 Monthly $0.11500 01/07/2022 05/25/2022 05/27/2022
04/25/2022 Monthly $0.11500 01/07/2022 04/26/2022 04/28/2022
03/25/2022 Monthly $0.11500 01/06/2022 03/28/2022 03/30/2022
02/22/2022 Monthly $0.11500 -4.17% 01/06/2022 02/23/2022 02/25/2022
01/25/2022 Monthly $0.12000 01/06/2022 01/26/2022 01/28/2022
12/27/2021 Monthly $0.12000 01/14/2021 12/28/2021 12/30/2021
11/23/2021 Monthly $0.12000 01/14/2021 11/24/2021 11/29/2021
10/25/2021 Monthly $0.12000 01/14/2021 10/26/2021 10/28/2021
09/24/2021 Monthly $0.12000 01/14/2021 09/27/2021 09/29/2021
08/25/2021 Monthly $0.12000 -4.00% 01/14/2021 08/26/2021 08/30/2021
07/26/2021 Monthly $0.12500 -1.96% 01/14/2021 07/27/2021 07/29/2021
06/24/2021 Monthly $0.12750 01/14/2021 06/25/2021 06/29/2021
05/24/2021 Monthly $0.12750 01/14/2021 05/25/2021 05/27/2021
04/26/2021 Monthly $0.12750 01/14/2021 04/27/2021 04/29/2021
03/25/2021 Monthly $0.12750 01/14/2021 03/26/2021 03/30/2021
02/22/2021 Monthly $0.12750 -1.92% 01/14/2021 02/23/2021 02/25/2021
01/25/2021 Monthly $0.13000 01/14/2021 01/26/2021 01/28/2021
12/21/2020 Monthly $0.13000 12/18/2020 12/22/2020 12/24/2020
11/23/2020 Monthly $0.13000 01/07/2020 11/24/2020 11/27/2020
10/27/2020 Monthly $0.13000 01/07/2020 10/28/2020 10/30/2020
09/22/2020 Monthly $0.13000 -3.70% 01/07/2020 09/23/2020 09/25/2020
08/25/2020 Monthly $0.13500 -3.57% 01/07/2020 08/26/2020 08/28/2020
07/28/2020 Monthly $0.14000 01/07/2020 07/29/2020 07/31/2020
06/23/2020 Monthly $0.14000 01/07/2020 06/24/2020 06/26/2020
05/26/2020 Monthly $0.14000 01/07/2020 05/27/2020 05/29/2020
04/21/2020 Monthly $0.14000 01/07/2020 04/22/2020 04/24/2020
03/24/2020 Monthly $0.14000 01/07/2020 03/25/2020 03/27/2020
02/25/2020 Monthly $0.14000 01/07/2020 02/26/2020 02/28/2020
01/21/2020 Monthly $0.14000 -6.67% 01/07/2020 01/22/2020 01/24/2020
12/23/2019 Monthly $0.15000 02/26/2019 12/24/2019 12/27/2019
11/25/2019 Monthly $0.15000 02/26/2019 11/26/2019 11/29/2019
10/22/2019 Monthly $0.15000 02/26/2019 10/23/2019 10/25/2019
09/24/2019 Monthly $0.15000 +3.45% 02/26/2019 09/25/2019 09/27/2019
08/27/2019 Monthly $0.14500 02/26/2019 08/28/2019 08/30/2019
07/23/2019 Monthly $0.14500 02/26/2019 07/24/2019 07/26/2019
06/24/2019 Monthly $0.14500 02/26/2019 06/25/2019 06/28/2019
05/28/2019 Monthly $0.14500 02/26/2019 05/29/2019 05/31/2019
04/23/2019 Monthly $0.14500 02/26/2019 04/24/2019 04/26/2019
03/26/2019 Monthly $0.14500 02/26/2019 03/27/2019 03/29/2019
02/19/2019 Monthly $0.14500 -6.45% 02/15/2019 02/20/2019 02/22/2019
01/22/2019 Monthly $0.15500 01/18/2019 01/23/2019 01/25/2019
12/24/2018 Monthly $0.15500 12/21/2018 12/26/2018 12/28/2018
11/20/2018 Monthly $0.15500 -3.13% 11/19/2018 11/21/2018 11/23/2018
10/23/2018 Monthly $0.16000 02/01/2018 10/24/2018 10/26/2018
09/25/2018 Monthly $0.16000 -11.11% 02/01/2018 09/26/2018 09/28/2018
08/21/2018 Monthly $0.18000 02/01/2018 08/22/2018 08/24/2018
07/24/2018 Monthly $0.18000 -10.00% 07/23/2018 07/25/2018 07/27/2018
06/25/2018 Monthly $0.20000 02/01/2018 06/26/2018 06/28/2018
05/22/2018 Monthly $0.20000 +2.56% 02/01/2018 05/23/2018 05/25/2018
04/24/2018 Monthly $0.19500 +2.63% 02/01/2018 04/25/2018 04/27/2018
03/20/2018 Monthly $0.19000 +8.57% 02/01/2018 03/21/2018 03/23/2018
02/20/2018 Monthly $0.17500 +9.37% 02/16/2018 02/21/2018 02/23/2018
01/23/2018 Monthly $0.16000 01/22/2018 01/24/2018 01/26/2018
12/26/2017 Monthly $0.16000 12/22/2017 12/27/2017 12/29/2017
11/21/2017 Monthly $0.16000 11/20/2017 11/22/2017 11/27/2017
10/24/2017 Monthly $0.16000 10/23/2017 10/25/2017 10/27/2017
09/26/2017 Monthly $0.16000 +10.34% 09/26/2017 09/27/2017 09/29/2017
08/21/2017 Monthly $0.14500 08/21/2017 08/23/2017 08/25/2017
07/24/2017 Monthly $0.14500 07/24/2017 07/26/2017 07/28/2017
06/26/2017 Monthly $0.14500 06/26/2017 06/28/2017 06/30/2017
05/22/2017 Monthly $0.14500 05/22/2017 05/24/2017 05/26/2017
04/24/2017 Monthly $0.14500 04/26/2017 04/28/2017
03/27/2017 Monthly $0.14500 03/27/2017 03/29/2017 03/31/2017
02/17/2017 Monthly $0.14500 02/17/2017 02/22/2017 02/24/2017
01/23/2017 Monthly $0.14500 01/23/2017 01/25/2017 01/27/2017
12/23/2016 Monthly $0.14500 12/22/2016 12/28/2016 12/30/2016
11/21/2016 Monthly $0.14500 11/21/2016 11/23/2016 11/28/2016
10/24/2016 Monthly $0.14500 10/24/2016 10/26/2016 10/28/2016
09/26/2016 Monthly $0.14500 09/23/2016 09/28/2016 09/30/2016
08/22/2016 Monthly $0.14500 08/19/2016 08/24/2016 08/26/2016
07/25/2016 Monthly $0.14500 07/25/2016 07/27/2016 07/29/2016
06/20/2016 Monthly $0.14500 06/20/2016 06/22/2016 06/24/2016
05/23/2016 Monthly $0.14500 05/23/2016 05/25/2016 05/27/2016
04/25/2016 Monthly $0.14500 04/25/2016 04/27/2016 04/29/2016
03/21/2016 Monthly $0.14500 03/21/2016 03/23/2016 03/28/2016
02/22/2016 Monthly $0.14500 02/22/2016 02/24/2016 02/26/2016
01/25/2016 Monthly $0.14500 01/25/2016 01/27/2016 01/29/2016
12/21/2015 Monthly $0.14500 12/18/2015 12/23/2015 12/28/2015
11/23/2015 Monthly $0.14500 11/23/2015 11/25/2015 11/30/2015
10/26/2015 Monthly $0.14500 -6.45% 10/26/2015 10/28/2015 10/30/2015
09/21/2015 Monthly $0.15500 -3.13% 09/21/2015 09/23/2015 09/25/2015
08/24/2015 Monthly $0.16000 08/21/2015 08/26/2015 08/28/2015
07/27/2015 Monthly $0.16000 07/24/2015 07/29/2015 07/31/2015
06/22/2015 Monthly $0.16000 06/19/2015 06/24/2015 06/26/2015
05/22/2015 Monthly $0.16000 05/21/2015 05/27/2015 05/29/2015
04/20/2015 Monthly $0.16000 04/17/2015 04/22/2015 04/24/2015
03/23/2015 Monthly $0.16000 -11.11% 03/20/2015 03/25/2015 03/27/2015
02/23/2015 Monthly $0.18000 02/20/2015 02/25/2015 02/27/2015
01/26/2015 Monthly $0.18000 -5.26% 01/23/2015 01/28/2015 01/30/2015
12/19/2014 Monthly $0.19000 12/18/2014 12/23/2014 12/26/2014
11/21/2014 Monthly $0.19000 +5.56% 11/20/2014 11/25/2014 11/28/2014
10/27/2014 Monthly $0.18000 -5.26% 10/27/2014 10/29/2014 10/31/2014
09/22/2014 Monthly $0.19000 +46.15% 09/19/2014 09/24/2014 09/26/2014
08/25/2014 Monthly $0.13000 08/22/2014 08/27/2014 08/29/2014
07/21/2014 Monthly $0.13000 07/18/2014 07/23/2014 07/25/2014
06/23/2014 Monthly $0.13000 06/20/2014 06/25/2014 06/27/2014
05/23/2014 Monthly $0.13000 05/22/2014 05/28/2014 05/30/2014
04/21/2014 Monthly $0.13000 04/17/2014 04/23/2014 04/25/2014
03/24/2014 Monthly $0.13000 03/21/2014 03/26/2014 03/28/2014
02/24/2014 Monthly $0.13000 -7.14% 02/21/2014 02/26/2014 02/28/2014
01/27/2014 Monthly $0.14000 -14.63% 01/24/2014 01/29/2014 01/31/2014
12/24/2013 Other $0.16427 -3.53% 12/23/2013 12/27/2013 12/31/2013
11/22/2013 Monthly $0.17000 11/21/2013 11/26/2013 11/29/2013
10/21/2013 Monthly $0.17000 +13.33% 10/18/2013 10/23/2013 10/25/2013
09/23/2013 Monthly $0.15000 +200.00% 09/20/2013 09/25/2013 09/27/2013
08/26/2013 Monthly $0.05000 -37.50% 08/23/2013 08/28/2013 08/30/2013
07/22/2013 Monthly $0.08000 -46.67% 07/19/2013 07/24/2013 07/26/2013
06/24/2013 Monthly $0.15000 -11.76% 06/21/2013 06/26/2013 06/28/2013
05/24/2013 Monthly $0.17000 05/23/2013 05/29/2013 05/31/2013
04/22/2013 Monthly $0.17000 04/19/2013 04/24/2013 04/26/2013
03/22/2013 Monthly $0.17000 -2.30% 03/21/2013 03/26/2013 03/28/2013
02/19/2013 Monthly $0.17400 -1.14% 02/15/2013 02/21/2013 02/25/2013
01/22/2013 Monthly $0.17600 -62.15% 01/18/2013 01/24/2013 01/28/2013
12/24/2012 Other $0.46495 +147.34% 12/21/2012 12/27/2012 12/31/2012
11/26/2012 Monthly $0.18750 11/23/2012 11/28/2012 11/30/2012
10/22/2012 Monthly $0.18750 +1.62% 10/19/2012 10/24/2012 10/26/2012
09/24/2012 Monthly $0.18500 +42.31% 09/26/2012 09/28/2012
08/27/2012 Monthly $0.13000 08/29/2012 08/31/2012
07/23/2012 Monthly $0.13000 07/25/2012 07/27/2012
06/25/2012 Monthly $0.13000 06/27/2012 06/29/2012
05/21/2012 Monthly $0.13000 05/23/2012 05/25/2012
04/23/2012 Monthly $0.13000 04/25/2012 04/27/2012
03/26/2012 Monthly $0.13000 03/28/2012 03/30/2012
02/21/2012 Monthly $0.13000 -7.14% 02/23/2012 02/27/2012
01/23/2012 Monthly $0.14000 -17.16% 01/25/2012 01/27/2012
12/21/2011 Other $0.17000 -10.11% 12/23/2011 12/28/2011
11/21/2011 Monthly $0.18758 -6.00% 11/23/2011 11/28/2011
10/24/2011 Monthly $0.20000 -4.76% 10/26/2011 10/28/2011
09/26/2011 Monthly $0.21008 -4.55% 09/28/2011 09/30/2011
08/22/2011 Monthly $0.22013 +6.80% 08/24/2011 08/26/2011
07/25/2011 Monthly $0.20620 -0.96% 07/27/2011 07/29/2011
06/22/2011 Monthly $0.20755 -2.35% 06/24/2011 06/28/2011
05/23/2011 Monthly $0.21328 +3.90% 05/25/2011 05/27/2011
04/25/2011 Monthly $0.20450 +16.48% 04/27/2011 04/29/2011
03/21/2011 Monthly $0.17595 -2.22% 03/23/2011 03/25/2011
02/22/2011 Monthly $0.17962 +17.65% 02/24/2011 02/28/2011
01/24/2011 Monthly $0.15341 -55.78% 01/26/2011 01/28/2011
12/22/2010 Monthly $0.34572 +138.62% 12/27/2010 12/29/2010
11/22/2010 Monthly $0.14545 -22.04% 11/24/2010 11/26/2010
10/25/2010 Monthly $0.18572 -9.71% 10/27/2010 10/29/2010
09/20/2010 Other $0.20646 09/22/2010 09/24/2010

ELD Dividend FAQs

What is the dividend yield for ELD?

- The dividend yield for ELD is 5.83% as of May 19, 2026.

When is the next ex-dividend date for ELD?

- The next ex-dividend date for ELD is on April 27, 2026.

When is the next dividend payout date for ELD?

- The next dividend payout date for ELD is on April 29, 2026.

What is the dividend payout ratio for ELD?

- The dividend payout ratio for ELD is %.

When did ELD begin paying dividends?

- ELD began paying dividends in 2010.