Stock Screener

DGRS Dividend History

DGRS Dividend History lookup to find the DGRS ex-dividend date, payout ratio, yield, and growth rate for the DGRS stock. WisdomTree US Smallcap Quality Dividend Growth Fund pays a monthly dividend of $0.09 per share with a yield of 2.34%. The next DGRS ex-dividend date is April 27, 2026 with payout date set for April 29, 2026.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Dividend Stocks

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year
- Discover the Top Dividend Picks for 2026
Download your free Dividend Investing Guide now!.

Last update date: May 15, 2026

DGRS Ex-Dividend Date, Yield & Payout Ratio

DGRS - WisdomTree US Smallcap Quality Dividend Growth Fund (NASDAQ)
DGRS Stock Price - $54.54
DGRS Dividend Payout - $0.09 Per Share
DGRS Annual Dividend - $1.27 Per Share
DGRS Dividend Payout Ratio - 35.88%
DGRS Dividend Yield - 2.34%

Dividend Stocks Better Than DGRS?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks
Ex-Dividend Date Period Dividend Change Declaration Date Record Date Payout Date
04/27/2026 Monthly $0.09000 04/24/2026 04/27/2026 04/29/2026
03/26/2026 Monthly $0.15500 03/25/2026 03/26/2026 03/30/2026
02/24/2026 Monthly $0.03000 12/09/2025 02/24/2026 02/26/2026
01/27/2026 Monthly $0.00757 01/26/2026 01/27/2026 01/29/2026
12/26/2025 Monthly $0.24102 12/24/2025 12/26/2025 12/30/2025
11/24/2025 Monthly $0.04000 +14.29% 11/16/2024 11/24/2025 11/26/2025
10/28/2025 Monthly $0.03500 10/27/2025 10/28/2025 10/30/2025
09/25/2025 Monthly $0.26000 09/24/2025 09/25/2025 09/29/2025
08/26/2025 Monthly $0.11500 11/16/2024 08/26/2025 08/28/2025
07/28/2025 Monthly $0.03500 -82.93% 11/16/2024 07/28/2025 07/30/2025
06/25/2025 Monthly $0.20500 +241.67% 11/16/2024 06/25/2025 06/27/2025
05/27/2025 Monthly $0.06000 -55.56% 05/23/2025 05/27/2025 05/29/2025
04/25/2025 Monthly $0.13500 -34.15% 11/16/2024 04/25/2025 04/29/2025
03/26/2025 Monthly $0.20500 +412.50% 11/16/2024 03/26/2025 03/28/2025
02/25/2025 Monthly $0.04000 +549.35% 11/16/2024 02/25/2025 02/27/2025
01/28/2025 Monthly $0.00616 -84.15% 11/16/2024 01/28/2025 01/30/2025
12/31/2024 Monthly $0.03887 -74.15% 12/30/2024 12/31/2024 01/03/2025
12/26/2024 Monthly $0.15036 +87.95% 12/26/2023 12/26/2024 12/30/2024
11/25/2024 Monthly $0.08000 +14.29% 12/26/2023 11/25/2024 11/27/2024
10/28/2024 Monthly $0.07000 -51.72% 12/26/2023 10/28/2024 10/30/2024
09/25/2024 Monthly $0.14500 +61.11% 12/26/2023 09/25/2024 09/27/2024
08/27/2024 Monthly $0.09000 +157.14% 12/26/2023 08/27/2024 08/29/2024
07/26/2024 Monthly $0.03500 -77.42% 12/26/2023 07/26/2024 07/30/2024
06/25/2024 Monthly $0.15500 +106.67% 12/26/2023 06/25/2024 06/27/2024
05/24/2024 Monthly $0.07500 -6.25% 12/26/2023 05/28/2024 05/30/2024


04/24/2024 Monthly $0.08000 -5.88% 12/26/2023 04/25/2024 04/29/2024
03/22/2024 Monthly $0.08500 +54.55% 12/26/2023 03/25/2024 03/27/2024
02/23/2024 Monthly $0.05500 +37.50% 12/26/2023 02/26/2024 02/28/2024
01/25/2024 Monthly $0.04000 -77.78% 12/26/2023 01/26/2024 01/30/2024
12/22/2023 Monthly $0.18000 +89.47% 12/09/2022 12/26/2023 12/28/2023
11/24/2023 Monthly $0.09500 +171.43% 12/09/2022 11/27/2023 11/29/2023
10/25/2023 Monthly $0.03500 -76.67% 12/09/2022 10/26/2023 10/30/2023
09/25/2023 Monthly $0.15000 +100.00% 12/09/2022 09/26/2023 09/28/2023
08/25/2023 Monthly $0.07500 +36.36% 12/09/2022 08/28/2023 08/30/2023
07/25/2023 Monthly $0.05500 -63.33% 12/09/2022 07/26/2023 07/28/2023
06/26/2023 Monthly $0.15000 +42.86% 12/09/2022 06/27/2023 06/29/2023
05/24/2023 Monthly $0.10500 +90.91% 12/09/2022 05/25/2023 05/30/2023
04/24/2023 Monthly $0.05500 -65.63% 12/09/2022 04/25/2023 04/27/2023
03/27/2023 Monthly $0.16000 +357.14% 12/09/2022 03/28/2023 03/30/2023
02/22/2023 Monthly $0.03500 +40.00% 12/09/2022 02/23/2023 02/27/2023
01/25/2023 Monthly $0.02500 -88.05% 12/09/2022 01/26/2023 01/30/2023
12/23/2022 Monthly $0.20922 +81.93% 12/22/2022 12/27/2022 12/29/2022
11/23/2022 Monthly $0.11500 +155.56% 11/22/2022 11/25/2022 11/29/2022
10/25/2022 Monthly $0.04500 -70.00% 10/24/2022 10/26/2022 10/28/2022
09/26/2022 Monthly $0.15000 +50.00% 09/23/2022 09/27/2022 09/29/2022
08/25/2022 Monthly $0.10000 +81.82% 08/24/2022 08/26/2022 08/30/2022
07/25/2022 Monthly $0.05500 -60.71% 07/22/2022 07/26/2022 07/28/2022
06/24/2022 Monthly $0.14000 +75.00% 06/23/2022 06/27/2022 06/29/2022
05/24/2022 Monthly $0.08000 +45.45% 05/23/2022 05/25/2022 05/27/2022
04/25/2022 Monthly $0.05500 -67.65% 04/22/2022 04/26/2022 04/28/2022
03/25/2022 Monthly $0.17000 +385.71% 03/24/2022 03/28/2022 03/30/2022
02/22/2022 Monthly $0.03500 +600.00% 02/18/2022 02/23/2022 02/25/2022
01/25/2022 Monthly $0.00500 -97.90% 01/24/2022 01/26/2022 01/28/2022
12/27/2021 Monthly $0.23841 +217.88% 12/23/2021 12/28/2021 12/30/2021
11/23/2021 Monthly $0.07500 -6.25% 11/22/2021 11/24/2021 11/29/2021
10/25/2021 Monthly $0.08000 -20.00% 10/22/2021 10/26/2021 10/28/2021
09/24/2021 Monthly $0.10000 -13.04% 09/23/2021 09/27/2021 09/29/2021
08/25/2021 Monthly $0.11500 +43.75% 08/24/2021 08/26/2021 08/30/2021
07/26/2021 Monthly $0.08000 -42.86% 07/23/2021 07/27/2021 07/29/2021
06/24/2021 Monthly $0.14000 +366.67% 01/13/2021 06/25/2021 06/29/2021
05/24/2021 Monthly $0.03000 -50.00% 01/13/2021 05/25/2021 05/27/2021
04/26/2021 Monthly $0.06000 -36.69% 01/13/2021 04/27/2021 04/29/2021
03/25/2021 Monthly $0.09477 +531.80% 01/13/2021 03/26/2021 03/30/2021
02/22/2021 Monthly $0.01500 01/13/2021 02/23/2021 02/25/2021
01/25/2021 Monthly $0.01500 -88.22% 01/13/2021 01/26/2021 01/28/2021
12/30/2020 Other $0.12738 -15.08% 12/29/2020 12/31/2020 01/05/2021
12/21/2020 Monthly $0.15000 +130.77% 12/18/2020 12/22/2020 12/24/2020
11/23/2020 Monthly $0.06500 +30.00% 11/20/2020 11/24/2020 11/27/2020
10/27/2020 Monthly $0.05000 -33.33% 10/26/2020 10/28/2020 10/30/2020
09/22/2020 Monthly $0.07500 09/21/2020 09/23/2020 09/25/2020
08/25/2020 Monthly $0.07500 +87.50% 08/24/2020 08/26/2020 08/28/2020
07/28/2020 Monthly $0.04000 -42.86% 07/27/2020 07/29/2020 07/31/2020
06/23/2020 Monthly $0.07000 -26.32% 06/22/2020 06/24/2020 06/26/2020
05/26/2020 Monthly $0.09500 +111.11% 05/22/2020 05/27/2020 05/29/2020
04/21/2020 Monthly $0.04500 +12.50% 04/20/2020 04/22/2020 04/24/2020
03/24/2020 Monthly $0.04000 03/23/2020 03/25/2020 03/27/2020
02/25/2020 Monthly $0.04000 -11.11% 02/24/2020 02/26/2020 02/28/2020
01/21/2020 Monthly $0.04500 -64.82% 01/17/2020 01/22/2020 01/24/2020
12/23/2019 Monthly $0.12791 +42.12% 12/23/2019 12/24/2019 12/27/2019
11/25/2019 Monthly $0.09000 +157.14% 11/22/2019 11/26/2019 11/29/2019
10/22/2019 Monthly $0.03500 -58.82% 10/21/2019 10/23/2019 10/25/2019
09/24/2019 Monthly $0.08500 +21.43% 09/23/2019 09/25/2019 09/27/2019
08/27/2019 Monthly $0.07000 +75.00% 08/26/2019 08/28/2019 08/30/2019
07/23/2019 Monthly $0.04000 -60.00% 07/22/2019 07/24/2019 07/26/2019
06/24/2019 Monthly $0.10000 +42.86% 06/21/2019 06/25/2019 06/28/2019
05/28/2019 Monthly $0.07000 +27.27% 05/24/2019 05/29/2019 05/31/2019
04/23/2019 Monthly $0.05500 -71.79% 04/22/2019 04/24/2019 04/26/2019
03/26/2019 Monthly $0.19500 +875.00% 03/25/2019 03/27/2019 03/29/2019
02/19/2019 Monthly $0.02000 +33.33% 02/15/2019 02/20/2019 02/22/2019
01/22/2019 Monthly $0.01500 -90.50% 01/18/2019 01/23/2019 01/25/2019
12/24/2018 Monthly $0.15797 +689.85% 12/21/2018 12/26/2018 12/28/2018
11/20/2018 Monthly $0.02000 -80.00% 11/19/2018 11/21/2018 11/23/2018
10/23/2018 Monthly $0.10000 +6.95% 10/22/2018 10/24/2018 10/26/2018
09/25/2018 Monthly $0.09350 +133.75% 09/24/2018 09/26/2018 09/28/2018
08/21/2018 Monthly $0.04000 -50.00% 08/20/2018 08/22/2018 08/24/2018
07/24/2018 Monthly $0.08000 -11.11% 07/23/2018 07/25/2018 07/27/2018
06/25/2018 Monthly $0.09000 +260.00% 06/22/2018 06/26/2018 06/28/2018
05/22/2018 Monthly $0.02500 +66.67% 05/21/2018 05/23/2018 05/25/2018
04/24/2018 Monthly $0.01500 -90.63% 04/23/2018 04/25/2018 04/27/2018
03/20/2018 Monthly $0.16000 03/19/2018 03/21/2018 03/23/2018
02/20/2018 Monthly $0.01000 -66.67% 02/16/2018 02/21/2018 02/23/2018
01/23/2018 Monthly $0.03000 -82.32% 01/22/2018 01/24/2018 01/26/2018
12/26/2017 Monthly $0.16969 +748.45% 12/22/2017 12/27/2017 12/29/2017
11/21/2017 Monthly $0.02000 -55.56% 11/20/2017 11/22/2017 11/27/2017
10/24/2017 Monthly $0.04500 -57.14% 10/23/2017 10/25/2017 10/27/2017
09/26/2017 Monthly $0.10500 +250.00% 09/25/2017 09/27/2017 09/29/2017
08/21/2017 Monthly $0.03000 -40.00% 08/18/2017 08/23/2017 08/25/2017
07/24/2017 Monthly $0.05000 -50.00% 07/21/2017 07/26/2017 07/28/2017
06/26/2017 Monthly $0.10000 +233.33% 06/23/2017 06/28/2017 06/30/2017
05/22/2017 Monthly $0.03000 +50.00% 05/24/2017 05/26/2017
04/24/2017 Monthly $0.02000 -85.71% 04/26/2017 04/28/2017
03/27/2017 Monthly $0.14000 +833.33% 03/24/2017 03/29/2017 03/31/2017
02/17/2017 Monthly $0.01500 -25.00% 02/16/2017 02/22/2017 02/24/2017
01/23/2017 Monthly $0.02000 -84.74% 01/20/2017 01/25/2017 01/27/2017
12/23/2016 Monthly $0.13102 +424.08% 12/22/2016 12/28/2016 12/30/2016
11/21/2016 Monthly $0.02500 -37.50% 11/18/2016 11/23/2016 11/28/2016
10/24/2016 Monthly $0.04000 -46.67% 10/21/2016 10/26/2016 10/28/2016
09/26/2016 Monthly $0.07500 +400.00% 09/23/2016 09/28/2016 09/30/2016
08/22/2016 Monthly $0.01500 -80.00% 08/19/2016 08/24/2016 08/26/2016
07/25/2016 Monthly $0.07500 +7.14% 07/22/2016 07/27/2016 07/29/2016
06/20/2016 Monthly $0.07000 +100.00% 06/17/2016 06/22/2016 06/24/2016
05/23/2016 Monthly $0.03500 -56.25% 05/20/2016 05/25/2016 05/27/2016
04/25/2016 Monthly $0.08000 +100.00% 04/22/2016 04/27/2016 04/29/2016
03/21/2016 Monthly $0.04000 +100.00% 03/18/2016 03/23/2016 03/28/2016
02/22/2016 Monthly $0.02000 +42.86% 02/19/2016 02/24/2016 02/26/2016
01/25/2016 Monthly $0.01400 -90.71% 01/22/2016 01/27/2016 01/29/2016
12/21/2015 Monthly $0.15066 +330.46% 12/18/2015 12/23/2015 12/28/2015
11/23/2015 Monthly $0.03500 -12.50% 11/20/2015 11/25/2015 11/30/2015
10/26/2015 Monthly $0.04000 -42.86% 10/23/2015 10/28/2015 10/30/2015
09/21/2015 Monthly $0.07000 +133.33% 09/18/2015 09/23/2015 09/25/2015
08/24/2015 Monthly $0.03000 -40.00% 08/21/2015 08/26/2015 08/28/2015
07/27/2015 Monthly $0.05000 -28.57% 07/24/2015 07/29/2015 07/31/2015
06/22/2015 Monthly $0.07000 +75.00% 06/19/2015 06/24/2015 06/26/2015
05/22/2015 Monthly $0.04000 05/21/2015 05/27/2015 05/29/2015
04/20/2015 Monthly $0.04000 -60.00% 04/17/2015 04/22/2015 04/24/2015
03/23/2015 Monthly $0.10000 +300.00% 03/20/2015 03/25/2015 03/27/2015
02/23/2015 Monthly $0.02500 +0.24% 02/20/2015 02/25/2015 02/27/2015
01/26/2015 Monthly $0.02494 -24.31% 01/23/2015 01/28/2015 01/30/2015
12/29/2014 Other $0.03295 -62.21% 12/26/2014 12/31/2014 01/05/2015
12/19/2014 Other $0.08720 +24.57% 12/19/2014 12/23/2014 12/26/2014
11/21/2014 Monthly $0.07000 +75.00% 11/20/2014 11/25/2014 11/28/2014
10/27/2014 Monthly $0.04000 -20.00% 10/24/2014 10/29/2014 10/31/2014
09/22/2014 Monthly $0.05000 09/19/2014 09/24/2014 09/26/2014
08/25/2014 Monthly $0.05000 08/22/2014 08/27/2014 08/29/2014
07/21/2014 Monthly $0.05000 07/18/2014 07/23/2014 07/25/2014
06/23/2014 Monthly $0.05000 +42.86% 06/20/2014 06/25/2014 06/27/2014
05/23/2014 Monthly $0.03500 05/27/2014 05/28/2014 05/30/2014
04/21/2014 Monthly $0.03500 04/17/2014 04/23/2014 04/25/2014
03/24/2014 Monthly $0.03500 03/21/2014 03/26/2014 03/28/2014
02/24/2014 Monthly $0.03500 02/21/2014 02/26/2014 02/28/2014
01/27/2014 Monthly $0.03500 -16.79% 01/24/2014 01/29/2014 01/31/2014
12/24/2013 Monthly $0.04206 +68.24% 12/23/2013 12/27/2013 12/31/2013
11/22/2013 Monthly $0.02500 11/21/2013 11/26/2013 11/29/2013
10/21/2013 Monthly $0.02500 10/18/2013 10/23/2013 10/25/2013
09/23/2013 Monthly $0.02500 09/20/2013 09/25/2013 09/27/2013
08/26/2013 Other $0.02500 08/23/2013 08/28/2013 08/30/2013

DGRS Dividend FAQs

What is the dividend yield for DGRS?

- The dividend yield for DGRS is 2.34% as of May 15, 2026.

When is the next ex-dividend date for DGRS?

- The next ex-dividend date for DGRS is on April 27, 2026.

When is the next dividend payout date for DGRS?

- The next dividend payout date for DGRS is on April 29, 2026.

What is the dividend payout ratio for DGRS?

- The dividend payout ratio for DGRS is 35.88%.

When did DGRS begin paying dividends?

- DGRS began paying dividends in 2013.