Stock Screener

CMS Dividend History

CMS Dividend History lookup to find the CMS ex-dividend date, payout ratio, yield, and growth rate for the CMS stock. CMS Energy Corporation pays a quarterly dividend of $0.57 per share with a yield of 3.06%. The next CMS ex-dividend date is May 8, 2026 with payout date set for May 29, 2026.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Dividend Stocks

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year
- Discover the Top Dividend Picks for 2026
Download your free Dividend Investing Guide now!.

Last update date: May 8, 2026

CMS Ex-Dividend Date, Yield & Payout Ratio

CMS - CMS Energy Corporation (NYSE)
CMS Stock Price - $72.61
CMS Dividend Payout - $0.57 Per Share
CMS Annual Dividend - $2.23 Per Share
CMS Dividend Payout Ratio - 65.83%
CMS Dividend Yield - 3.06%

Dividend Stocks Better Than CMS?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks
Ex-Dividend Date Period Dividend Change Declaration Date Record Date Payout Date
05/08/2026 Quarterly $0.57000 04/20/2026 05/08/2026 05/29/2026
02/17/2026 Quarterly $0.57000 02/05/2026 02/17/2026 02/27/2026
11/07/2025 Quarterly $0.54250 10/20/2025 11/07/2025 11/26/2025
08/08/2025 Quarterly $0.54250 07/21/2025 08/08/2025 08/29/2025
05/09/2025 Quarterly $0.54250 04/14/2025 05/09/2025 05/30/2025
02/14/2025 Quarterly $0.54250 +5.34% 02/06/2025 02/17/2025 02/28/2025
11/13/2024 Quarterly $0.51500 10/21/2024 11/13/2024 11/27/2024
08/02/2024 Quarterly $0.51500 07/22/2024 08/02/2024 08/30/2024
05/14/2024 Quarterly $0.51500 04/22/2024 05/15/2024 05/31/2024
02/09/2024 Quarterly $0.51500 +5.64% 02/01/2024 02/12/2024 02/29/2024
11/02/2023 Quarterly $0.48750 10/20/2023 11/03/2023 11/30/2023
08/03/2023 Quarterly $0.48750 07/21/2023 08/04/2023 08/31/2023
05/04/2023 Quarterly $0.48750 04/21/2023 05/05/2023 05/31/2023
02/10/2023 Quarterly $0.48750 +5.98% 02/02/2023 02/13/2023 02/28/2023
11/03/2022 Quarterly $0.46000 10/21/2022 11/04/2022 11/30/2022
08/04/2022 Quarterly $0.46000 07/22/2022 08/05/2022 08/31/2022
05/05/2022 Quarterly $0.46000 04/22/2022 05/06/2022 05/31/2022
02/10/2022 Quarterly $0.46000 +5.75% 01/27/2022 02/11/2022 02/28/2022
11/04/2021 Quarterly $0.43500 10/22/2021 11/05/2021 11/30/2021
08/05/2021 Quarterly $0.43500 07/22/2021 08/06/2021 08/31/2021
05/06/2021 Quarterly $0.43500 04/22/2021 05/07/2021 05/28/2021
02/04/2021 Quarterly $0.43500 +6.75% 01/21/2021 02/05/2021 02/26/2021
11/05/2020 Quarterly $0.40750 10/15/2020 11/06/2020 11/30/2020
08/06/2020 Quarterly $0.40750 07/16/2020 08/07/2020 08/31/2020
05/14/2020 Quarterly $0.40750 04/30/2020 05/15/2020 05/29/2020


02/06/2020 Quarterly $0.40750 +6.54% 01/16/2020 02/07/2020 02/28/2020
10/31/2019 Quarterly $0.38250 10/17/2019 11/01/2019 11/27/2019
08/01/2019 Quarterly $0.38250 07/18/2019 08/02/2019 08/30/2019
05/02/2019 Quarterly $0.38250 04/18/2019 05/03/2019 05/31/2019
01/31/2019 Quarterly $0.38250 +6.99% 01/17/2019 02/01/2019 02/28/2019
11/01/2018 Quarterly $0.35750 10/18/2018 11/02/2018 11/30/2018
08/02/2018 Quarterly $0.35750 07/19/2018 08/03/2018 08/31/2018
05/03/2018 Quarterly $0.35750 04/19/2018 05/04/2018 05/31/2018
02/15/2018 Quarterly $0.35750 +7.52% 02/05/2018 02/16/2018 02/28/2018
11/02/2017 Quarterly $0.33250 10/19/2017 11/03/2017 11/30/2017
08/02/2017 Quarterly $0.33250 07/20/2017 08/04/2017 08/31/2017
05/03/2017 Quarterly $0.33250 04/20/2017 05/05/2017 05/31/2017
02/01/2017 Quarterly $0.33250 +7.26% 01/19/2017 02/03/2017 02/28/2017
11/02/2016 Quarterly $0.31000 10/20/2016 11/04/2016 11/30/2016
08/03/2016 Quarterly $0.31000 07/21/2016 08/05/2016 08/31/2016
05/04/2016 Quarterly $0.31000 04/21/2016 05/06/2016 05/31/2016
02/03/2016 Quarterly $0.31000 +6.90% 01/21/2016 02/05/2016 02/29/2016
11/04/2015 Quarterly $0.29000 10/16/2015 11/06/2015 11/30/2015
08/05/2015 Quarterly $0.29000 07/13/2015 08/07/2015 08/31/2015
05/06/2015 Quarterly $0.29000 04/13/2015 05/08/2015 05/29/2015
02/04/2015 Quarterly $0.29000 +7.41% 01/22/2015 02/06/2015 02/27/2015
11/05/2014 Quarterly $0.27000 10/17/2014 11/07/2014 11/26/2014
07/30/2014 Quarterly $0.27000 07/14/2014 08/01/2014 08/29/2014
04/30/2014 Quarterly $0.27000 04/14/2014 05/02/2014 05/30/2014
02/05/2014 Quarterly $0.27000 +5.88% 01/23/2014 02/07/2014 02/28/2014
10/30/2013 Quarterly $0.25500 10/21/2013 11/01/2013 11/27/2013
07/31/2013 Quarterly $0.25500 07/15/2013 08/02/2013 08/30/2013
05/01/2013 Quarterly $0.25500 04/15/2013 05/03/2013 05/31/2013
02/06/2013 Quarterly $0.25500 +6.25% 01/25/2013 02/08/2013 02/28/2013
10/31/2012 Quarterly $0.24000 10/22/2012 11/02/2012 11/30/2012
08/01/2012 Quarterly $0.24000 07/16/2012 08/03/2012 08/31/2012
05/02/2012 Quarterly $0.24000 04/17/2012 05/04/2012 05/31/2012
02/08/2012 Quarterly $0.24000 +14.29% 01/27/2012 02/10/2012 02/29/2012
11/02/2011 Quarterly $0.21000 10/21/2011 11/04/2011 11/30/2011
08/03/2011 Quarterly $0.21000 07/22/2011 08/05/2011 08/31/2011
05/04/2011 Quarterly $0.21000 04/19/2011 05/06/2011 05/31/2011
02/03/2011 Quarterly $0.21000 01/28/2011 02/07/2011 02/28/2011
11/03/2010 Quarterly $0.21000 +40.00% 10/25/2010 11/05/2010 11/30/2010
08/04/2010 Quarterly $0.15000 07/20/2010 08/06/2010 08/31/2010
05/05/2010 Quarterly $0.15000 04/20/2010 05/07/2010 05/28/2010
02/04/2010 Quarterly $0.15000 +20.00% 01/29/2010 02/08/2010 02/26/2010
11/04/2009 Quarterly $0.12500 10/23/2009 11/06/2009 11/30/2009
08/06/2009 Quarterly $0.12500 07/22/2009 08/10/2009 08/31/2009
05/06/2009 Quarterly $0.12500 04/20/2009 05/08/2009 05/29/2009
02/04/2009 Quarterly $0.12500 +38.89% 01/23/2009 02/06/2009 02/27/2009
11/05/2008 Quarterly $0.09000 10/24/2008 11/07/2008 11/28/2008
08/06/2008 Quarterly $0.09000 07/25/2008 08/08/2008 08/29/2008
05/07/2008 Quarterly $0.09000 04/25/2008 05/09/2008 05/30/2008
02/06/2008 Quarterly $0.09000 +80.00% 01/25/2008 02/08/2008 02/29/2008
11/07/2007 Quarterly $0.05000 10/26/2007 11/09/2007 11/30/2007
08/08/2007 Quarterly $0.05000 07/20/2007 08/10/2007 08/31/2007
05/08/2007 Quarterly $0.05000 04/24/2007 05/10/2007 05/31/2007
02/05/2007 Quarterly $0.05000 -72.22% 01/26/2007 02/07/2007 02/28/2007
11/06/2002 Quarterly $0.18000 10/31/2002 11/11/2002 11/22/2002
08/08/2002 Quarterly $0.18000 -50.68% 08/01/2002 08/12/2002 08/22/2002
05/03/2002 Quarterly $0.36500 04/23/2002 05/07/2002 05/22/2002
02/05/2002 Quarterly $0.36500 01/28/2002 02/07/2002 02/22/2002
11/05/2001 Quarterly $0.36500 09/28/2001 11/07/2001 11/23/2001
08/03/2001 Quarterly $0.36500 07/27/2001 08/07/2001 08/22/2001
05/03/2001 Quarterly $0.36500 04/27/2001 05/07/2001 05/22/2001
02/05/2001 Quarterly $0.36500 01/29/2001 02/07/2001 02/22/2001
10/31/2000 Quarterly $0.36500 10/23/2000 11/02/2000 11/22/2000
08/08/2000 Quarterly $0.36500 07/28/2000 08/10/2000 08/22/2000
04/28/2000 Quarterly $0.36500 04/03/2000 05/02/2000 05/22/2000
02/04/2000 Quarterly $0.36500 01/31/2000 02/08/2000 02/22/2000
11/01/1999 Quarterly $0.36500 09/24/1999 11/03/1999 11/22/1999
07/29/1999 Quarterly $0.36500 +10.61% 07/26/1999 08/02/1999 08/20/1999
04/29/1999 Quarterly $0.33000 04/23/1999 05/03/1999 05/21/1999
01/29/1999 Quarterly $0.33000 01/22/1999 02/02/1999 02/22/1999
10/30/1998 Quarterly $0.33000 10/23/1998 11/03/1998 11/20/1998
08/03/1998 Quarterly $0.33000 +10.00% 07/24/1998 08/05/1998 08/21/1998
04/30/1998 Quarterly $0.30000 04/24/1998 05/04/1998 05/22/1998
01/30/1998 Quarterly $0.30000 01/23/1998 02/03/1998 02/20/1998
10/30/1997 Quarterly $0.30000 10/24/1997 11/03/1997 11/21/1997
07/31/1997 Quarterly $0.30000 +11.11% 05/27/1997 08/04/1997 08/22/1997
05/01/1997 Quarterly $0.27000 04/25/1997 05/05/1997 05/22/1997
01/31/1997 Quarterly $0.27000 01/24/1997 02/04/1997 02/21/1997
11/06/1996 Quarterly $0.27000 10/25/1996 11/08/1996 11/22/1996
08/06/1996 Quarterly $0.27000 +12.50% 05/24/1996 08/08/1996 08/22/1996
05/06/1996 Quarterly $0.24000 04/26/1996 05/08/1996 05/22/1996
02/06/1996 Quarterly $0.24000 01/29/1996 02/08/1996 02/22/1996
11/06/1995 Quarterly $0.24000 10/27/1995 11/08/1995 11/22/1995
08/04/1995 Quarterly $0.24000 +14.29% 07/28/1995 08/08/1995 08/22/1995
05/02/1995 Quarterly $0.21000 04/28/1995 05/08/1995 05/22/1995
02/02/1995 Quarterly $0.21000 02/08/1995 02/22/1995
11/01/1994 Quarterly $0.21000 11/07/1994 11/22/1994
08/02/1994 Quarterly $0.21000 +16.67% 08/08/1994 08/22/1994
05/02/1994 Quarterly $0.18000 05/06/1994 05/23/1994
02/02/1994 Quarterly $0.18000 02/08/1994 02/22/1994
10/26/1993 Quarterly $0.18000 11/01/1993 11/22/1993
08/03/1993 Quarterly $0.18000 +50.00% 08/09/1993 08/23/1993
05/04/1993 Quarterly $0.12000 05/10/1993 05/21/1993
02/01/1993 Quarterly $0.12000 02/05/1993 02/22/1993
10/27/1992 Quarterly $0.12000 11/02/1992 11/23/1992
07/28/1992 Quarterly $0.12000 08/03/1992 08/21/1992
04/28/1992 Quarterly $0.12000 05/04/1992 05/22/1992
01/28/1992 Quarterly $0.12000 02/03/1992 02/21/1992
10/29/1991 Quarterly $0.12000 11/04/1991 11/22/1991
07/30/1991 Quarterly $0.12000 08/05/1991 08/22/1991
04/30/1991 Quarterly $0.12000 05/06/1991 05/22/1991
01/31/1991 Quarterly $0.12000 02/06/1991 02/22/1991
10/30/1990 Quarterly $0.12000 +20.00% 10/29/1990 11/05/1990 11/21/1990
07/31/1990 Quarterly $0.10000 07/30/1990 08/06/1990 08/22/1990
05/01/1990 Quarterly $0.10000 04/30/1990 05/07/1990 05/22/1990
01/30/1990 Quarterly $0.10000 01/30/1990 02/05/1990 02/22/1990
11/01/1989 Annual $0.10000 10/30/1989 11/07/1989 11/22/1989

CMS Dividend FAQs

What is the dividend yield for CMS?

- The dividend yield for CMS is 3.06% as of May 8, 2026.

When is the next ex-dividend date for CMS?

- The next ex-dividend date for CMS is on May 8, 2026.

When is the next dividend payout date for CMS?

- The next dividend payout date for CMS is on May 29, 2026.

What is the dividend payout ratio for CMS?

- The dividend payout ratio for CMS is 65.83%.

When did CMS begin paying dividends?

- CMS began paying dividends in 1989.