Stock Screener

ATLO Dividend History

ATLO Dividend History lookup to find the ATLO ex-dividend date, payout ratio, yield, and growth rate for the ATLO stock. Ames National Corporation pays a quarterly dividend of $0.24 per share with a yield of 3.01%. The next ATLO ex-dividend date is February 27, 2026 with payout date set for March 13, 2026.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Dividend Stocks

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year
- Discover the Top Dividend Picks for 2026
Download your free Dividend Investing Guide now!.

Last update date: May 14, 2026

ATLO Ex-Dividend Date, Yield & Payout Ratio

ATLO - Ames National Corporation (NASDAQ)
ATLO Stock Price - $27.88
ATLO Dividend Payout - $0.24 Per Share
ATLO Annual Dividend - $0.84 Per Share
ATLO Dividend Payout Ratio - 66.14%
ATLO Dividend Yield - 3.01%

Dividend Stocks Better Than ATLO?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks
Ex-Dividend Date Period Dividend Change Declaration Date Record Date Payout Date
02/27/2026 Quarterly $0.24000 02/13/2026 02/27/2026 03/13/2026
12/01/2025 Quarterly $0.20000 11/12/2025 12/01/2025 12/15/2025
08/29/2025 Quarterly $0.20000 08/13/2025 09/01/2025 09/15/2025
05/30/2025 Quarterly $0.20000 02/12/2025 05/30/2025 06/13/2025
01/31/2025 Quarterly $0.20000 11/13/2024 01/31/2025 02/14/2025
11/01/2024 Quarterly $0.20000 -25.93% 08/14/2024 11/01/2024 11/15/2024
08/01/2024 Quarterly $0.27000 05/08/2024 08/01/2024 08/15/2024
04/30/2024 Quarterly $0.27000 02/14/2024 05/01/2024 05/15/2024
01/31/2024 Quarterly $0.27000 11/08/2023 02/01/2024 02/15/2024
10/31/2023 Quarterly $0.27000 08/09/2023 11/01/2023 11/15/2023
08/31/2023 Quarterly $0.27000 08/09/2023 09/01/2023 11/15/2023
07/31/2023 Quarterly $0.27000 05/10/2023 08/01/2023 08/15/2023
04/28/2023 Quarterly $0.27000 02/08/2023 05/01/2023 05/15/2023
01/31/2023 Quarterly $0.27000 11/09/2022 02/01/2023 02/15/2023
10/31/2022 Quarterly $0.27000 08/10/2022 11/01/2022 11/15/2022
07/29/2022 Quarterly $0.27000 05/11/2022 08/01/2022 08/15/2022
04/28/2022 Quarterly $0.27000 +3.85% 02/09/2022 04/29/2022 05/13/2022
01/31/2022 Quarterly $0.26000 11/10/2021 02/01/2022 02/15/2022
10/29/2021 Quarterly $0.26000 08/17/2021 11/01/2021 11/15/2021
07/29/2021 Quarterly $0.26000 07/15/2021 07/30/2021 08/13/2021
04/29/2021 Quarterly $0.26000 +4.00% 04/15/2021 04/30/2021 05/14/2021
01/29/2021 Quarterly $0.25000 01/13/2021 02/01/2021 02/15/2021
10/29/2020 Quarterly $0.25000 10/14/2020 10/30/2020 11/13/2020
07/30/2020 Quarterly $0.25000 07/08/2020 07/31/2020 08/14/2020
04/30/2020 Quarterly $0.25000 +4.17% 02/12/2020 05/01/2020 05/15/2020


01/30/2020 Quarterly $0.24000 11/13/2019 01/31/2020 02/14/2020
10/31/2019 Quarterly $0.24000 08/14/2019 11/01/2019 11/15/2019
07/31/2019 Quarterly $0.24000 05/08/2019 08/01/2019 08/15/2019
04/30/2019 Quarterly $0.24000 +4.35% 02/13/2019 05/01/2019 05/15/2019
01/31/2019 Quarterly $0.23000 11/14/2018 02/01/2019 02/15/2019
10/31/2018 Quarterly $0.23000 08/08/2018 11/01/2018 11/15/2018
07/31/2018 Quarterly $0.23000 -52.08% 05/09/2018 08/01/2018 08/15/2018
04/30/2018 Quarterly $0.48000 +118.18% 02/14/2018 05/01/2018 05/15/2018
01/31/2018 Quarterly $0.22000 11/08/2017 02/01/2018 02/15/2018
10/31/2017 Quarterly $0.22000 08/09/2017 11/01/2017 11/15/2017
07/28/2017 Quarterly $0.22000 05/12/2017 08/01/2017 08/15/2017
04/27/2017 Quarterly $0.22000 +4.76% 02/08/2017 05/01/2017 05/15/2017
01/30/2017 Quarterly $0.21000 11/09/2016 02/01/2017 02/15/2017
10/28/2016 Quarterly $0.21000 08/10/2016 11/01/2016 11/15/2016
07/28/2016 Quarterly $0.21000 05/11/2016 08/01/2016 08/15/2016
04/27/2016 Quarterly $0.21000 +5.00% 02/10/2016 05/01/2016 05/15/2016
01/27/2016 Quarterly $0.20000 11/11/2015 01/29/2016 02/15/2016
10/28/2015 Quarterly $0.20000 08/12/2015 10/30/2015 11/13/2015
07/30/2015 Quarterly $0.20000 05/13/2015 08/03/2015 08/17/2015
04/29/2015 Quarterly $0.20000 +11.11% 02/11/2015 05/01/2015 05/15/2015
01/28/2015 Quarterly $0.18000 11/12/2014 01/30/2015 02/13/2015
10/29/2014 Quarterly $0.18000 08/13/2014 10/31/2014 11/14/2014
07/30/2014 Quarterly $0.18000 05/14/2014 08/01/2014 08/15/2014
04/29/2014 Quarterly $0.18000 +12.50% 02/11/2014 05/01/2014 05/15/2014
01/30/2014 Quarterly $0.16000 11/13/2013 02/03/2014 02/17/2014
10/30/2013 Quarterly $0.16000 08/14/2013 11/01/2013 11/15/2013
07/30/2013 Quarterly $0.16000 05/08/2013 08/01/2013 08/15/2013
04/29/2013 Quarterly $0.16000 +6.67% 02/13/2013 05/01/2013 05/15/2013
01/30/2013 Quarterly $0.15000 11/14/2012 02/01/2013 02/15/2013
10/31/2012 Quarterly $0.15000 08/08/2012 11/01/2012 11/15/2012
07/30/2012 Quarterly $0.15000 05/11/2012 08/01/2012 08/15/2012
04/27/2012 Quarterly $0.15000 +15.38% 02/10/2012 05/01/2012 05/15/2012
01/30/2012 Quarterly $0.13000 11/11/2011 02/01/2012 02/15/2012
10/28/2011 Quarterly $0.13000 08/17/2011 11/01/2011 11/15/2011
07/28/2011 Quarterly $0.13000 05/13/2011 08/01/2011 08/15/2011
04/28/2011 Quarterly $0.13000 +18.18% 02/10/2011 05/02/2011 05/16/2011
01/28/2011 Quarterly $0.11000 11/15/2010 02/01/2011 02/15/2011
10/28/2010 Quarterly $0.11000 08/16/2010 11/01/2010 11/15/2010
07/29/2010 Quarterly $0.11000 05/17/2010 08/02/2010 08/16/2010
04/29/2010 Quarterly $0.11000 +10.00% 02/11/2010 05/03/2010 05/17/2010
01/28/2010 Quarterly $0.10000 11/18/2009 02/01/2010 02/16/2010
10/29/2009 Quarterly $0.10000 08/14/2009 11/02/2009 11/16/2009
07/30/2009 Quarterly $0.10000 05/14/2009 08/03/2009 08/17/2009
04/29/2009 Quarterly $0.10000 -64.29% 02/11/2009 05/01/2009 05/15/2009
01/29/2009 Quarterly $0.28000 11/12/2008 02/02/2009 02/16/2009
10/30/2008 Quarterly $0.28000 08/13/2008 11/03/2008 11/17/2008
07/30/2008 Quarterly $0.28000 05/14/2008 08/01/2008 08/15/2008
04/29/2008 Quarterly $0.28000 +3.70% 02/13/2008 05/01/2008 05/15/2008
01/30/2008 Quarterly $0.27000 11/08/2007 02/01/2008 02/15/2008
10/30/2007 Quarterly $0.27000 08/08/2007 11/01/2007 11/15/2007
07/30/2007 Quarterly $0.27000 05/10/2007 08/01/2007 08/15/2007
04/27/2007 Quarterly $0.27000 +3.85% 02/14/2007 05/01/2007 05/15/2007
01/30/2007 Quarterly $0.26000 11/08/2006 02/01/2007 02/15/2007
10/30/2006 Quarterly $0.26000 08/11/2006 11/01/2006 11/15/2006
07/28/2006 Quarterly $0.26000 05/10/2006 08/01/2006 08/15/2006
04/27/2006 Quarterly $0.26000 +4.00% 02/08/2006 05/01/2006 05/15/2006
01/30/2006 Quarterly $0.25000 11/09/2005 02/01/2006 02/15/2006
10/28/2005 Quarterly $0.25000 08/10/2005 11/01/2005 11/15/2005
07/28/2005 Other $0.25000 05/11/2005 08/01/2005 08/15/2005
04/28/2005 Quarterly $0.25000 +53.06% 02/11/2005 05/02/2005 05/16/2005
01/28/2005 Quarterly $0.16333 11/10/2004 02/01/2005 02/15/2005
10/28/2004 Quarterly $0.16333 08/16/2004 11/01/2004 11/15/2004
09/14/2004 Other $0.16333 05/21/2004 09/16/2004 10/01/2004
07/29/2004 Quarterly $0.16333 +6.52% 05/21/2004 08/02/2004 08/16/2004
04/29/2004 Quarterly $0.15333 03/02/2004 05/03/2004 05/17/2004
01/29/2004 Quarterly $0.15333 12/17/2003 02/02/2004 02/16/2004
10/30/2003 Quarterly $0.15333 08/13/2003 11/03/2003 11/17/2003
09/12/2003 Other $0.15333 05/13/2003 09/16/2003 10/01/2003
07/30/2003 Quarterly $0.15333 +4.54% 05/13/2003 08/01/2003 08/15/2003
05/21/2003 Quarterly $0.14667 02/13/2003 05/01/2003 05/15/2003
01/30/2003 Quarterly $0.14667 11/13/2002 02/03/2003 02/17/2003
10/30/2002 Quarterly $0.14667 09/25/2002 11/01/2002 11/15/2002
07/30/2002 Quarterly $0.14667 05/08/2002 08/01/2002 08/15/2002
06/13/2002 Quarterly $0.14667 +4.76% 05/08/2002 06/17/2002 07/01/2002
03/17/2002 Quarterly $0.14000 03/18/2002 04/01/2002
12/18/2001 Quarterly $0.14000 12/19/2001 01/02/2002
09/21/2001 Quarterly $0.14000 09/20/2001 09/17/2001 10/01/2001
06/14/2001 Quarterly $0.14000 +5.00% 06/11/2001 06/18/2001 07/02/2001
03/15/2001 Quarterly $0.13333 03/13/2001 03/19/2001 04/02/2001
12/29/2000 Quarterly $0.13333 12/28/2000 12/19/2000 01/02/2001
09/28/2000 Quarterly $0.13333 08/09/2000 09/18/2000 10/02/2000
06/15/2000 Quarterly $0.13333 +5.26% 06/07/2000 06/19/2000 07/03/2000
04/04/2000 Quarterly $0.12667 03/20/2000 04/03/2000
12/22/1999 Quarterly $0.12667 12/20/1999 01/03/2000
09/29/1999 Quarterly $0.12667 09/17/1999 10/01/1999
06/15/1999 Quarterly $0.12667 +7.05% 06/17/1999 07/01/1999
04/16/1999 Quarterly $0.11833 03/18/1999 04/01/1999
01/05/1999 Quarterly $0.11833 12/21/1998 01/04/1999
10/02/1998 Quarterly $0.11833 09/17/1998 10/01/1998
07/02/1998 Quarterly $0.11833 -72.69% 06/17/1998 07/01/1998
03/17/1998 Quarterly $0.43333 03/18/1998 04/01/1998

ATLO Dividend FAQs

What is the dividend yield for ATLO?

- The dividend yield for ATLO is 3.01% as of May 14, 2026.

When is the next ex-dividend date for ATLO?

- The next ex-dividend date for ATLO is on February 27, 2026.

When is the next dividend payout date for ATLO?

- The next dividend payout date for ATLO is on March 13, 2026.

What is the dividend payout ratio for ATLO?

- The dividend payout ratio for ATLO is 66.14%.

When did ATLO begin paying dividends?

- ATLO began paying dividends in 1998.