Stock Screener

#1 Free Indicator Revealed
Top Dividend Stock Pay Monthly
Top 7 Stocks To Buy in September

[Free Guide] Secret Candlestick Patterns

- Target 10%+ Returns Every Trade
- Discover the Top Stocks This Week
Download your free Trading Guide now!.

ADX Below 25

List of Stocks with ADX below 25. The ADX indicator measures the strength of a stock trend without regard to its direction. When a stock is moving in an uptrend, a high ADX indicates a strong trend or a bullish signal. When a stock is moving in a down trend, a high ADX indicates a strong negative trend or bearish signal.



>> 10 Stock Chart Patterns That Tell You When to Buy & Sell <<
Symbol Chart Company Open High Low Close Volume % Change
ATEC Alphatec Holdings, Inc 9.09 10.60 9.09 10.59 4.89M 19.80%
DELL Dell Inc 508.40 567.75 505.90 567.10 9.39M 11.98%
BW Brush Engineered Material 7.18 8.05 7.18 7.93 4.28M 10.29%
NTAP NetApp Inc 185.00 199.62 185.00 199.33 1.4M 8.59%
HPQ Hewlett-Packard Company 32.76 36.23 32.50 35.48 19.02M 8.37%
M Macys, Inc 20.55 22.12 20.53 22.07 6.88M 7.71%
FLEX Flextronics International Ltd 112.80 117.68 110.20 115.77 1.49M 7.19%
CLS Celestica Inc 323.42 353.00 323.42 346.51 2.01M 6.52%
VSH Vishay Intertechnology 31.50 34.04 31.24 33.20 1.95M 6.10%
LPL LG Display Co Ltd 3.15 3.33 3.15 3.31 1.81M 5.41%
SMTC Semtech Corporation 159.30 170.43 159.24 167.34 1.59M 5.19%
SWKS Skyworks Solutions, Inc 84.01 92.30 83.80 88.36 6.74M 5.15%
NOK Nokia Corporation (ADR) 10.68 11.17 10.53 11.15 76.49M 5.09%
ADI Analog Devices, Inc 362.45 380.36 361.70 378.98 1.44M 4.91%
FIG Simplify Macro Strategy ETF 22.13 23.36 21.80 23.20 10.85M 4.69%
AMKR Amkor Technology, Inc 49.62 51.78 49.31 51.75 1.86M 4.48%
CIEN Ciena Corporation 335.64 355.19 333.01 349.44 1.29M 4.40%
CSCO Cisco Systems, Inc 107.95 112.22 107.95 112.12 7.38M 4.35%
ARM ArvinMeritor, Inc 253.50 267.77 252.53 265.00 2.52M 4.30%
MRVL Marvell Technology Group Ltd 227.52 240.20 224.36 236.10 11.11M 4.09%
IBM International Business Machines Corp 234.61 243.63 234.09 243.28 2.47M 3.93%

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year
- Discover the Top Dividend Picks for 2025
Download your free Dividend Investing Guide now!.

TXN Texas Instruments Incorporated 260.76 273.33 259.90 268.70 2.22M 3.83%
MCHP Microchip Technology Inc 72.20 75.16 72.07 74.20 2.76M 3.73%
KOPN Kopin Corporation 4.41 4.66 4.38 4.55 2.57M 3.64%
AEO American Eagle Outfitters 14.49 15.10 14.46 15.02 8.48M 3.44%
ACN Accenture Ltd 178.35 184.12 178.29 183.93 1.46M 3.37%
ACI Arch Coal, Inc 11.77 12.12 11.63 12.09 4.21M 3.33%
NAT Nordic American Tanker Shipping Limited 7.02 7.50 7.02 7.46 4.33M 3.32%
ST Sensata Technologies Holding N.V. 42.88 43.68 42.62 43.61 1.35M 3.32%
EWY iShares MSCI South Korea ETF 186.78 190.60 185.54 188.66 6.33M 3.25%
CLNE Clean Energy Fuels Corp 1.60 1.65 1.56 1.64 1.43M 3.14%
ERIC Telefonaktiebolaget LM Ericsson (ADR) 10.02 10.34 9.98 10.32 11.2M 3.10%
BBY Best Buy Co 87.53 91.37 87.53 90.80 1.37M 3.01%
KBH KB Home 48.36 49.31 47.41 49.17 1.45M 3.00%
GAP The Great Atlantic & Pacific Tea Company 21.00 21.62 21.00 21.51 2.31M 2.87%
QCOM QUALCOMM, Inc 177.20 185.46 175.50 181.93 5.97M 2.85%
INTU Intuit Inc 313.70 323.09 312.77 321.68 1.29M 2.84%
BA The Boeing Company 205.37 211.62 205.37 210.41 2.48M 2.72%
WEN Wendys Arbys Group Inc 7.48 7.75 7.41 7.64 2.7M 2.69%
KSS Kohls Corporation 16.80 17.46 16.76 17.23 2.21M 2.68%
DHT DHT Maritime Inc 21.43 22.28 21.25 22.00 3.66M 2.66%
INTC Intel Corporation 100.80 104.90 98.93 102.92 64.61M 2.63%
KR The Kroger Co 57.53 59.49 54.56 58.46 7.57M 2.63%
ALK Alaska Air Group, Inc 40.00 41.35 40.00 41.16 1.88M 2.59%
IYZ iShares U.S. Telecommunications ETF 42.61 43.29 42.61 43.27 3.74M 2.58%
EBAY eBay Inc 104.56 107.84 104.56 107.75 1.67M 2.58%
ISRG Intuitive Surgical, Inc 363.43 374.48 363.33 369.68 1.59M 2.56%
AMD Advanced Micro Devices, Inc 502.32 521.06 500.10 516.28 11.73M 2.54%
ILMN Illumina, Inc 202.00 208.39 200.01 206.47 1.4M 2.50%
BX The Blackstone Group L 126.76 130.85 126.50 128.51 1.84M 2.47%
UMC United Microelectronics Corp (ADR) 22.20 22.72 22.04 22.65 4.23M 2.44%
UPRO ProShares UltraPro S&P500 146.08 149.36 145.24 147.99 1.44M 2.41%
CCI Crown Castle International Corp 74.50 75.92 74.20 75.62 1.22M 2.37%
JCI Johnson Controls, Inc 144.55 147.05 144.29 146.02 1.43M 2.22%
AGQ ProShares Ultra Silver 74.63 78.89 73.27 76.79 2.98M 2.20%
EWJ iShares MSCI Japan ETF 97.22 98.76 97.17 98.53 2.66M 2.16%
LEN Lennar Corporation 78.00 80.50 78.00 79.59 2.24M 2.16%
LULU Lululemon Athletica inc 96.83 99.03 96.50 98.98 3.66M 2.15%
TEVA Teva Pharmaceutical Industries Ltd (ADR) 36.35 37.11 36.06 37.11 1.8M 2.09%
VG Vonage Holdings Corp 15.50 15.99 14.86 15.82 19.22M 2.06%
BSBR Banco Santander (Brasil) SA(ADR) 5.98 6.02 5.95 6.01 2.2M 2.04%
GLW Corning Incorporated 164.00 168.82 160.41 166.38 2.83M 2.02%
CLF Cliffs Natural Resources Inc 11.95 12.23 11.68 12.06 9.95M 1.94%
IBN ICICI Bank Limited (ADR) 29.26 29.86 28.97 29.39 2.56M 1.94%
BCS Barclays PLC (ADR) 26.56 26.83 26.48 26.71 2.21M 1.91%
LYG Lloyds Banking Group PLC (ADR) 5.89 6.02 5.89 6.00 11.7M 1.87%
SHW Sherwin-Williams Company 320.00 324.91 317.55 323.27 1.29M 1.85%
EWT iShares MSCI Taiwan ETF 109.87 111.15 109.87 110.91 1.75M 1.84%
NFLX Netflix, Inc 76.25 77.57 76.15 77.40 12.69M 1.79%
FCEL FuelCell Energy, Inc 15.85 16.55 15.70 15.88 4.05M 1.79%
DHI D 135.90 139.30 135.00 137.93 1.23M 1.76%
QLD ProShares Ultra QQQ 87.99 90.22 87.48 89.56 2.73M 1.74%
AAPL Apple Inc 325.85 336.22 324.50 332.23 34.93M 1.72%
SSO ProShares Ultra S&P 500 68.74 70.04 68.53 69.63 3.13M 1.63%
ING ING Groep N 36.96 37.33 36.88 37.25 1.22M 1.61%
MAT Mattel, Inc 13.87 14.11 13.84 14.03 1.75M 1.59%
PG The Procter & Gamble Company 143.06 145.49 143.06 145.26 6.07M 1.58%
CDNS Cadence Design Systems, Inc 286.50 293.40 285.02 289.41 1.34M 1.57%
ADBE Adobe Systems Incorporated 243.46 255.30 237.50 252.23 8.02M 1.56%
CNC Centene Corporation 65.82 67.06 64.52 66.40 1.72M 1.53%
GOOG Google Inc 330.46 339.95 328.80 335.49 8.24M 1.50%
STM STMicroelectronics N 50.92 51.87 50.51 51.51 4.77M 1.50%
TGB Taseko Mines Limited (USA) 8.08 8.24 7.98 8.13 2.48M 1.50%
SCO ProShares UltraShort Bloomberg Crude Oil 20.51 21.08 20.35 20.62 7.71M 1.48%
ITB iShares U.S. Home Construction ETF 89.00 90.13 88.42 89.57 1.26M 1.47%
SMH VanEck Semiconductor ETF 559.75 572.80 557.91 568.52 3.49M 1.46%
LAB LaBranche & Co 0.70 0.71 0.68 0.70 1.35M 1.45%
XRT SPDR S&P Retail ETF 84.20 84.98 84.00 84.80 2.21M 1.39%
PSEC Prospect Capital Corporation 2.20 2.23 2.18 2.22 1.86M 1.37%
XLK Technology Select Sector SPDR Fund 185.50 188.64 185.50 187.69 3.93M 1.34%
MAS Masco Corporation 67.79 68.76 67.55 68.53 1.25M 1.33%
VZ Verizon Communications Inc 50.00 50.82 49.92 50.60 9.87M 1.30%
WMT Wal-Mart Stores, Inc 106.08 107.21 105.72 107.13 9.32M 1.30%
INFY Infosys Technologies Limited (ADR) 11.00 11.14 10.79 11.07 13.96M 1.28%
TAP Molson Coors Brewing Company 38.68 39.02 38.31 38.93 1.32M 1.27%
EEM iShares MSCI Emerging Markets ETF 67.65 68.07 67.40 67.84 15.95M 1.24%
UGL ProShares Ultra Gold 50.20 51.53 48.96 50.31 2.93M 1.19%
TSM Taiwan Semiconductor Mfg 427.64 435.37 426.39 433.24 4.09M 1.17%
IVZ Invesco Ltd 32.60 32.85 32.16 32.29 1.9M 1.13%
SYY SYSCO Corporation 83.30 84.70 82.95 83.22 1.33M 1.13%
SCHF Schwab International Equity ETF 28.23 28.29 28.15 28.18 5.69M 1.08%
VEA Vanguard FTSE Developed Markets ETF 71.53 72.96 71.53 72.70 6.59M 1.07%
SLV iShares Silver Trust 57.72 58.96 56.68 58.12 13.55M 1.06%
VEU Vanguard FTSE All-World ex-US Index Fund 85.52 85.52 85.05 85.17 1.98M 1.02%
HD The Home Depot, Inc 307.12 311.21 307.12 308.75 1.75M 1.01%
FTI FMC Technologies, Inc 75.59 76.53 74.23 76.36 1.4M 1.01%
#1 Stock Chart Pattern
Top 10 Penny Stocks
GEN Genon Energy Inc 29.99 30.69 29.99 30.27 2.69M 1.00%
EFA iShares MSCI EAFE ETF 106.40 107.03 106.40 106.69 8.19M 0.97%
DIA SPDR Dow Jones Industrial Average ETF Trust 522.29 527.36 522.08 525.81 2.73M 0.96%
OKE ONEOK, Inc 96.06 97.19 95.47 96.63 1.58M 0.94%
TSN Tyson Foods, Inc 52.75 53.04 52.18 52.96 2.43M 0.93%
SIRI Sirius XM Radio Inc 29.01 29.50 28.89 29.15 1.5M 0.93%
WFC Wells Fargo & Company 90.00 91.16 89.76 90.27 8.11M 0.92%
XLY Consumer Discretionary Select Sector SPDR Fund 112.54 113.26 112.36 112.95 3.46M 0.90%
V Visa Inc 369.09 371.81 367.60 370.51 1.75M 0.90%
FSLR First Solar, Inc 208.42 214.18 207.08 209.05 1.26M 0.90%
QQQ Invesco QQQ Trust Series I 710.88 717.69 706.58 714.85 18.93M 0.88%
VUG Vanguard Growth ETF 87.04 88.46 87.04 88.01 4.24M 0.88%
EZU iShares MSCI Eurozone ETF 69.25 69.89 69.16 69.59 2.6M 0.88%
MIR Mirant Corporation 15.80 16.32 15.43 15.98 1.74M 0.88%
SPY SPDR S&P 500 ETF Trust 759.96 766.53 758.17 764.20 27.53M 0.84%
SCHX Schwab U.S. Large-Cap ETF 30.00 30.21 29.99 30.11 6.43M 0.84%
IVV iShares Core S&P 500 ETF 764.64 770.14 763.17 767.87 2.15M 0.84%
IWF iShares Russell 1000 Growth ETF 122.29 122.92 122.22 122.25 2.36M 0.81%
SCZ iShares MSCI EAFE Small-Cap ETF 86.03 86.25 85.86 86.07 1.32M 0.81%
IJH iShares Core S&P Mid-Cap ETF 74.25 74.68 74.20 74.44 5.19M 0.80%
Top 10 Candlestick Chart Patterns
Today's Top 50 Stocks
VTI Vanguard Total Stock Market ETF 375.38 377.30 373.51 376.22 2.14M 0.80%
MS Morgan Stanley 214.22 217.76 211.24 214.38 1.89M 0.80%
HBAN Huntington Bancshares Incorporated 16.71 16.97 16.63 16.87 13.53M 0.78%
GGB Gerdau SA (ADR) 5.08 5.17 5.03 5.14 12.67M 0.78%
JPM JPMorgan Chase & Co 355.79 360.05 354.79 356.28 2.67M 0.78%
IYR iShares U.S. Real Estate ETF 100.49 101.09 100.23 100.75 4.49M 0.75%
VTV Vanguard Value ETF 223.99 224.53 223.29 224.00 1.96M 0.75%
VNQ Vanguard Real Estate ETF 94.75 95.15 94.38 94.78 2.66M 0.73%
PM Philip Morris International Inc 190.79 194.82 190.52 191.06 3.05M 0.70%
VWO Vanguard FTSE Emerging Markets ETF 59.94 60.58 59.94 60.34 5.68M 0.68%
USB U 63.19 63.36 62.26 62.84 3.22M 0.67%
DEI Douglas Emmett, Inc 10.71 10.87 10.61 10.73 1.35M 0.66%
DIS The Walt Disney Company 105.89 107.36 105.58 106.54 3.71M 0.65%
EWA iShares MSCI Australia ETF 29.42 29.43 29.24 29.28 2.58M 0.65%
UL Unilever plc (ADR) 61.22 62.16 61.22 62.02 2.4M 0.65%
FAST Fastenal Company 48.95 49.91 48.95 49.32 3.35M 0.61%
XLF Financial Select Sector SPDR Fund 57.01 57.62 56.96 57.22 26.23M 0.60%
PFF iShares Preferred & Income Securities ETF 30.09 30.20 30.05 30.16 2.7M 0.60%
PHYS Sprott Physical Gold Trust 32.75 33.27 32.43 32.85 4.09M 0.58%
WU The Western Union Company 6.93 6.98 6.87 6.93 3.69M 0.58%
RF Regions Financial Corporation 29.92 30.40 29.68 30.12 5.19M 0.57%
AMAT Applied Materials, Inc 451.61 465.80 451.00 456.62 2.24M 0.55%
GLD SPDR Gold Shares 398.45 403.65 392.85 398.60 6.91M 0.54%
FITB Fifth Third Bancorp 55.20 55.30 54.02 54.72 3.41M 0.53%
F Ford Motor Company 13.95 14.13 13.88 13.98 29.73M 0.50%
KO The Coca-Cola Company 87.99 88.65 87.81 88.27 5.38M 0.50%
XOM Exxon Mobil Corporation 164.22 167.09 163.30 166.02 5.63M 0.48%
OXY Occidental Petroleum Corporation 61.06 61.49 60.18 61.46 4.56M 0.47%
TE TECO Energy, Inc 4.63 4.79 4.57 4.61 12.18M 0.44%
DVN Devon Energy Corporation 49.80 50.30 49.16 50.24 6.66M 0.44%
APA Apache Corporation 44.30 44.91 43.50 44.72 2.45M 0.43%
FNF Fidelity National Financial, Inc 44.60 44.72 44.10 44.13 1.24M 0.43%
TV Grupo Televisa, S 2.37 2.43 2.35 2.38 1.83M 0.42%
KEY KeyCorp 21.72 21.98 21.51 21.82 8.49M 0.41%
AIG American International Group, Inc 75.73 75.95 74.48 75.34 2.12M 0.40%
ORLY OReilly Automotive, Inc 84.65 86.32 84.65 85.81 2.58M 0.39%
MKC McCormick & Company, Incorporated 51.00 51.71 50.70 51.32 1.79M 0.39%
ESI ITT Educational Services, Inc 34.69 35.20 33.87 34.33 3.45M 0.38%
XLB Materials Select Sector SPDR Fund 51.20 51.37 50.80 50.95 8.04M 0.37%
XLP Consumer Staples Select Sector SPDR Fund 83.44 83.74 83.04 83.40 8.03M 0.35%
FXI iShares China Large-Cap ETF 34.62 34.72 34.46 34.48 7.47M 0.35%
AZN AstraZeneca plc (ADR) 159.00 161.67 158.13 160.17 1.44M 0.34%
AEG AEGON N 9.15 9.16 9.07 9.08 5.39M 0.33%
AVGO Avago Technologies Limited 360.85 366.78 358.32 361.75 9.26M 0.30%
ARCC Ares Capital Corporation 19.75 19.86 19.67 19.74 3.61M 0.30%
UPS United Parcel Service, Inc 100.37 101.30 99.05 100.27 2.23M 0.28%
FNB F 18.26 18.50 18.09 18.31 1.77M 0.27%
MO Altria Group, Inc 69.08 69.66 68.62 68.98 3.91M 0.25%
ONB Old National Bancorp 25.81 26.02 25.40 25.66 2.86M 0.23%
C Citigroup Inc 139.32 141.38 137.37 138.81 4.28M 0.20%
BAC Bank of America Corporation 62.88 63.83 62.38 62.69 16.96M 0.19%
BZ Boise Inc 16.32 16.99 16.32 16.43 4.58M 0.18%
DRH DiamondRock Hospitality Company 12.32 12.49 12.17 12.20 4.81M 0.16%
SNY Sanofi-Aventis SA (ADR) 42.67 42.89 42.41 42.77 1.6M 0.14%
EWH iShares MSCI Hong Kong ETF 22.43 22.63 22.43 22.53 3.27M 0.13%
UNM Unum Group 95.37 95.69 93.15 94.40 1.26M 0.13%
KRE SPDR S&P Regional Banking ETF 74.00 74.85 73.13 73.90 8.69M 0.11%
AXTI AXT, Inc 63.31 68.68 62.99 64.77 4.2M 0.11%
XEL Xcel Energy Inc 75.74 76.36 75.21 75.48 2.86M 0.11%
OHI Omega Healthcare Investors, Inc 47.00 47.85 46.71 46.99 1.76M 0.11%
UUP Invesco DB US Dollar Index Bullish Fund 28.07 28.07 28.02 28.07 1.48M 0.11%
TLT iShares 20+ Year Treasury Bond ETF 80.88 81.48 80.55 80.87 27.95M 0.09%
WMB Williams Companies, Inc 72.22 73.66 72.22 72.85 3.78M 0.03%
GSK GlaxoSmithKline plc (ADR) 48.18 48.80 47.85 48.13 1.69M 0.02%
DUK Duke Energy Corporation 119.69 120.35 118.99 119.41 1.28M 0.01%
HYG iShares iBoxx $ High Yield Corporate Bond ETF 78.88 78.91 78.60 78.62 28.44M 0.00%
BP BP plc (ADR) 45.52 46.38 45.29 46.09 4.12M 0.00%
STWD Starwood Property Trust, Inc. 15.75 15.76 15.57 15.62 2.9M 0.00%
NI NiSource Inc 41.64 41.90 41.36 41.42 2M -0.02%
JNK SPDR Bloomberg High Yield Bond ETF 94.76 94.92 94.61 94.61 1.75M -0.02%
LQD iShares iBoxx $ Investment Grade Corporate Bond ETF 104.55 104.95 104.31 104.32 23.65M -0.05%
SHY iShares 1-3 Year Treasury Bond ETF 81.49 81.54 81.34 81.37 5.05M -0.07%
SCHW The Charles Schwab Corporation 108.21 108.80 106.09 107.25 2.3M -0.08%
NVDA NVIDIA Corporation 220.00 222.00 217.80 218.19 53.02M -0.10%
BND Vanguard Total Bond Market ETF 71.41 71.45 71.18 71.20 8.7M -0.10%
AGG iShares Core U.S. Aggregate Bond ETF 96.11 96.31 95.94 95.97 5.87M -0.10%
CNP CenterPoint Energy, Inc 39.29 39.51 39.08 39.09 3.04M -0.10%
AA Alcoa Inc 48.45 49.05 47.60 48.23 1.84M -0.10%
O Realty Income Corp 59.80 60.03 58.07 59.51 3.84M -0.12%
BSV Vanguard Short-Term Bond ETF 76.83 77.01 76.73 76.74 1.93M -0.13%
AES The AES Corporation 14.77 14.84 14.77 14.79 4M -0.14%
IEF iShares 7-10 Year Treasury Bond ETF 91.18 91.46 90.90 91.02 7.43M -0.16%
SU Suncor Energy Inc 68.90 68.90 67.79 68.82 2.13M -0.16%
GE General Electric Company 325.02 331.53 322.77 323.61 1.3M -0.17%
XLV Health Care Select Sector SPDR Fund 166.39 167.13 165.11 165.37 4.67M -0.18%
CSX CSX Corporation 49.30 49.65 48.70 48.95 3.53M -0.20%
ADM Archer Daniels Midland Company 86.89 88.04 86.07 86.72 1.73M -0.20%
DHR Danaher Corporation 201.29 202.68 199.16 200.06 1.88M -0.21%
BRKR Bruker Corporation 54.42 54.42 53.08 53.44 1.23M -0.21%
FCX Freeport-McMoRan Copper & Gold Inc 71.95 72.70 70.62 71.07 5.96M -0.22%
RKT Rock-Tenn Company 13.34 13.73 13.14 13.17 12.57M -0.23%
NVS Novartis AG (ADR) 138.54 139.55 137.00 137.17 1.3M -0.25%
PEP PepsiCo, Inc 137.02 138.02 136.04 136.29 3.45M -0.26%
WRB W 70.97 70.97 69.58 69.88 1.31M -0.26%
AGNC American Capital Agency Corp 10.29 10.34 10.15 10.16 22.63M -0.29%
UNG United States Natural Gas Fund LP 10.16 10.23 9.98 10.16 11.56M -0.29%
JNJ Johnson & Johnson 267.36 270.40 265.25 265.60 1.99M -0.29%
FE FirstEnergy Corp 46.51 46.58 45.89 46.13 2.17M -0.30%
SM St 37.84 38.25 37.24 38.08 1.98M -0.31%
RES RPC, Inc 6.46 6.55 6.40 6.45 1.33M -0.31%
BSX Boston Scientific Corporation 43.35 43.55 42.80 42.96 18.29M -0.32%
VALE Vale S 15.27 15.44 15.08 15.23 18.92M -0.33%
AKAM Akamai Technologies, Inc 108.00 110.74 106.31 106.79 2.05M -0.33%
KMB Kimberly-Clark Corporation 98.96 99.65 97.30 98.14 3.47M -0.34%
RYN Rayonier Inc 20.22 20.49 20.19 20.22 2.51M -0.34%
XLU Utilities Select Sector SPDR Fund 42.69 42.97 42.31 42.38 13.48M -0.38%
PPL PPL Corporation 34.34 34.46 34.03 34.09 2.54M -0.38%
KIM Kimco Realty Corporation 23.42 23.43 23.15 23.20 9.97M -0.39%
DLTR Dollar Tree, Inc 120.18 120.59 116.25 118.17 1.62M -0.40%
BGC General Cable Corporation 12.25 12.51 12.08 12.17 1.33M -0.41%
RWM ProShares Short Russell2000 13.94 13.96 13.82 13.94 19.94M -0.43%
ETR Entergy Corporation 106.71 107.39 104.87 105.30 2.85M -0.44%
S Sprint Nextel Corporation 19.90 20.24 19.66 19.74 3.94M -0.45%
SBUX Starbucks Corporation 99.73 100.41 98.46 98.75 2.45M -0.46%
XRAY DENTSPLY International Inc 10.53 10.72 10.28 10.46 2.23M -0.48%
VTR Ventas, Inc 91.12 91.39 89.88 90.00 1.28M -0.48%
HTZ Hertz Global Holdings, Inc 2.09 2.09 2.00 2.04 8.89M -0.49%
NLY Annaly Capital Management, Inc 22.05 22.26 21.86 21.89 6.76M -0.50%
EXC Exelon Corporation 43.74 43.84 43.04 43.15 2.21M -0.53%
GM General Motors Corporation 86.69 87.77 85.31 85.62 4.61M -0.59%
WM Waste Management, Inc. 214.94 215.03 212.82 213.48 1.45M -0.60%
CVE Cenovus Energy Inc (ADR) 33.30 33.30 32.52 33.11 4.6M -0.66%
HAL Halliburton Company 36.00 36.53 35.46 35.83 5.19M -0.67%
PAAS Pan American Silver Corp 51.10 51.96 49.99 50.33 1.55M -0.67%
DT Deutsche Telekom AG (ADR) 51.34 51.83 50.14 51.07 2.68M -0.70%
CAG Conagra Foods, Inc 14.77 14.87 14.31 14.60 13.65M -0.75%
SH ProShares Short S&P500 32.79 32.86 32.52 32.63 9.37M -0.76%
CCJ Cameco Corporation (USA) 97.42 99.29 96.37 96.69 1.26M -0.78%
MNKD MannKind Corporation 3.79 3.85 3.73 3.76 1.66M -0.79%
CMS CMS Energy Corporation 67.92 68.37 67.00 67.15 1.32M -0.80%
DOG ProShares Short Dow30 21.81 21.85 21.64 21.70 4.55M -0.91%
ASX Advanced Semiconductor Engineering (ADR) 38.75 39.86 38.50 39.47 2.67M -0.98%
NOV National-Oilwell Varco, Inc 21.32 21.55 20.78 21.11 1.87M -0.98%
FIS Fidelity National Information Services 38.40 38.60 37.59 38.14 2.68M -1.01%
SRTY ProShares UltraPro Short Russell2000 24.17 24.22 23.55 24.20 1.92M -1.06%
CGC Capital Gold Corporation 0.94 0.95 0.92 0.92 2.06M -1.08%
EPD Enterprise Products Partners L 39.35 39.51 38.84 38.90 1.24M -1.09%
FHN First Horizon National Corporation 24.60 24.87 24.34 24.47 3.87M -1.17%
CL Colgate-Palmolive Company 88.85 90.54 86.38 86.78 3.01M -1.25%
SE Spectra Energy Corp 107.73 109.19 106.18 106.19 1.71M -1.35%
ABT Abbott Laboratories 104.12 104.18 101.49 101.95 5.39M -1.37%
GSG iShares S&P GSCI Commodity Indexed Trust 36.50 36.55 36.24 36.45 2.86M -1.38%
UCO ProShares Ultra Bloomberg Crude Oil 51.36 52.21 50.30 51.57 2.64M -1.38%
CNQ Canadian Natural Resource Ltd (USA) 50.24 50.26 49.30 50.07 3.36M -1.42%
BF.B Brown-Forman Corporation 26.70 26.89 26.10 26.23 1.62M -1.47%
CF CF Industries Holdings, Inc 134.39 136.89 132.00 133.04 1.35M -1.53%
KNX Knight Transportation 69.65 70.14 66.11 67.96 3.08M -1.56%
SDS ProShares UltraShort S&P500 55.49 55.85 54.68 55.04 3.69M -1.59%
EQT EQT Corporation 54.74 55.09 53.93 54.07 2.91M -1.60%
BAX Baxter International Inc 24.65 24.77 23.67 23.79 3.47M -1.65%
TRP TransCanada Corporation (USA) 62.55 62.55 60.37 60.86 2.27M -1.70%
QID ProShares UltraShort QQQ 14.47 14.68 14.22 14.33 29.86M -1.71%
ORCL Oracle Corporation 161.25 166.00 149.84 150.23 60.53M -1.87%
WHR Whirlpool Corporation 35.80 36.31 35.07 35.22 2.27M -1.87%
DXD ProShares UltraShort Dow30 17.27 17.27 17.04 17.13 2.68M -1.89%
DOW The Dow Chemical Company 29.73 29.75 28.71 29.02 7.3M -2.12%
NVO Novo Nordisk A/S (ADR) 43.16 44.09 42.72 43.07 8.63M -2.14%
WTI W&T Offshore, Inc 4.20 4.20 4.00 4.11 2.61M -2.14%
GERN Geron Corporation 1.39 1.41 1.34 1.35 3.43M -2.17%
BCRX BioCryst Pharmaceuticals, Inc 8.29 8.42 8.11 8.12 2.35M -2.17%
USO United States Oil Fund LP 155.68 159.02 152.33 154.87 5.16M -2.20%
EXEL Exelixis, Inc 57.05 57.65 54.55 56.12 1.76M -2.32%
SPXU ProShares UltraPro Short S&P500 35.57 35.94 34.78 35.12 9.31M -2.39%
UNH UnitedHealth Group Inc 390.00 391.90 375.90 378.89 4.64M -2.42%
NU Northeast Utilities System 15.06 15.25 14.44 14.62 58.23M -2.66%
EW Edwards Lifesciences Corp 86.77 87.76 83.81 84.41 2.11M -2.73%
AG AGCO Corporation 20.22 20.79 19.43 19.57 7.77M -2.97%
WDC Western Digital Corp 465.51 472.43 442.78 447.18 3.15M -3.03%
GT The Goodyear Tire & Rubber Company 5.60 5.71 5.35 5.37 10.54M -3.07%
NAK Northern Dynasty Minerals Ltd 1.45 1.53 1.39 1.41 2.69M -3.42%
ABAT Advanced Battery Technologies, Inc 2.60 2.70 2.46 2.47 2.25M -3.52%
UEC Uranium Energy Corp 10.98 11.40 10.41 10.43 6.36M -5.27%
DNN Denison Mines Corp 3.26 3.28 3.00 3.03 22.59M -6.19%
TNDM Neutral Tandem Inc 18.35 18.67 17.07 17.10 1.23M -6.61%

Free Dividend Stock Screener

ADX Stock Screener